Place Name Bib No Gender/Age Laps Time Pace Distance
1 Rebecca Tomaszewski 202 F/30 6 4:58:15 10.3mph 51.000
Lap 1 47:58 10.6mph 8.500
Lap 2 48:38 10.5mph 17.000
Lap 3 50:14 10.2mph 25.500
Lap 4 49:50 10.2mph 34.000
Lap 5 50:47 10.0mph 42.500
Lap 6 50:48 10.0mph 51.000
2 Philicia Marion 1 F/25 6 5:32:55 9.19mph 51.000
Lap 1 48:22 10.5mph 8.500
Lap 2 49:46 10.2mph 17.000
Lap 3 53:50 9.47mph 25.500
Lap 4 57:08 8.93mph 34.000
Lap 5 1:03:03 8.09mph 42.500
Lap 6 1:00:46 8.39mph 51.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Robert Marion 201 M/26 6 4:15:52 12.0mph 51.000
Lap 1 38:50 13.1mph 8.500
Lap 2 39:55 12.8mph 17.000
Lap 3 41:18 12.3mph 25.500
Lap 4 43:52 11.6mph 34.000
Lap 5 46:19 11.0mph 42.500
Lap 6 45:38 11.2mph 51.000
2 Daniel Corum 2 M/30 6 4:45:24 10.7mph 51.000
Lap 1 41:07 12.4mph 8.500
Lap 2 43:03 11.8mph 17.000
Lap 3 43:52 11.6mph 25.500
Lap 4 49:04 10.4mph 34.000
Lap 5 54:10 9.42mph 42.500
Lap 6 54:08 9.42mph 51.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Tiffany Ballew 231 F/32 6 5:23:44 9.45mph 51.000
Lap 1 48:23 10.5mph 8.500
Lap 2 51:15 10.0mph 17.000
Lap 3 54:38 9.33mph 25.500
Lap 4 56:13 9.07mph 34.000
Lap 5 57:08 8.93mph 42.500
Lap 6 56:07 9.09mph 51.000
2 Bonnie Kleffman 234 F/36 6 6:22:35 8.00mph 51.000
Lap 1 1:00:11 8.47mph 8.500
Lap 2 1:05:10 7.83mph 17.000
Lap 3 1:09:02 7.39mph 25.500
Lap 4 1:01:39 8.27mph 34.000
Lap 5 1:02:41 8.14mph 42.500
Lap 6 1:03:52 7.99mph 51.000
3 Marcey Rader-Rhodenbau 232 F/34 6 7:03:41 7.22mph 51.000
Lap 1 1:05:16 7.81mph 8.500
Lap 2 1:07:06 7.60mph 17.000
Lap 3 1:09:54 7.30mph 25.500
Lap 4 1:12:59 6.99mph 34.000
Lap 5 1:15:53 6.72mph 42.500
Lap 6 1:12:33 7.03mph 51.000
4 Sharon Brown 233 F/32 6 7:20:49 6.94mph 51.000
Lap 1 1:00:47 8.39mph 8.500
Lap 2 1:11:43 7.11mph 17.000
Lap 3 1:09:11 7.37mph 25.500
Lap 4 1:21:49 6.23mph 34.000
Lap 5 1:22:35 6.18mph 42.500
Lap 6 1:14:44 6.82mph 51.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Cathi Mowry 247 F/42 6 6:23:15 7.98mph 51.000
Lap 1 55:34 9.18mph 8.500
Lap 2 57:59 8.80mph 17.000
Lap 3 1:04:16 7.94mph 25.500
Lap 4 1:12:35 7.03mph 34.000
Lap 5 1:08:30 7.45mph 42.500
Lap 6 1:04:21 7.93mph 51.000
2 Brenda Morawa 246 F/46 6 6:29:33 7.86mph 51.000
Lap 1 55:36 9.17mph 8.500
Lap 2 58:23 8.74mph 17.000
Lap 3 1:07:13 7.59mph 25.500
Lap 4 1:10:29 7.24mph 34.000
Lap 5 1:08:23 7.46mph 42.500
Lap 6 1:09:29 7.34mph 51.000
3 Karen Minor 248 F/44 2 2:04:22 8.20mph 17.000
Lap 1 57:45 8.83mph 8.500
Lap 2 1:06:37 7.66mph 17.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Bobbi Kimsey 261 F/51 4 5:22:40 6.32mph 34.000
Lap 1 1:12:08 7.07mph 8.500
Lap 2 1:23:22 6.12mph 17.000
Lap 3 1:28:17 5.78mph 25.500
Lap 4 1:18:53 6.47mph 34.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Chase Dickens 27 M/14 6 4:41:21 10.9mph 51.000
Lap 1 44:12 11.5mph 8.500
Lap 2 44:31 11.5mph 17.000
Lap 3 46:09 11.1mph 25.500
Lap 4 48:34 10.5mph 34.000
Lap 5 48:36 10.5mph 42.500
Lap 6 49:19 10.3mph 51.000
2 David Moreau 28 M/19 6 4:49:50 10.6mph 51.000
Lap 1 48:01 10.6mph 8.500
Lap 2 46:09 11.1mph 17.000
Lap 3 44:50 11.4mph 25.500
Lap 4 46:47 10.9mph 34.000
Lap 5 49:41 10.3mph 42.500
Lap 6 54:22 9.38mph 51.000
3 Thomas McKenzie 32 M/26 6 5:47:40 8.80mph 51.000
Lap 1 51:06 10.0mph 8.500
Lap 2 53:42 9.50mph 17.000
Lap 3 54:06 9.43mph 25.500
Lap 4 1:00:07 8.48mph 34.000
Lap 5 1:05:17 7.81mph 42.500
Lap 6 1:03:22 8.05mph 51.000
4 Andrew Jones 30 M/28 6 5:48:26 8.78mph 51.000
Lap 1 58:59 8.65mph 8.500
Lap 2 59:39 8.55mph 17.000
Lap 3 55:45 9.15mph 25.500
Lap 4 56:32 9.02mph 34.000
Lap 5 59:23 8.59mph 42.500
Lap 6 58:08 8.77mph 51.000
5 Kyle Frank 29 M/29 6 6:02:03 8.45mph 51.000
Lap 1 51:55 9.82mph 8.500
Lap 2 48:57 10.4mph 17.000
Lap 3 55:26 9.20mph 25.500
Lap 4 56:11 9.08mph 34.000
Lap 5 1:18:42 6.48mph 42.500
Lap 6 1:10:52 7.20mph 51.000
6 Richard Frye 26 M/22 6 6:13:04 8.20mph 51.000
Lap 1 46:47 10.9mph 8.500
Lap 2 49:11 10.4mph 17.000
Lap 3 54:59 9.28mph 25.500
Lap 4 1:13:56 6.90mph 34.000
Lap 5 1:10:57 7.19mph 42.500
Lap 6 1:17:14 6.60mph 51.000
7 Andrew Martin 34 M/25 6 6:21:59 8.01mph 51.000
Lap 1 51:40 9.87mph 8.500
Lap 2 50:17 10.1mph 17.000
Lap 3 55:31 9.19mph 25.500
Lap 4 1:22:43 6.17mph 34.000
Lap 5 1:04:05 7.96mph 42.500
Lap 6 1:17:43 6.56mph 51.000
8 Russ Marshall 31 M/29 4 3:30:38 9.69mph 34.000
Lap 1 46:52 10.9mph 8.500
Lap 2 48:44 10.5mph 17.000
Lap 3 53:36 9.51mph 25.500
Lap 4 1:01:26 8.30mph 34.000
9 Justin Kingon 33 M/28 3 2:36:13 9.79mph 25.500
Lap 1 49:01 10.4mph 8.500
Lap 2 49:58 10.2mph 17.000
Lap 3 57:14 8.91mph 25.500
Place Name Bib No Gender/Age Laps Time Pace Distance
1 T J Wood 61 M/30 6 5:03:42 10.1mph 51.000
Lap 1 44:54 11.4mph 8.500
Lap 2 45:45 11.1mph 17.000
Lap 3 48:15 10.6mph 25.500
Lap 4 53:07 9.60mph 34.000
Lap 5 53:29 9.54mph 42.500
Lap 6 58:12 8.76mph 51.000
2 Michael Sciame 58 M/31 6 5:04:24 10.1mph 51.000
Lap 1 49:47 10.2mph 8.500
Lap 2 52:25 9.73mph 17.000
Lap 3 51:54 9.83mph 25.500
Lap 4 50:42 10.1mph 34.000
Lap 5 49:36 10.3mph 42.500
Lap 6 50:00 10.2mph 51.000
3 Ronnie Dean 57 M/37 6 5:04:56 10.0mph 51.000
Lap 1 45:20 11.3mph 8.500
Lap 2 46:47 10.9mph 17.000
Lap 3 49:46 10.2mph 25.500
Lap 4 52:42 9.68mph 34.000
Lap 5 55:11 9.24mph 42.500
Lap 6 55:10 9.24mph 51.000
4 Santana Wilkinson 51 M/37 6 5:15:35 9.70mph 51.000
Lap 1 43:55 11.6mph 8.500
Lap 2 46:40 10.9mph 17.000
Lap 3 48:28 10.5mph 25.500
Lap 4 55:55 9.12mph 34.000
Lap 5 1:02:36 8.15mph 42.500
Lap 6 58:01 8.79mph 51.000
5 Andy Lally 62 M/30 6 5:21:21 9.52mph 51.000
Lap 1 46:46 10.9mph 8.500
Lap 2 47:04 10.8mph 17.000
Lap 3 53:25 9.55mph 25.500
Lap 4 59:15 8.61mph 34.000
Lap 5 58:32 8.71mph 42.500
Lap 6 56:19 9.06mph 51.000
6 Carl Behan III 60 M/39 6 5:24:15 9.44mph 51.000
Lap 1 46:03 11.1mph 8.500
Lap 2 49:53 10.2mph 17.000
Lap 3 52:07 9.79mph 25.500
Lap 4 58:05 8.78mph 34.000
Lap 5 1:00:41 8.40mph 42.500
Lap 6 57:26 8.88mph 51.000
7 Bart Stetler 56 M/39 6 5:57:01 8.57mph 51.000
Lap 1 48:27 10.5mph 8.500
Lap 2 52:25 9.73mph 17.000
Lap 3 57:06 8.93mph 25.500
Lap 4 1:03:33 8.03mph 34.000
Lap 5 1:06:13 7.70mph 42.500
Lap 6 1:09:17 7.36mph 51.000
8 Kyle O'Dell 52 M/38 6 6:00:11 8.50mph 51.000
Lap 1 50:45 10.0mph 8.500
Lap 2 53:30 9.53mph 17.000
Lap 3 52:18 9.75mph 25.500
Lap 4 58:14 8.76mph 34.000
Lap 5 1:10:11 7.27mph 42.500
Lap 6 1:15:13 6.78mph 51.000
9 Daniel Krall 55 M/32 6 7:15:18 7.03mph 51.000
Lap 1 1:00:53 8.38mph 8.500
Lap 2 1:01:56 8.23mph 17.000
Lap 3 1:07:21 7.57mph 25.500
Lap 4 1:22:47 6.16mph 34.000
Lap 5 1:21:56 6.22mph 42.500
Lap 6 1:20:25 6.34mph 51.000
10 Dwayne Hunter 63 M/36 6 7:23:32 6.90mph 51.000
Lap 1 51:39 9.87mph 8.500
Lap 2 1:02:02 8.22mph 17.000
Lap 3 1:15:06 6.79mph 25.500
Lap 4 1:27:46 5.81mph 34.000
Lap 5 1:30:39 5.63mph 42.500
Lap 6 1:16:20 6.68mph 51.000
11 Mark Henninger 64 M/36 6 7:25:00 6.88mph 51.000
Lap 1 55:37 9.17mph 8.500
Lap 2 59:08 8.62mph 17.000
Lap 3 1:07:07 7.60mph 25.500
Lap 4 1:18:31 6.50mph 34.000
Lap 5 1:56:04 4.39mph 42.500
Lap 6 1:08:33 7.44mph 51.000
12 James Bingham 53 M/38 6 7:29:54 6.80mph 51.000
Lap 1 1:03:19 8.05mph 8.500
Lap 2 1:01:53 8.24mph 17.000
Lap 3 1:17:37 6.57mph 25.500
Lap 4 1:18:58 6.46mph 34.000
Lap 5 1:21:32 6.26mph 42.500
Lap 6 1:26:35 5.89mph 51.000
13 Michael Wilson 59 M/37 2 2:15:52 7.51mph 17.000
Lap 1 1:03:25 8.04mph 8.500
Lap 2 1:12:27 7.04mph 17.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Rick Pyle 54 M/41 6 4:23:19 11.6mph 51.000
Lap 1 41:12 12.4mph 8.500
Lap 2 41:16 12.4mph 17.000
Lap 3 43:36 11.7mph 25.500
Lap 4 44:37 11.4mph 34.000
Lap 5 46:12 11.0mph 42.500
Lap 6 46:26 11.0mph 51.000
2 Terry Kolb 110 M/40 6 4:28:59 11.4mph 51.000
Lap 1 40:45 12.5mph 8.500
Lap 2 42:19 12.1mph 17.000
Lap 3 43:40 11.7mph 25.500
Lap 4 46:16 11.0mph 34.000
Lap 5 47:55 10.6mph 42.500
Lap 6 48:04 10.6mph 51.000
3 James Shelton 117 M/43 6 4:38:07 11.0mph 51.000
Lap 1 41:14 12.4mph 8.500
Lap 2 42:26 12.0mph 17.000
Lap 3 44:44 11.4mph 25.500
Lap 4 46:15 11.0mph 34.000
Lap 5 51:04 10.0mph 42.500
Lap 6 52:24 9.73mph 51.000
4 Dan Alion 107 M/48 6 4:56:02 10.3mph 51.000
Lap 1 45:18 11.3mph 8.500
Lap 2 46:33 11.0mph 17.000
Lap 3 48:13 10.6mph 25.500
Lap 4 50:42 10.1mph 34.000
Lap 5 53:09 9.60mph 42.500
Lap 6 52:07 9.79mph 51.000
5 Kip Clyburn 115 M/41 6 5:11:36 9.82mph 51.000
Lap 1 48:17 10.6mph 8.500
Lap 2 46:47 10.9mph 17.000
Lap 3 49:16 10.4mph 25.500
Lap 4 52:36 9.70mph 34.000
Lap 5 56:46 8.98mph 42.500
Lap 6 57:54 8.81mph 51.000
6 Mark Hayes 113 M/42 6 5:17:52 9.63mph 51.000
Lap 1 49:51 10.2mph 8.500
Lap 2 48:43 10.5mph 17.000
Lap 3 50:39 10.1mph 25.500
Lap 4 52:29 9.72mph 34.000
Lap 5 57:56 8.80mph 42.500
Lap 6 58:14 8.76mph 51.000
7 Mark Drogalis 112 M/46 6 5:19:22 9.58mph 51.000
Lap 1 51:30 9.90mph 8.500
Lap 2 51:46 9.85mph 17.000
Lap 3 51:56 9.82mph 25.500
Lap 4 54:47 9.31mph 34.000
Lap 5 53:45 9.49mph 42.500
Lap 6 55:38 9.17mph 51.000
8 Eric Gregory 111 M/48 6 5:26:15 9.38mph 51.000
Lap 1 49:12 10.4mph 8.500
Lap 2 51:01 10.0mph 17.000
Lap 3 51:40 9.87mph 25.500
Lap 4 54:37 9.34mph 34.000
Lap 5 1:01:34 8.28mph 42.500
Lap 6 58:11 8.77mph 51.000
9 Roger Clark 101 M/42 6 5:31:19 9.24mph 51.000
Lap 1 50:54 10.0mph 8.500
Lap 2 49:35 10.3mph 17.000
Lap 3 54:42 9.32mph 25.500
Lap 4 1:01:46 8.26mph 34.000
Lap 5 1:00:12 8.47mph 42.500
Lap 6 54:10 9.42mph 51.000
10 Richard Wiegert 103 M/45 6 5:47:14 8.81mph 51.000
Lap 1 55:47 9.14mph 8.500
Lap 2 54:23 9.38mph 17.000
Lap 3 55:26 9.20mph 25.500
Lap 4 59:04 8.63mph 34.000
Lap 5 1:00:48 8.39mph 42.500
Lap 6 1:01:46 8.26mph 51.000
11 Frank Hodel 123 M/42 6 5:52:22 8.68mph 51.000
Lap 1 57:43 8.84mph 8.500
Lap 2 55:34 9.18mph 17.000
Lap 3 57:36 8.85mph 25.500
Lap 4 1:01:23 8.31mph 34.000
Lap 5 1:02:21 8.18mph 42.500
Lap 6 57:45 8.83mph 51.000
12 Bruce Dale 114 M/41 6 5:55:08 8.62mph 51.000
Lap 1 50:49 10.0mph 8.500
Lap 2 50:23 10.1mph 17.000
Lap 3 56:25 9.04mph 25.500
Lap 4 1:01:32 8.29mph 34.000
Lap 5 1:08:58 7.39mph 42.500
Lap 6 1:07:01 7.61mph 51.000
13 Scott Kaysen 125 M/46 6 6:36:40 7.71mph 51.000
Lap 1 55:48 9.14mph 8.500
Lap 2 1:00:21 8.45mph 17.000
Lap 3 1:06:58 7.62mph 25.500
Lap 4 1:16:01 6.71mph 34.000
Lap 5 1:12:44 7.01mph 42.500
Lap 6 1:04:48 7.87mph 51.000
14 Mark Prince 109 M/44 6 7:22:06 6.92mph 51.000
Lap 1 57:03 8.94mph 8.500
Lap 2 58:58 8.65mph 17.000
Lap 3 1:07:24 7.57mph 25.500
Lap 4 1:18:12 6.52mph 34.000
Lap 5 1:30:10 5.66mph 42.500
Lap 6 1:30:19 5.65mph 51.000
15 John Slawter 104 M/43 5 4:58:06 8.55mph 42.500
Lap 1 55:28 9.19mph 8.500
Lap 2 56:45 8.99mph 17.000
Lap 3 55:29 9.19mph 25.500
Lap 4 1:02:08 8.21mph 34.000
Lap 5 1:08:16 7.47mph 42.500
16 Michael Rains 121 M/41 5 5:44:52 7.39mph 42.500
Lap 1 59:00 8.64mph 8.500
Lap 2 59:38 8.55mph 17.000
Lap 3 1:08:17 7.47mph 25.500
Lap 4 1:22:29 6.18mph 34.000
Lap 5 1:15:28 6.76mph 42.500
17 Chris Ashworth 102 M/47 5 6:51:01 6.20mph 42.500
Lap 1 1:05:18 7.81mph 8.500
Lap 2 1:07:44 7.53mph 17.000
Lap 3 1:23:39 6.10mph 25.500
Lap 4 1:29:50 5.68mph 34.000
Lap 5 1:44:30 4.88mph 42.500
18 Brad Cooley 122 M/47 4 3:16:58 10.4mph 34.000
Lap 1 45:44 11.2mph 8.500
Lap 2 47:02 10.8mph 17.000
Lap 3 48:30 10.5mph 25.500
Lap 4 55:42 9.16mph 34.000
19 Bruce Stauffer 119 M/40 4 3:40:49 9.24mph 34.000
Lap 1 53:08 9.60mph 8.500
Lap 2 52:35 9.70mph 17.000
Lap 3 54:55 9.29mph 25.500
Lap 4 1:00:11 8.47mph 34.000
20 John Rosenblatt 105 M/40 4 4:29:05 7.58mph 34.000
Lap 1 55:33 9.18mph 8.500
Lap 2 56:42 8.99mph 17.000
Lap 3 59:22 8.59mph 25.500
Lap 4 1:37:28 5.23mph 34.000
21 Michael Everett 118 M/42 4 4:50:34 7.02mph 34.000
Lap 1 56:53 8.97mph 8.500
Lap 2 1:04:27 7.91mph 17.000
Lap 3 1:17:30 6.58mph 25.500
Lap 4 1:31:44 5.56mph 34.000
22 Jack Gibson 106 M/40 3 2:51:56 8.90mph 25.500
Lap 1 53:47 9.48mph 8.500
Lap 2 52:18 9.75mph 17.000
Lap 3 1:05:51 7.74mph 25.500
23 Tony Cervati 116 M/40 3 3:23:34 7.52mph 25.500
Lap 1 57:47 8.83mph 8.500
Lap 2 1:14:36 6.84mph 17.000
Lap 3 1:11:11 7.16mph 25.500
24 James Pennington 124 M/47 2 1:32:35 11.0mph 17.000
Lap 1 45:17 11.3mph 8.500
Lap 2 47:18 10.8mph 17.000
25 Scott Tyson 108 M/40 2 2:25:11 7.03mph 17.000
Lap 1 1:07:51 7.52mph 8.500
Lap 2 1:17:20 6.59mph 17.000
26 Mark Durham 120 M/45 1 41:13 12.4mph 8.500
Lap 1 41:13 12.4mph 8.500
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Jack Crouch 154 M/51 6 5:06:32 10.0mph 51.000
Lap 1 45:18 11.3mph 8.500
Lap 2 50:59 10.0mph 17.000
Lap 3 51:31 9.90mph 25.500
Lap 4 51:36 9.88mph 34.000
Lap 5 55:19 9.22mph 42.500
Lap 6 51:49 9.84mph 51.000
2 Chris Baker 153 M/50 6 5:35:02 9.13mph 51.000
Lap 1 47:45 10.7mph 8.500
Lap 2 49:56 10.2mph 17.000
Lap 3 51:53 9.83mph 25.500
Lap 4 58:28 8.72mph 34.000
Lap 5 1:05:03 7.84mph 42.500
Lap 6 1:01:57 8.23mph 51.000
3 Chris Rion 152 M/50 6 5:56:59 8.57mph 51.000
Lap 1 50:14 10.2mph 8.500
Lap 2 51:21 9.93mph 17.000
Lap 3 54:35 9.34mph 25.500
Lap 4 1:01:28 8.30mph 34.000
Lap 5 1:11:13 7.16mph 42.500
Lap 6 1:08:08 7.49mph 51.000
4 Mark Hughes 151 M/52 6 7:01:13 7.26mph 51.000
Lap 1 56:53 8.97mph 8.500
Lap 2 1:02:32 8.16mph 17.000
Lap 3 1:07:16 7.58mph 25.500
Lap 4 1:12:17 7.06mph 34.000
Lap 5 1:21:54 6.23mph 42.500
Lap 6 1:20:21 6.35mph 51.000
Place Name Bib No Gender/Age Laps Time Pace Distance
1 Peter Lilley 176 M/65 6 6:28:10 7.88mph 51.000
Lap 1 55:30 9.19mph 8.500
Lap 2 57:19 8.90mph 17.000
Lap 3 1:06:14 7.70mph 25.500
Lap 4 1:05:30 7.79mph 34.000
Lap 5 1:08:53 7.40mph 42.500
Lap 6 1:14:44 6.82mph 51.000