Place Name City Bib No Age Overall Time Pace
1 Ashton Vance Archdale NC 202 17 8 21:29.0 6:56/M
2 Sarina Russo Winston-Salem NC 199 13 13 23:40.8 7:38/M
3 Amanda Salter Greensboro NC 242 20 16 24:29.8 7:54/M
Place Name City Bib No Age Overall Time Pace
1 Spencer Rivera Asheboro NC 230 16 1 14:10.5 4:34/M
2 John Trollinger Not Listed NC 231 15 2 14:15.2 4:36/M
3 Steve Luck Archdale NC 191 41 3 14:27.1 4:40/M
Place Name City Bib No Age Overall Time Pace
1 Natalie Hunter Archdale NC 182 13 29 26:28.1 8:32/M
2 Julee Ann Reitzel Trinity NC 210 12 40 28:58.6 9:21/M
3 Meghan Ingram Trinity NC 227 13 50 30:41.7 9:54/M
4 Andrea Myia Winston Salem NC 249 13 55 31:48.3 10:15/M
5 Kirsten Bryant Archdale NC 170 10 77 39:43.3 12:49/M
DNF Briana Burgins Colfax NC 171 12
Place Name City Bib No Age Overall Time Pace
1 Ryan Kozlowski Archdale NC 188 14 10 22:51.3 7:22/M
2 David Corliss Trinity NC 246 13 21 25:35.0 8:15/M
3 Kaleb Barker Trinity NC 235 11 35 27:40.7 8:55/M
4 Cody Barker Trinity NC 236 7 49 30:40.0 9:54/M
5 Rylan Lavender Trinity NC 190 9 61 33:44.5 10:53/M
6 Jared Chadwell Trinity NC 233 9 65 35:30.2 11:27/M
7 Participant 209 209 1 73 38:55.8 12:33/M
8 Alex Blanchard Archdale NC 167 10 75 39:07.2 12:37/M
Place Name City Bib No Age Overall Time Pace
1 Brittany Reeves Archdale NC 197 15 18 24:45.3 7:59/M
2 Bethany Hunter Archdale NC 181 15 51 30:54.1 9:58/M
3 Rachel Kozlowski Archdale NC 187 16 68 37:01.2 11:56/M
Place Name City Bib No Age Overall Time Pace
1 Jacob Nall Asheboro NC 247 17 5 21:11.4 6:50/M
2 Sam Thomas Asheboro NC 250 17 6 21:15.0 6:51/M
3 Connor Andrews Trinity NC 243 16 17 24:36.3 7:56/M
Place Name City Bib No Age Overall Time Pace
1 Jonathon Watts Trinity NC 255 22 7 21:25.8 6:55/M
2 Scott Grant Archdale NC 178 22 9 22:41.2 7:19/M
3 James Whisnant Archdale NC 205 24 62 33:50.2 10:55/M
4 Jason Haines Archdale NC 179 20 67 36:37.4 11:49/M
Place Name City Bib No Age Overall Time Pace
1 Jennifer Gallimore High Point NC 240 28 23 25:43.9 8:18/M
2 Brooke Smith Fletcher NC 200 26 72 37:55.0 12:14/M
Place Name City Bib No Age Overall Time Pace
1 Chris Long Trinity NC 213 25 14 23:56.5 7:43/M
2 Tristan Gallimore High Point NC 241 26 20 25:23.6 8:11/M
3 david mercadante Reidsville NC 239 28 46 29:34.3 9:32/M
Place Name City Bib No Age Overall Time Pace
1 Jennifer Roberts Greensboro NC 198 32 38 28:42.9 9:15/M
2 Lori Knops Greensboro NC 185 31 54 30:58.1 9:59/M
Place Name City Bib No Age Overall Time Pace
1 Neil Weatherly Asheboro NC 204 33 22 25:40.7 8:17/M
2 Joel Barnes Sophia NC 164 31 25 26:08.1 8:26/M
3 Seth Marion Randleman NC 192 30 37 28:26.0 9:10/M
4 Tega Carter Winston-Salem NC 173 34 43 29:11.2 9:25/M
Place Name City Bib No Age Overall Time Pace
1 Lori Moffitt High Point NC 194 38 19 24:47.0 8:00/M
2 Lisa Lance Archdale NC 189 39 63 33:52.2 10:55/M
3 Kimberly Cota Trinity NC 175 36 70 37:09.5 11:59/M
DNF Jerrie Burgins Colfax NC 497 37
Place Name City Bib No Age Overall Time Pace
1 Matt Crumpler Trinity NC 176 37 24 25:48.9 8:19/M
2 Bill Taylor Thomasville NC 208 38 32 27:15.1 8:47/M
3 Ron Meinecke Archdale NC 193 38 39 28:44.4 9:16/M
DNF John Peeler High Point NC 195 38
Place Name City Bib No Age Overall Time Pace
1 Sharon Chadwell Trinity NC 234 41 66 35:38.9 11:30/M
Place Name City Bib No Age Overall Time Pace
1 Bruce Cabiness Archdale NC 172 41 47 29:35.9 9:33/M
2 Stan Byrd, Jr. Sophia NC 207 40 59 33:12.3 10:43/M
3 Thomas Ingram Trinity NC 228 40 74 38:57.6 12:34/M
Place Name City Bib No Age Overall Time Pace
1 Nancy Blevins Randleman NC 169 45 26 26:12.0 8:27/M
2 Jane Liebscher Trinity NC 211 46 60 33:16.6 10:44/M
3 Mary Allen Greensboro 226 49 64 34:00.0 10:58/M
4 Susan Andrews Trinity NC 244 46 69 37:03.2 11:57/M
5 Sharon Maney Pleasant Garden NC 251 49 80 46:53.7 15:07/M
Place Name City Bib No Age Overall Time Pace
1 Mark Walker Trinity NC 203 46 4 21:06.8 6:48/M
2 Stan Simril High Point NC 232 46 12 23:31.3 7:35/M
3 Chuck Liebscher Trinity NC 258 45 28 26:21.9 8:30/M
4 Rick Long Trinity NC 212 47 36 27:59.0 9:02/M
5 Noel Burger High Point NC 245 48 42 29:09.9 9:24/M
6 Henry Kozlowski Archdale NC 186 49 44 29:15.8 9:26/M
7 Todd Miller Trinity NC 248 45 58 32:51.8 10:36/M
DNF Douglas Hulin Lexington NC 493 45
Place Name City Bib No Age Overall Time Pace
1 Patsy Marion Randleman NC 163 51 53 30:57.1 9:58/M
2 Bonnie Bastow Greensboro NC 166 50 71 37:43.1 12:10/M
Place Name City Bib No Age Overall Time Pace
1 James Zarick High Point NC 257 50 11 23:07.6 7:27/M
2 Michael Bruton High Point NC 238 50 15 24:16.8 7:50/M
3 Gary Blevins Randleman NC 168 53 30 26:31.1 8:33/M
4 Bill Foster Thomasville NC 177 51 31 26:45.4 8:38/M
5 Andrew White Winston-Salem NC 206 50 33 27:17.7 8:48/M
6 Nick Jacobucci High Point NC 183 53 48 30:34.8 9:52/M
7 Mark Snyder Lexington NC 201 51 52 30:56.8 9:59/M
8 Stan Vgolik Jamestown NC 260 51 57 32:42.5 10:33/M
DNF Thomas Rachel Winston Salem NC 196 52
Place Name City Bib No Age Overall Time Pace
1 Eddie Willard Trinity NC 259 55 41 29:03.4 9:22/M
2 Darrell Hamilton Asheboro NC 180 57 76 39:37.0 12:47/M
3 Barbara Jensen Archdale NC 184 55 78 39:45.8 12:49/M
Place Name City Bib No Age Overall Time Pace
1 Larry Penkava Asheboro NC 256 61 27 26:20.0 8:30/M
2 David Walker High Point NC 229 61 34 27:29.9 8:52/M
3 Larry Barnes Randleman NC 165 61 45 29:19.8 9:27/M
4 Clyde Carr Archdale NC 174 62 56 31:52.5 10:17/M
5 Steve Allen Greensboro 225 61 79 42:24.9 13:41/M
Place Name City Bib No Age Overall Time Pace
1 Olivia Bryant Archdale NC 499 12 3 29:07.2 14:34/M
2 Savannah Hyder Archdale NC 491 10 4 30:33.2 15:17/M
3 Cynthia Barker Trinity NC 237 36 5 30:38.0 15:19/M
4 Sandy Eidenberger Trinity NC 495 45 6 30:55.4 15:28/M
5 Patricia Hyder Archdale NC 492 42 7 33:18.6 16:39/M
6 Sheree Huffman Trinity NC 214 0 8 33:22.0 16:41/M
7 Deana Byrd Sophia NC 496 32 10 34:07.1 17:04/M
8 Christy Freeman Trinity NC 494 29 11 34:08.7 17:04/M
9 Donna Kennon Archdale NC 490 51 12 34:10.9 17:05/M
Place Name City Bib No Age Overall Time Pace
1 Graham Bryant Archdale NC 500 8 1 22:06.9 11:03/M
2 Tommy Bryant Archdale NC 498 42 2 25:38.1 12:49/M
3 Jim Goodman Greensboro NC 215 0 9 33:23.6 16:42/M