Bush Hill 5k
Overall Finish List
September 13, 2008
Results by OFF 'N RUNNING
5k
Female Finishers
Place Name City Bib No Age Age Group Time Pace
1 Ashton Vance Archdale NC 202 17 1 Overall 21:29.0 6:56/M
2 Sarina Russo Winston-Salem NC 199 13 2 Overall 23:40.8 7:38/M
3 Amanda Salter Greensboro NC 242 20 3 Overall 24:29.8 7:54/M
4 Brittany Reeves Archdale NC 197 15 1 F 15-19 24:45.3 7:59/M
5 Lori Moffitt High Point NC 194 38 1 F 35-39 24:47.0 8:00/M
6 Jennifer Gallimore High Point NC 240 28 1 F 25-29 25:43.9 8:18/M
7 Nancy Blevins Randleman NC 169 45 1 F 45-49 26:12.0 8:27/M
8 Natalie Hunter Archdale NC 182 13 1 F 0-14 26:28.1 8:32/M
9 Jennifer Roberts Greensboro NC 198 32 1 F 30-34 28:42.9 9:15/M
10 Julee Ann Reitzel Trinity NC 210 12 2 F 0-14 28:58.6 9:21/M
11 Meghan Ingram Trinity NC 227 13 3 F 0-14 30:41.7 9:54/M
12 Bethany Hunter Archdale NC 181 15 2 F 15-19 30:54.1 9:58/M
13 Patsy Marion Randleman NC 163 51 1 F 50-54 30:57.1 9:59/M
14 Lori Knops Greensboro NC 185 31 2 F 30-34 30:58.1 9:59/M
15 Andrea Myia Winston Salem NC 249 13 4 F 0-14 31:48.3 10:15/M
16 Jane Liebscher Trinity NC 211 46 2 F 45-49 33:16.6 10:44/M
17 Lisa Lance Archdale NC 189 39 2 F 35-39 33:52.2 10:55/M
18 Mary Allen Greensboro 226 49 3 F 45-49 34:00.0 10:58/M
19 Sharon Chadwell Trinity NC 234 41 1 F 40-44 35:38.9 11:30/M
20 Rachel Kozlowski Archdale NC 187 16 3 F 15-19 37:01.2 11:56/M
21 Susan Andrews Trinity NC 244 46 4 F 45-49 37:03.2 11:57/M
22 Kimberly Cota Trinity NC 175 36 3 F 35-39 37:09.5 11:59/M
23 Bonnie Bastow Greensboro NC 166 50 2 F 50-54 37:43.1 12:10/M
24 Brooke Smith Fletcher NC 200 26 2 F 25-29 37:55.0 12:14/M
25 Kirsten Bryant Archdale NC 170 10 5 F 0-14 39:43.3 12:49/M
26 Sharon Maney Pleasant Garden NC 251 49 5 F 45-49 46:53.7 15:07/M
Male Finishers
Place Name City Bib No Age Age Group Time Pace
1 Spencer Rivera Asheboro NC 230 16 1 Overall 14:10.5 4:34/M
2 John Trollinger Not Listed NC 231 15 2 Overall 14:15.2 4:36/M
3 Steve Luck Archdale NC 191 41 3 Overall 14:27.1 4:40/M
4 Mark Walker Trinity NC 203 46 1 M 45-49 21:06.8 6:48/M
5 Jacob Nall Asheboro NC 247 17 1 M 15-19 21:11.4 6:50/M
6 Sam Thomas Asheboro NC 250 17 2 M 15-19 21:15.0 6:51/M
7 Jonathon Watts Trinity NC 255 22 1 M 20-24 21:25.8 6:55/M
8 Scott Grant Archdale NC 178 22 2 M 20-24 22:41.2 7:19/M
9 Ryan Kozlowski Archdale NC 188 14 1 M 0-14 22:51.3 7:22/M
10 James Zarick High Point NC 257 50 1 M 50-54 23:07.6 7:27/M
11 Stan Simril High Point NC 232 46 2 M 45-49 23:31.3 7:35/M
12 Chris Long Trinity NC 213 25 1 M 25-29 23:56.5 7:43/M
13 Michael Bruton High Point NC 238 50 2 M 50-54 24:16.8 7:50/M
14 Connor Andrews Trinity NC 243 16 3 M 15-19 24:36.3 7:56/M
15 Tristan Gallimore High Point NC 241 26 2 M 25-29 25:23.6 8:11/M
16 David Corliss Trinity NC 246 13 2 M 0-14 25:35.0 8:15/M
17 Neil Weatherly Asheboro NC 204 33 1 M 30-34 25:40.7 8:17/M
18 Matt Crumpler Trinity NC 176 37 1 M 35-39 25:48.9 8:19/M
19 Joel Barnes Sophia NC 164 31 2 M 30-34 26:08.1 8:26/M
20 Larry Penkava Asheboro NC 256 61 1 M 60-99 26:20.0 8:30/M
21 Chuck Liebscher Trinity NC 258 45 3 M 45-49 26:21.9 8:30/M
22 Gary Blevins Randleman NC 168 53 3 M 50-54 26:31.1 8:33/M
23 Bill Foster Thomasville NC 177 51 4 M 50-54 26:45.4 8:38/M
24 Bill Taylor Thomasville NC 208 38 2 M 35-39 27:15.1 8:47/M
25 Andrew White Winston-Salem NC 206 50 5 M 50-54 27:17.7 8:48/M
26 David Walker High Point NC 229 61 2 M 60-99 27:29.9 8:52/M
27 Kaleb Barker Trinity NC 235 11 3 M 0-14 27:40.7 8:55/M
28 Rick Long Trinity NC 212 47 4 M 45-49 27:59.0 9:02/M
29 Seth Marion Randleman NC 192 30 3 M 30-34 28:26.0 9:10/M
30 Ron Meinecke Archdale NC 193 38 3 M 35-39 28:44.4 9:16/M
31 Eddie Willard Trinity NC 259 55 1 M 55-59 29:03.4 9:22/M
32 Noel Burger High Point NC 245 48 5 M 45-49 29:09.9 9:24/M
33 Tega Carter Winston-Salem NC 173 34 4 M 30-34 29:11.2 9:25/M
34 Henry Kozlowski Archdale NC 186 49 6 M 45-49 29:15.8 9:26/M
35 Larry Barnes Randleman NC 165 61 3 M 60-99 29:19.8 9:27/M
36 david mercadante Reidsville NC 239 28 3 M 25-29 29:34.3 9:32/M
37 Bruce Cabiness Archdale NC 172 41 1 M 40-44 29:35.9 9:33/M
38 Nick Jacobucci High Point NC 183 53 6 M 50-54 30:34.8 9:52/M
39 Cody Barker Trinity NC 236 7 4 M 0-14 30:40.0 9:54/M
40 Mark Snyder Lexington NC 201 51 7 M 50-54 30:56.8 9:59/M
41 Clyde Carr Archdale NC 174 62 4 M 60-99 31:52.5 10:17/M
42 Stan Vgolik Jamestown NC 260 51 8 M 50-54 32:42.5 10:33/M
43 Todd Miller Trinity NC 248 45 7 M 45-49 32:51.8 10:36/M
44 Stan Byrd, Jr. Sophia NC 207 40 2 M 40-44 33:12.3 10:43/M
45 Rylan Lavender Trinity NC 190 9 5 M 0-14 33:44.5 10:53/M
46 James Whisnant Archdale NC 205 24 3 M 20-24 33:50.2 10:55/M
47 Jared Chadwell Trinity NC 233 9 6 M 0-14 35:30.2 11:27/M
48 Jason Haines Archdale NC 179 20 4 M 20-24 36:37.4 11:49/M
49 Participant 209 209 1 7 M 0-14 38:55.8 12:33/M
50 Thomas Ingram Trinity NC 228 40 3 M 40-44 38:57.6 12:34/M
51 Alex Blanchard Archdale NC 167 10 8 M 0-14 39:07.2 12:37/M
52 Darrell Hamilton Asheboro NC 180 57 2 M 55-59 39:37.0 12:47/M
53 Barbara Jensen Archdale NC 184 55 3 M 55-59 39:45.8 12:49/M
54 Steve Allen Greensboro 225 61 5 M 60-99 42:24.9 13:41/M
2 Mile Walk
Female Finishers
Place Name City Bib No Age Age Group Time Pace
1 Olivia Bryant Archdale NC 499 12 1 F 0-99 29:07.2 14:34/M
2 Savannah Hyder Archdale NC 491 10 2 F 0-99 30:33.2 15:17/M
3 Cynthia Barker Trinity NC 237 36 3 F 0-99 30:38.0 15:19/M
4 Sandy Eidenberger Trinity NC 495 45 4 F 0-99 30:55.4 15:28/M
5 Patricia Hyder Archdale NC 492 42 5 F 0-99 33:18.6 16:39/M
6 Sheree Huffman Trinity NC 214 0 6 F 0-99 33:22.0 16:41/M
7 Deana Byrd Sophia NC 496 32 7 F 0-99 34:07.1 17:04/M
8 Christy Freeman Trinity NC 494 29 8 F 0-99 34:08.7 17:04/M
9 Donna Kennon Archdale NC 490 51 9 F 0-99 34:10.9 17:05/M
Male Finishers
Place Name City Bib No Age Age Group Time Pace
1 Graham Bryant Archdale NC 500 8 1 M 0-99 22:06.9 11:03/M
2 Tommy Bryant Archdale NC 498 42 2 M 0-99 25:38.1 12:49/M
3 Jim Goodman Greensboro NC 215 0 3 M 0-99 33:23.6 16:42/M