Place Name City Bib No Age Overall Time
1 Ken Bailey Mebane NC 214 0 71 32:16
Place Name City Bib No Age Overall Time
1 Katrina Lamay Burlington NC 270 12 60 29:09
2 Jenna Janicki Graham NC 264 9 72 32:33
Place Name City Bib No Age Overall Time
1 Nathan Carlson 161 12 35 24:42
2 Nick Sawyer Mebane NC 204 12 36 24:42
3 Isiah Brown Mebane NC 208 9 48 26:49
Place Name City Bib No Age Overall Time
1 Caroline Stewart Mebane NC 267 15 68 31:28
Place Name City Bib No Age Overall Time
1 Brandon Cain 167 16 3 17:33
2 Dustin Stewart 184 16 6 19:12
3 Ethan Curtis 162 16 18 22:44
4 Gillian Hill Elon NC 210 14 20 22:56
Place Name City Bib No Age Overall Time
1 Kathryn Fernandez 240 23 27 23:53
2 Chelsey Didsbury Mebane NC 260 23 44 25:33
3 Grace Ausley 245 26 55 28:51
4 Lesley Rohrer Mebane NC 266 26 76 34:15
5 Maria Helgeson 251 26 78 37:05
Place Name City Bib No Age Overall Time
1 Nick Liversedge Burlington NC 269 25 1 16:39
2 Brian Cahill Gibsonville NC 198 24 4 17:34
3 Justin Smith Mebane NC 189 26 10 20:21
4 Nick Odainiel Chapel Hill NC 190 28 13 21:06
5 Jason Sheets 169 29 14 21:32
6 Ryan Howard 205 29 37 24:51
7 Scott Dineen Burlington NC 203 29 42 25:27
8 Joshua Ausley 173 27 62 29:33
9 Adrian Good Mebane NC 195 26 75 34:14
Place Name City Bib No Age Overall Time
1 Krissy Gamblin Burlington NC 262 37 38 24:53
2 Barbara Taylor 249 38 43 25:32
3 Ingrid Boswell 247 36 51 27:19
4 Nancy Lynne Anderson 248 39 56 28:52
5 Joni Creekmore 243 30 58 28:53
6 Adriana Tavernise Mebane NC 275 36 61 29:09
7 Amy Sheets 244 31 67 30:49
8 Rebecca Von Hoene 242 34 74 33:36
9 Michelle Stiles 250 35 77 36:54
10 Donna Presley Haw River NC 257 35 80 39:18
11 Robbin Wilborn Burlington NC 256 36 81 39:19
12 Letisha Adkins 255 31 82 40:21
13 Kimberly Price 258 34 84 45:27
14 Kristy Smith 252 34 85 45:28
Place Name City Bib No Age Overall Time
1 Russell Westbrook 178 38 2 17:16
2 Jason Crawford Chapel Hill NC 191 32 17 22:39
3 Travis Dyer 180 35 19 22:47
4 Jason Rogers 168 31 23 23:10
5 Rodney Snyder 163 37 28 23:54
6 Jamie Jones 200 32 32 24:11
7 John Cox Graham NC 188 38 34 24:36
8 Stephan Weinland 164 34 65 30:36
Place Name City Bib No Age Overall Time
1 Jennifer Vandiver Mc Leansville NC 268 41 8 19:52
2 Kim Donaldson Chapel Hill NC 274 47 11 20:22
3 Kari Williamson Mebane NC 276 47 16 22:21
4 Sue Holaday Hillsborough NC 265 40 40 25:20
5 Laura Brown Mebane NC 273 41 53 28:17
6 Lesley Thompson 253 41 69 31:48
7 Teana Kivett Staley NC 272 44 73 33:05
8 Leslie Ann Strong 246 40 83 42:24
Place Name City Bib No Age Overall Time
1 Walter Bennett 172 42 7 19:22
2 Paul Bishop Graham NC 177 45 9 20:08
3 Rich Vanderford Whitsett NC 211 40 15 21:55
4 Chris Holaday Leasburg NC 194 42 21 22:56
5 Joseph Shinnick Hillsborough NC 212 45 24 23:29
6 Emmitt Thompson 179 42 25 23:44
7 Randall Baggett Knoxville TN 183 40 31 24:10
8 David McGee 185 49 45 26:00
9 Andrew Phillips Mebane NC 192 45 49 27:03
10 Thomas Smith 170 45 50 27:15
11 Andy Vandiver Mc Leansville NC 197 40 52 27:58
12 James Branley 160 47 54 28:39
13 Joe Weaver 174 46 57 28:53
14 Michael Cole Mebane NC 186 44 59 28:58
15 Alan Ray Mebane NC 187 46 64 29:50
16 Ron Hutton Mebane NC 193 43 79 38:50
Place Name City Bib No Age Overall Time
1 Sharon Roggenbuck Hillsborough NC 263 69 63 29:39
2 Sonya Kraus Liberty NC 271 56 66 30:48
3 Nancy Hoser Mebane NC 261 55 70 32:05
Place Name City Bib No Age Overall Time
1 Dan Nolan Chapel Hill NC 209 50 5 18:41
2 Hendrick Joubert Mebane NC 213 52 12 21:00
3 Michael Bruton High Point NC 202 50 22 22:58
4 Alan Schumacher 175 51 26 23:45
5 Ray Coggin Liberty NC 201 56 29 24:01
6 Daniel Thomas 182 50 30 24:03
7 Giles Mebane Mebane NC 207 50 33 24:30
8 Dennis Crowe Mebane NC 215 51 39 24:57
9 Frank Empie Mebane NC 196 63 41 25:25
10 Doug Tate 166 52 46 26:34
11 Tim Shaner Burlington NC 199 51 47 26:38