Rip Roaring Lion's Club 5k
Overall Finish List
September 28, 2008
Results by OFF 'N RUNNING
5k
Female Finishers
Place Name City Bib No Age Group Time Pace
1 Maggie Harahan Greensboro NC 13 1 F 0-18 21:21 6:53/M
2 Taylor Dunn Summerfield NC 8 2 F 0-18 22:26 7:14/M
3 Lauren Sussina Greensboro NC 6 1 F 19-25 23:06 7:27/M
4 Dianne Ziegler Greensboro NC 2 1 F 36-45 24:57 8:03/M
5 Rachel Shutt Warrenton VA 23 2 F 19-25 26:52 8:40/M
6 Savannah Gaylord Chapel Hill NC 3 3 F 19-25 27:33 8:53/M
7 Michelle Melencio Greensboro NC 17 2 F 36-45 30:11 9:44/M
8 Ashley Maynard Chapel Hill NC 4 4 F 19-25 31:30 10:10/M
9 Jackie McMahon Greensboro NC 18 3 F 36-45 34:23 11:05/M
10 Bonnie Bastow Greensboro NC 15 1 F 46-55 35:59 11:36/M
11 Selene Semler Greensboro NC 12 2 F 46-55 38:06 12:17/M
12 Marikay Abuzuaiter Greensboro NC 21 3 F 46-55 42:13 13:37/M
13 Liz Fenton Summerfield NC 10 4 F 36-45 42:13 13:37/M
Male Finishers
Place Name City Bib No Age Group Time Pace
1 Brian Tuma Greensboro NC 16 1 M 26-35 22:05 7:07/M
2 Peter Dunn Summerfield NC 7 1 M 46-55 22:27 7:15/M
3 Patrick Gordon Greensboro NC 11 1 M 0-18 22:59 7:25/M
4 Rick Boccard Greensboro NC 5 1 M 19-25 24:18 7:50/M
5 Scott Smith Clemmons NC 19 1 M 36-45 24:37 7:56/M
6 Brent Ziegler Greensboro NC 1 2 M 26-35 24:58 8:03/M
7 Joseph Turk Bedford VA 20 2 M 46-55 25:59 8:23/M
8 Ben Garner Greensboro NC 9 3 M 46-55 29:01 9:22/M
9 Timothy Jordan Greensboro NC 14 2 M 0-18 29:40 9:34/M
10 Jim Fenton Summerfield NC 22 2 M 36-45 52:25 16:55/M