4th Annual Triple Lakes Trail Race
Overall Finish List
October 04, 2008
Results by OFF 'N RUNNING
Half Marathon
Place Name City Bib No Age Age Group Time Pace
1 Tim Cote Greensboro NC 202 32 1 Overall 1:34:54 7:15/M
2 Anthony Corriveau Cary NC 36 38 1 M 30-39 1:39:31 7:36/M
3 Cullen Cooper Greensboro NC 247 37 2 M 30-39 1:40:51 7:42/M
4 Thomas Soth Greensboro NC 235 35 3 M 30-39 1:41:17 7:44/M
5 Nate Plageman Winston-Salem NC 231 30 4 M 30-39 1:42:01 7:47/M
6 Catherine Parlier Greensboro NC 230 21 1 Overall 1:49:01 8:19/M
7 Sharon Dressol San Clemente CA 249 40 1 F 40-49 1:49:03 8:19/M
8 John Helfrick Greensboro NC 214 46 1 M 40-49 1:49:05 8:20/M
9 Jeffrey Walters Greensboro NC 188 30 5 M 30-39 1:49:18 8:21/M
10 Rebecca Schild Durham NC 161 25 1 F 20-29 1:49:24 8:21/M
11 Kevin Moran Greensboro NC 237 41 2 M 40-49 1:51:05 8:29/M
12 Charles Renn Browns Summit NC 149 32 6 M 30-39 1:54:15 8:43/M
13 Shannon Johnstone Cary NC 91 35 1 F 30-39 1:57:36 8:59/M
14 Stephen Camacho Durham NC 21 38 7 M 30-39 1:57:40 8:59/M
15 Chris Bartolotti Fort Bragg NC 199 25 1 M 20-29 1:58:11 9:01/M
16 Megan Jackson Greensboro NC 88 33 2 F 30-39 1:58:25 9:02/M
17 Don Bell Greensboro NC 236 46 3 M 40-49 1:58:35 9:03/M
18 Eamonn Lanigan Chapel Hill NC 104 31 8 M 30-39 1:58:56 9:05/M
19 Steven Allman Durham NC 1 48 4 M 40-49 1:59:51 9:09/M
20 Patrick McCann Spring Lake NC 223 30 9 M 30-39 2:01:06 9:15/M
21 Matt Kirby Cullowhee NC 96 33 10 M 30-39 2:01:51 9:18/M
22 Chris Clemmons Mebane NC 31 48 5 M 40-49 2:04:43 9:31/M
23 Leah Grace Charlotte NC 210 31 3 F 30-39 2:06:28 9:39/M
24 James Sneed Anderson SC 240 24 2 M 20-29 2:07:10 9:42/M
25 Amy Vetter Greensboro NC 183 31 4 F 30-39 2:07:13 9:43/M
26 Neal Pender Concord NC 140 36 11 M 30-39 2:07:37 9:45/M
27 Jessica Bays Greensboro NC 6 26 2 F 20-29 2:07:52 9:46/M
28 Nelson Hernandez Greensboro NC 81 52 1 M 50-59 2:09:09 9:52/M
29 Brian McDonald Greensboro NC 122 40 6 M 40-49 2:09:29 9:53/M
30 Nathan Basil Winston Salem NC 5 50 2 M 50-59 2:10:01 9:55/M
31 Tommy Lorenz Oak Ridge NC 221 58 3 M 50-59 2:10:23 9:57/M
32 Jamie Engel Pineville NC 53 32 5 F 30-39 2:10:33 9:58/M
33 Laura Bocko Greensboro NC 13 22 3 F 20-29 2:11:10 10:01/M
34 Bronwyn Corry Greensboro NC 37 25 4 F 20-29 2:11:12 10:01/M
35 Leiah Murray Morrisville NC 132 46 2 F 40-49 2:12:39 10:08/M
36 Josh Rose Chapel Hill NC 154 44 7 M 40-49 2:13:34 10:12/M
37 Steve Schlageter Cary NC 162 38 12 M 30-39 2:13:55 10:13/M
38 Chance Margheim Greensboro NC 117 26 3 M 20-29 2:14:36 10:16/M
39 Lee Lancaster Greensboro NC 220 50 4 M 50-59 2:14:38 10:17/M
40 John Hepler Clemmons NC 215 36 13 M 30-39 2:16:03 10:23/M
41 Ben Edwards Greensboro NC 48 32 14 M 30-39 2:16:26 10:25/M
42 Ronald Lee Kernersville NC 107 28 4 M 20-29 2:17:04 10:28/M
43 Alan Trent Greensboro NC 180 52 5 M 50-59 2:17:20 10:29/M
44 Bill Garrett Winston Salem NC 66 35 15 M 30-39 2:18:56 10:36/M
45 Peter Bobalik Greensboro NC 12 51 6 M 50-59 2:21:07 10:46/M
46 Lisa Andrukonis Arlington VA 3 19 1 F 1-19 2:23:01 10:55/M
47 Brian Sohn Pikeville KY 243 29 5 M 20-29 2:24:03 11:00/M
48 Christine Pate Rocky Mount NC 138 24 5 F 20-29 2:24:45 11:03/M
49 Tyler Carmack Guyton GA 25 21 6 M 20-29 2:25:29 11:06/M
50 Lessley Harwell Carrboro NC 80 39 6 F 30-39 2:25:31 11:06/M
51 Jill Rose Chapel Hill NC 153 40 3 F 40-49 2:25:50 11:08/M
52 Leah Hambright Charlotte NC 76 25 6 F 20-29 2:26:36 11:11/M
53 Genisis Dancer Greensboro NC 42 27 7 F 20-29 2:26:52 11:13/M
54 Marie Knight Asheville NC 98 27 8 F 20-29 2:27:01 11:13/M
55 Bob Sites Cary NC 174 55 7 M 50-59 2:27:52 11:17/M
56 Elena Lea Chapel Hill NC 106 37 7 F 30-39 2:28:10 11:19/M
57 Doretta Gaudreau Southern Pines NC 209 24 9 F 20-29 2:28:37 11:21/M
58 Matthew Bernier Madison NC 10 21 7 M 20-29 2:29:19 11:24/M
59 Marcia Lusk Banner Elk NC 113 45 4 F 40-49 2:29:20 11:24/M
60 Chris Epps Greensboro NC 55 24 8 M 20-29 2:31:42 11:35/M
61 David Criswell Durham NC 203 45 8 M 40-49 2:33:39 11:44/M
62 Joe Walston Durham NC 248 37 16 M 30-39 2:33:41 11:44/M
63 Angela Markham Mooresville NC 118 26 10 F 20-29 2:33:44 11:44/M
64 Tanya Emde Mooresville NC 52 24 9 M 20-29 2:33:46 11:44/M
65 Rodney Jones Chapel Hill NC 92 59 8 M 50-59 2:34:24 11:47/M
66 David Wallis Greensboro NC 187 35 17 M 30-39 2:34:26 11:47/M
67 Jim Mewkill Durham NC 227 44 9 M 40-49 2:34:34 11:48/M
68 David Schoonmaker Durham NC 233 58 9 M 50-59 2:34:37 11:48/M
69 Melissa Dawson Highlands Ranch CO 204 38 8 F 30-39 2:36:18 11:56/M
70 Hernan Sabio Winston Salem NC 244 61 1 M 60-99 2:36:52 11:58/M
71 Hong Soon Byung Greensboro NC 239 55 10 M 50-59 2:37:47 12:03/M
72 Ryeong Choi Greensboro NC 238 12 1 M 1-19 2:37:49 12:03/M
73 Chad Ludington Carrboro NC 111 43 10 M 40-49 2:38:48 12:07/M
74 Sara Greene Madison WI 71 27 11 F 20-29 2:39:44 12:12/M
75 John Bennett Wilmington NC 8 59 11 M 50-59 2:39:47 12:12/M
76 Carolyn Raia Grensboro NC 143 30 9 F 30-39 2:39:53 12:12/M
77 Randy Brown High Point NC 16 31 18 M 30-39 2:40:44 12:16/M
78 Wade Doggett Greensboro NC 205 62 2 M 60-99 2:42:35 12:25/M
79 Troy McConnell Greensboro NC 121 46 11 M 40-49 2:43:00 12:27/M
80 Ellen Kjerkegaard Greensboro NC 97 41 5 F 40-49 2:43:02 12:27/M
81 Abby Simpson Winston-Salem NC 171 21 12 F 20-29 2:44:24 12:33/M
82 Jennifer McDonald Winterville NC 224 33 10 F 30-39 2:44:38 12:34/M
83 Tommiann Hill Reidsville NC 216 47 6 F 40-49 2:45:33 12:38/M
84 Donna Gilleskie Chapel Hill NC 67 41 7 F 40-49 2:50:56 13:03/M
85 Mary Rye Abingdon MD 157 42 8 F 40-49 2:53:47 13:16/M
86 Donna Maguire Pinehurst NC 115 57 1 F 50-59 2:54:49 13:21/M
87 Alicia Johnson Clayton NC 90 27 13 F 20-29 2:59:29 13:42/M
88 Noelle Fossum Fort Bragg NC 60 35 11 F 30-39 3:00:09 13:45/M
89 Tonya Lindenau Fort Bragg NC 109 37 12 F 30-39 3:00:11 13:45/M
90 Rebecca Taylor Ayden NC 178 29 14 F 20-29 3:08:42 14:24/M
91 Marianne McDonald Greensboro NC 123 42 9 F 40-49 3:12:45 14:43/M
92 Andrea Streeter Southern Pines NC 246 25 15 F 20-29 3:16:41 15:01/M
93 Carmen Durham Greenville SC 45 43 10 F 40-49 3:20:01 15:16/M
94 Virginia Knight Edenton NC 99 54 2 F 50-59 3:20:40 15:19/M
95 Shannon Nulty Greensboro NC 134 25 16 F 20-29 3:24:35 15:37/M
96 Brad Brown Greensboro NC 15 31 19 M 30-39 3:28:09 15:53/M
97 Melody Williams Inman SC 195 43 11 F 40-49 3:49:37 17:32/M
98 Gilbert Kennedy Greensboro NC 94 51 12 M 50-59 3:54:10 17:53/M
99 Angel Chapman Greensboro NC 27 34 13 F 30-39 3:54:16 17:53/M
100 Cheryl Candora Raleigh NC 23 29 17 F 20-29 5:46:52 26:29/M
Marathon
Place Name City Bib No Age Age Group Time Pace
1 Daniel Williams Durham NC 193 26 1 Overall 3:11:13 7:18/M
2 Chris Foster Winston Salem NC 61 38 2 Overall 3:12:09 7:20/M
3 Dan Gardiner Wake Forest NC 245 36 3 Overall 3:18:24 7:34/M
4 Jeffrey Mueller Davidson NC 130 38 1 M 30-39 3:23:19 7:46/M
5 Owen Calvert Winston-Salem NC 20 35 2 M 30-39 3:28:50 7:58/M
6 Phil Hoechst Madison WI 85 27 1 M 20-29 3:37:23 8:18/M
7 Neil Ginther Wake Forest NC 68 28 2 M 20-29 3:38:17 8:20/M
8 Joe Markley Summerfield NC 222 46 1 M 40-49 3:39:00 8:22/M
9 John Dehart Chapel Hill NC 44 51 1 M 50-59 3:48:42 8:44/M
10 Shannon Hays Suwanee GA 213 31 1 Overall 3:55:04 8:58/M
11 Joanna Jones Greensboro NC 219 28 2 Overall 3:56:03 9:01/M
12 Brian Reinhardt Peru IN 147 45 2 M 40-49 3:57:14 9:03/M
13 Jeffrey Durham Greenville SC 46 45 3 M 40-49 4:07:39 9:27/M
14 Keith Flowe Browns Summit NC 208 39 3 M 30-39 4:09:37 9:32/M
15 Gary Waldrop San Diego CA 185 44 4 M 40-49 4:12:52 9:39/M
16 Rachael Davies-Ludlow Chapel Hill NC 43 22 3 Overall 4:14:22 9:43/M
17 Edward Harper Roanoke VA 78 36 4 M 30-39 4:15:15 9:45/M
18 Catherine Lazorko Carrboro NC 105 44 1 F 40-49 4:22:41 10:02/M
19 Jonathan Bennett Greensboro NC 9 26 3 M 20-29 4:25:47 10:09/M
20 Rich Johnson Greer SC 218 46 5 M 40-49 4:26:29 10:10/M
21 Hilary Smith Elon NC 175 29 1 F 20-29 4:28:05 10:14/M
22 Vishal Verma Glen Allen VA 182 37 5 M 30-39 4:31:00 10:21/M
23 Ralph Naynard Hickory NC 120 51 2 M 50-59 4:35:37 10:31/M
24 John McGirr Clemmons NC 225 44 6 M 40-49 4:35:48 10:32/M
25 Holly Carlson Dayton OH 24 30 1 F 30-39 4:38:24 10:38/M
26 Rick Croutharmel Apex NC 38 45 7 M 40-49 4:39:53 10:41/M
27 Treb Becher Winston Salem NC 7 33 6 M 30-39 4:40:00 10:41/M
28 Donald Kotlowski Franklinville NC 101 26 4 M 20-29 4:41:59 10:46/M
29 James Guidry Madisonville LA 73 51 3 M 50-59 4:42:48 10:48/M
30 Beth Campbell Asheville NC 201 28 2 F 20-29 4:42:59 10:48/M
31 Dana Hornkohl Durham NC 87 40 8 M 40-49 4:44:05 10:51/M
32 Danny Metze Greensboro NC 125 52 4 M 50-59 4:48:46 11:01/M
33 Rosemary Corbett Greensboro NC 35 45 2 F 40-49 4:51:08 11:07/M
34 John Owensby Kernersville NC 229 63 1 M 60-99 4:52:21 11:10/M
35 Tigh Freestone Raeford NC 63 26 5 M 20-29 4:53:10 11:11/M
36 Jeff Ryckman Lexington SC 156 40 9 M 40-49 4:54:04 11:13/M
37 Williams Pontel Hickory NC 141 39 7 M 30-39 4:56:06 11:18/M
38 Gene Dahlen Waterloo IA 41 60 2 M 60-99 5:01:58 11:32/M
39 Sarah Ludington Carrboro NC 112 44 3 F 40-49 5:03:27 11:35/M
40 Beatrice Moore Athens GA 128 36 2 F 30-39 5:06:02 11:41/M
41 Benjamin Nieves Melbourne FL 133 45 10 M 40-49 5:08:25 11:46/M
42 Michael Shue Norcross GA 169 49 11 M 40-49 5:08:53 11:47/M
43 Thomas Vinson Thomasville NC 184 27 6 M 20-29 5:16:08 12:04/M
44 Jason Guidry Mount Loy PA 212 21 7 M 20-29 5:17:38 12:07/M
45 Ken Wilhelm Greensboro NC 192 46 12 M 40-49 5:21:56 12:17/M
46 Susan Haddon Greensboro NC 75 52 1 F 50-59 5:23:44 12:21/M
47 Rachel Rochelle Greensboro NC 152 28 3 F 20-29 5:25:01 12:24/M
48 Kim Williams Pendleton SC 194 41 4 F 40-49 5:34:29 12:46/M
49 Susan Kolbinsky Duluth GA 241 47 5 F 40-49 5:37:31 12:53/M
50 Rishard Friedricksen Clarks NE 64 66 3 M 60-99 5:46:12 13:13/M
51 John Efird Greensboro NC 50 50 5 M 50-59 5:49:24 13:20/M
52 Patti Reinhardt Peru IN 148 44 6 F 40-49 5:53:25 13:29/M
53 James Snyder West Jefferson NC 234 62 4 M 60-99 6:04:43 13:55/M
54 Doug Ferriss Charlotte NC 206 66 5 M 60-99 6:07:49 14:02/M
55 Meg Wolfers Kenosha WI 197 50 2 F 50-59 7:44:32 17:44/M
40 Mile
Place Name City Bib No Age Age Group Time Pace
1 Paul Potori Apex NC 142 44 1 Overall 5:28:57 8:13/M
2 William Hibler Chapel Hill NC 84 33 2 Overall 5:33:49 8:21/M
3 Kevin Bush Charleston SC 19 32 3 Overall 6:15:39 9:23/M
4 Jeff Lehmann Greensboro NC 108 38 1 M 30-39 6:17:25 9:26/M
5 Randy Schmitz Oak Ridge NC 163 38 2 M 30-39 6:29:28 9:44/M
6 Dale Fleckenstein Durham NC 207 44 1 M 40-49 6:35:57 9:54/M
7 Christopher Szoch Raleigh NC 176 24 1 M 1-29 6:46:45 10:10/M
8 Michele Milner Charleston SC 127 23 1 Overall 6:54:16 10:21/M
9 Benjamin Fons Brown Summit NC 59 39 3 M 30-39 7:05:17 10:38/M
10 Allen Glazner Chapel Hill NC 69 53 1 M 50-59 7:10:05 10:45/M
11 Rob Bondos Summerfield NC 14 36 4 M 30-39 7:17:39 10:56/M
12 Bret Kinsella Leesburg VA 95 39 5 M 30-39 7:33:12 11:20/M
13 Donnie Murray Morrisville NC 131 47 2 M 40-49 7:41:13 11:32/M
14 Robert Cole Johns Island SC 33 30 6 M 30-39 7:43:58 11:36/M
15 Jennifer McNeill Sanford NC 226 39 2 Overall 7:46:37 11:40/M
16 Steve Grace Charlotte NC 211 33 7 M 30-39 7:49:36 11:44/M
17 Anthony McGuire Raleigh NC 124 44 3 M 40-49 7:54:40 11:52/M
18 Frederick Kramp Durham NC 103 34 8 M 30-39 7:58:47 11:58/M
19 Nadine Rauer Harrisburg NC 144 39 3 Overall 7:58:59 11:58/M
20 Marcie Milner Charleston SC 126 23 1 F 1-29 8:03:25 12:05/M
21 Tom Patch Charlotte NC 137 49 4 M 40-49 8:10:12 12:15/M
22 Douglas Andrews Winston Salem NC 2 35 9 M 30-39 8:10:52 12:16/M
23 Bruce Burchette Summerfield NC 17 45 5 M 40-49 8:11:23 12:17/M
24 Frank Maguire Pinehurst NC 116 61 1 M 60-99 8:12:47 12:19/M
25 Lisa Wilber Lillington NC 191 34 1 F 30-39 8:18:37 12:28/M
26 Jay Magiera Plattsburgh NY 114 41 6 M 40-49 8:18:39 12:28/M
27 Rachel Campbell Chesterfield VA 22 19 2 F 1-29 8:21:54 12:33/M
28 Benjamin Robbins Greensboro NC 150 28 2 M 1-29 8:22:30 12:34/M
29 Lucy Robbins Greensboro NC 151 30 2 F 30-39 8:22:33 12:34/M
30 Missy Rice Cameron NC 232 41 1 F 40-49 8:35:12 12:53/M
31 Doug Failla Columbia SC 57 46 7 M 40-49 8:36:08 12:54/M
32 Bd Sechler Cary NC 165 45 8 M 40-49 8:36:10 12:54/M
33 Darryl Banks Wake Forest NC 4 41 9 M 40-49 8:39:20 12:59/M
34 Kimberly Cruz Tobacconville NC 40 38 3 F 30-39 8:39:22 12:59/M
35 Rob Sauls Matthews NC 158 33 10 M 30-39 8:42:18 13:03/M
36 Alexander Dyakonov Greensboro NC 47 55 2 M 50-59 8:44:22 13:07/M
37 Mark Long Hamlet NC 110 49 10 M 40-49 8:47:02 13:11/M
38 Dave Grider Gretna VA 72 62 2 M 60-99 8:47:12 13:11/M
39 Benjamin Cowherd Greensboro NC 242 27 3 M 1-29 8:47:14 13:11/M
40 Robert Williamson Fort Gordon GA 196 37 11 M 30-39 9:10:02 13:45/M
41 John Schauman Plattsburgh NY 159 36 12 M 30-39 9:14:57 13:52/M
42 Wm Keane Winston Salem NC 93 64 3 M 60-99 9:39:32 14:29/M
43 Jennifer Frahm Raleigh NC 62 29 3 F 1-29 9:39:36 14:29/M
44 Frederick Mueller Goose Creek SC 129 33 13 M 30-39 10:47:15 16:11/M
45 Brandon Boger Raeford NC 200 27 4 M 1-29 11:17:43 16:57/M