Place Name City Bib No Age Overall Time Pace
1 Robin McCloskey Browns Summit NC 536 40 15 22:13 7:10/M
2 Anne Bennett Osteen Greensboro NC 545 13 24 24:43 7:58/M
3 Elizabeth Osteen Greensboro NC 546 43 25 24:43 7:58/M
Place Name City Bib No Age Overall Time Pace
1 Jose Luis Venegas Greensboro NC 574 29 1 17:08 5:32/M
2 Derek Kaat Kernersville NC 646 44 2 17:34 5:40/M
3 Logan Dailey Burlington NC 116 16 3 19:41 6:21/M
Place Name City Bib No Age Overall Time Pace
1 Jennifer Frith Martinsville VA 645 45 29 25:08 8:06/M
2 Kerstin Sorensen Burlington NC 393 49 33 25:30 8:14/M
3 Susan Sutton Greensboro NC 597 52 47 27:35 8:54/M
Place Name City Bib No Age Overall Time Pace
1 Jon Ramsey Greensboro NC 344 47 7 20:56 6:45/M
2 Bruce Bixler Stokesdale NC 61 41 9 21:10 6:50/M
3 Ed Fager Kernersville NC 652 49 11 21:30 6:56/M
Place Name City Bib No Age Overall Time Pace
1 Harry Carlson Newport News NC 473 0 125 35:50 11:34/M
Place Name City Bib No Age Overall Time Pace
1 Lily Huang Summerfield NC 204 14 106 32:40 10:32/M
2 Victoria Chaulklin Liberty NC 478 11 107 32:40 10:32/M
3 Adelaide Henry Liberty NC 500 12 142 42:13 13:37/M
4 Erica Perine Jamestown NC 319 12 145 44:09 14:15/M
5 Octavia Henry Liberty NC 503 9 155 55:50 18:01/M
6 Mallory Chaulklin Liberty NC 477 8 158 55:51 18:01/M
Place Name City Bib No Age Overall Time Pace
1 Nicholas Lenze Summerfield NC 245 14 6 20:43 6:41/M
2 Nathan Carlson Graham NC 474 13 26 24:45 7:59/M
3 Sasha Varlamov Greensboro NC 608 8 69 29:11 9:25/M
4 Aaron Sisk Greensboro NC 386 11 96 31:37 10:12/M
5 Kyle Southern Haw River NC 397 13 103 32:19 10:25/M
6 Corey Atkins Burlington NC 41 13 127 36:37 11:49/M
7 Jack Crouse Colfax NC 642 11 139 41:37 13:25/M
8 Jye Huang Summerfield NC 203 12 140 42:12 13:37/M
Place Name City Bib No Age Overall Time Pace
1 Claire Basista Greensboro NC 458 15 32 25:24 8:12/M
2 Ashley Severson Asheboro NC 563 16 46 27:35 8:54/M
3 Stefani Collins Greensboro NC 667 19 54 28:20 9:08/M
4 Katie Dulaney Greensboro NC 126 19 59 28:47 9:17/M
5 Ronlee Ben-Gal Greensboro NC 462 19 126 36:20 11:43/M
6 Erica Creed Kernersville NC 593 19 130 36:59 11:56/M
7 Ellison Henry Liberty NC 502 16 143 42:13 13:37/M
Place Name City Bib No Age Overall Time Pace
1 Ben Gebbie Greensboro NC 495 17 5 19:59 6:27/M
2 Timmy Hassett Greensboro NC 176 15 10 21:28 6:55/M
3 Cj Collins Greensboro NC 665 17 17 23:10 7:28/M
4 Max Spiewak Greensboro NC 568 16 18 23:24 7:33/M
5 Andrew Collins Summerfield NC 666 15 39 26:44 8:37/M
6 Anthony Menichini Burlington NC 271 15 81 29:57 9:40/M
Place Name City Bib No Age Overall Time Pace
1 Rachel Holloway High Point NC 650 23 43 27:15 8:47/M
2 Alicic McKenzie Greensboro NC 664 20 51 27:58 9:01/M
3 Sarah Sternlieb Charlottesville VA 569 21 72 29:23 9:29/M
4 Shannon Bourret Greensboro NC 468 20 86 30:09 9:44/M
5 Cassie Keen Jamestown NC 516 23 88 30:18 9:46/M
6 Kate Flanagan Durham NC 137 23 113 33:39 10:51/M
7 Janice Rickard Greensboro NC 669 23 114 33:45 10:53/M
8 Kimberly Strickland Greensboro NC 570 23 120 35:17 11:23/M
9 Sara Peaden Burlington NC 316 21 138 40:20 13:01/M
10 Jamie Moser Winston Salem NC 286 24 147 46:39 15:03/M
11 Alicia McKenzie Colfax NC 537 20 161 1:09:57 22:34/M
Place Name City Bib No Age Overall Time Pace
1 Jeremiah Creed Kernersville NC 594 21 34 25:30 8:14/M
2 Bryan Porcello Greensboro NC 584 20 85 30:09 9:44/M
3 Andrew Laws Mebane NC 242 22 87 30:12 9:45/M
4 Jonathan Raper Summerfield NC 347 23 148 46:39 15:03/M
Place Name City Bib No Age Overall Time Pace
1 Leslie Bowers Charlotte NC 469 28 31 25:12 8:08/M
2 Annie Luxmore Mebane NC 621 29 35 25:57 8:22/M
3 Clarissa Marshall Greenboro NC 256 27 58 28:41 9:15/M
4 Jaymi Laguardia Thomasville NC 234 29 63 29:03 9:22/M
5 Sarah Sills High Point NC 382 28 71 29:19 9:27/M
6 Melisa Raney Greensboro NC 622 27 73 29:25 9:29/M
7 Sharlene Pierce Raleigh NC 550 29 77 29:44 9:35/M
8 Sarah Downey Greensboro NC 488 27 80 29:51 9:38/M
9 Shayla Ford Greenboro NC 144 27 84 30:06 9:43/M
10 Leighann Herring Greensboro NC 182 28 89 30:20 9:47/M
11 Leigh Ann Powell Greensboro NC 551 27 133 37:58 12:15/M
12 Crystal Castro Fayetteville NC 91 26 134 39:01 12:35/M
13 Marlena Milton Stoney Creek NC 541 28 135 39:26 12:43/M
14 Sandra Jordan Greensboro NC 214 28 149 48:57 15:47/M
15 Audrey Severson Asheboro NC 564 28 162 1:12:43 23:27/M
16 Amanda Severson Asheboro NC 562 25 163 1:13:16 23:38/M
Place Name City Bib No Age Overall Time Pace
1 Jake East Salisbary NC 651 29 4 19:41 6:21/M
2 Tom Raney Greensboro NC 623 25 8 21:03 6:47/M
3 Shane Hudnall Greensboro NC 508 28 16 22:49 7:22/M
4 Patrick Wanko Greensboro NC 668 27 28 25:07 8:06/M
5 Jason Mathews Charlotte NC 534 27 30 25:11 8:07/M
6 Mark Gerringer Gibsonville NC 157 29 36 26:35 8:35/M
7 Jeff Goree Greensboro NC 162 28 108 32:42 10:33/M
Place Name City Bib No Age Overall Time Pace
1 Gretchen Stumpf Greensboro NC 411 33 44 27:29 8:52/M
2 Charlotte Weaver Graham NC 442 30 55 28:26 9:10/M
3 Jennifer Clausen Summerfield NC 629 34 61 28:49 9:18/M
4 Carisa Lackey Nacogdoches TX 232 34 65 29:05 9:23/M
5 Kristen Soth Greensboro NC 633 34 82 30:00 9:41/M
6 Heather Tuggle Greenboro NC 429 32 92 31:00 10:00/M
7 Ginger Gibbs Winston Salem NC 620 30 109 32:58 10:38/M
8 Kathy Clark Greensboro NC 481 34 116 34:24 11:06/M
9 Jennifer Jones Greensboro NC 212 31 122 35:34 11:28/M
10 Corrie Richardson Greensboro NC 354 31 123 35:35 11:29/M
11 Pornthip Jenjessada Kernersville NC 640 31 132 37:56 12:14/M
12 Tracey Wesley Kernersville NC 655 31 152 51:57 16:45/M
13 Amber Balicki High Point NC 654 31 154 51:58 16:46/M
Place Name City Bib No Age Overall Time Pace
1 Jamie Jones Burlington NC 513 32 21 24:10 7:48/M
2 Jerry Herring Greensboro NC 505 31 38 26:37 8:35/M
3 Brian Pearce Greensboro NC 317 30 41 26:59 8:42/M
4 Roger Laguardia Thomasville NC 235 30 64 29:04 9:23/M
5 Paul Brown Archdale NC 472 34 91 30:51 9:57/M
6 Brian Balicki High Point NC 653 30 151 51:54 16:45/M
7 Mike Wesley Kernersville NC 656 33 153 51:58 16:46/M
8 Eduardo Arias Winston Salem NC 589 34 160 57:42 18:37/M
Place Name City Bib No Age Overall Time Pace
1 Dawn Brisotti Greenboro NC 74 37 53 28:13 9:06/M
2 Renee Cruthis Greensboro NC 113 38 70 29:14 9:26/M
3 Pam Duvall Greensboro NC 489 36 78 29:45 9:36/M
4 Beth Jennings Greenboro NC 208 37 90 30:40 9:54/M
5 Maria Vicario Kernersville NC 575 36 93 31:01 10:00/M
6 Teresa Petty Randleman NC 323 35 95 31:30 10:10/M
7 Julie Newcomb Greensboro NC 295 35 102 31:55 10:18/M
8 Virginia Beckett Greensboro NC 461 39 104 32:22 10:26/M
9 Jeanie Duncan Greensboro NC 127 39 110 32:59 10:38/M
10 Rebekah Baxter Burlington NC 52 36 128 36:39 11:49/M
11 Kristina Nelson Charlottesville VA 293 36 150 49:37 16:00/M
Place Name City Bib No Age Overall Time Pace
1 Jim Krueger Summerfield NC 230 39 12 21:33 6:57/M
2 Mike Corcoran Greensboro NC 582 39 19 23:45 7:40/M
3 Adam Owen Greensboro NC 547 36 20 24:04 7:46/M
4 Scott Smith Clemmons NC 566 38 27 24:49 8:00/M
5 Neeton Moore Greensboro NC 283 36 40 26:53 8:40/M
6 Robert Fasnacht Summerfield NC 492 39 60 28:48 9:17/M
7 Chris Justice Colfax NC 590 37 159 56:56 18:22/M
Place Name City Bib No Age Overall Time Pace
1 Rose Alonso-Mckenzie Greensboro NC 456 43 62 28:50 9:18/M
2 Tina Southern Haw River NC 398 41 79 29:45 9:36/M
3 Jean Dailey Burlington NC 115 43 97 31:37 10:12/M
4 Lesley Thompson Julian NC 425 41 98 31:44 10:14/M
5 Laura Vail Greensboro NC 434 42 105 32:23 10:27/M
6 Donna Atkins Burlington NC 43 40 115 34:02 10:59/M
7 Betty-Jo Creed Greensboro NC 110 44 129 36:58 11:55/M
8 Beth Henry Liberty NC 501 44 156 55:51 18:01/M
9 Kathy Chaulklin Liberty NC 476 40 157 55:51 18:01/M
Place Name City Bib No Age Overall Time Pace
1 Mario Manon Martinsville VA 630 44 14 21:47 7:02/M
2 Michael Griffin Lawston OK 496 42 74 29:30 9:31/M
3 Corey Marion Colfax NC 530 41 76 29:38 9:34/M
Place Name City Bib No Age Overall Time Pace
1 Thuy Whyte Greensboro NC 446 47 100 31:52 10:17/M
2 Aquilla Parker Greensboro NC 548 48 112 33:31 10:49/M
3 Carrie Warren Summerfield NC 441 45 117 34:27 11:07/M
4 Lorena Powell High Point NC 552 45 119 35:12 11:21/M
5 Hung-Pi Chang Summerfield NC 94 46 141 42:12 13:37/M
6 Kim Crouse Colfax NC 643 47 144 42:52 13:50/M
7 Patti Wood Brown Summit NC 452 45 146 44:51 14:28/M
Place Name City Bib No Age Overall Time Pace
1 Thomas Gray Greensboro NC 163 48 13 21:47 7:02/M
2 Stan Varlamov Greensboro NC 607 45 22 24:28 7:54/M
3 Larry Jobe Greensboro NC 512 45 37 26:37 8:35/M
4 Joe Weaver Graham NC 443 46 49 27:49 8:58/M
5 Jeff Lewallen Greensboro NC 525 45 50 27:55 9:00/M
6 Chip Vail Greensboro NC 432 46 52 28:05 9:04/M
7 Jim Nulty Jamestown NC 612 46 56 28:31 9:12/M
8 Edward Irby Pfafftown NC 510 48 75 29:32 9:32/M
9 Jim Branley Sr. Elon NC 73 47 83 30:00 9:41/M
Place Name City Bib No Age Overall Time Pace
1 Kim Taylor Greensboro NC 572 50 48 27:39 8:55/M
2 Jean Pudlo Greensboro NC 336 50 118 34:27 11:07/M
3 Diane Coad Greensboro NC 96 53 136 39:38 12:47/M
4 Darlena Burkes Greensboro NC 83 50 137 40:14 12:59/M
Place Name City Bib No Age Overall Time Pace
1 Sandifer Platt Greensboro NC 331 52 68 29:11 9:25/M
2 David Skeels Jamestown NC 388 54 94 31:10 10:03/M
3 Jerry Swiggett Greenboro NC 414 52 101 31:53 10:17/M
4 Ron Pudlo Greensboro NC 337 51 131 37:11 12:00/M
5 Mark Severson Asheboro NC 565 54 164 1:13:17 23:38/M
Place Name City Bib No Age Overall Time Pace
1 Zack Osborne Greensboro NC 305 58 23 24:34 7:55/M
2 John Kavanagh Greensboro NC 515 58 42 27:00 8:43/M
3 Steve Melvin Davie FL 270 58 45 27:31 8:53/M
4 Roger Byrd Asheboro NC 87 59 66 29:06 9:23/M
5 Timothy Mulrooney Port Murray NJ 289 59 67 29:10 9:25/M
6 Kenneth Brumley Columbus NC 80 57 121 35:31 11:27/M
7 Darrey Kerr 649 57 124 35:47 11:33/M
Place Name City Bib No Age Overall Time Pace
1 Jim Messina Greensboro NC 273 66 57 28:35 9:13/M
2 Royce Richrdson Madison NC 661 62 99 31:49 10:16/M
3 Jaime Martinez Kernersville NC 532 71 111 33:24 10:46/M