5th Annual Cannonball Run Half Marathon

Age Group Results

October 18, 08


Results by OFF 'N RUNNING

Female Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kate Hartley           Winston-Salem  NC    174    31    12     1:28:26     1:28:34       00:08    6:46/M
    2    Tanya Houghton         Weddington  NC       198    39    22     1:30:51     1:30:52       00:01    6:56/M
    3    Tricia Drummey         Chapel Hill  NC      125    27    26     1:31:51     1:31:55       00:04    7:01/M

Male Overall Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Kit Mock               Greensboro  NC       279    23     1     1:22:52     1:22:53       00:00    6:20/M
    2    Chris Relghn           Raleigh  NC          592    36     2     1:25:21     1:25:23       00:02    6:31/M
    3    Chris Stanley          Winston-Salem  NC    634    30     3     1:26:16     1:26:18       00:01    6:35/M

Female Masters Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Aprille Shaffer        Charlotte  NC        376    49    32     1:33:14     1:33:17       00:03    7:07/M
    2    Dina Arceo             Greensboro  MP        40    40    81     1:45:35     1:45:37       00:02    8:04/M
    3    Suzanne Sullivan       Greensboro  NC       412    46    87     1:46:23     1:46:33       00:09    8:08/M

Male Masters Winners

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Joe Markley            Summerfield  NC      531    46     4     1:26:22     1:26:23       00:01    6:36/M
    2    Wally Dunn             Ashville  NC         128    49     8     1:27:53     1:27:55       00:02    6:43/M
    3    Pat Hester             Greensboro  NC       186    55     9     1:28:10     1:28:11       00:00    6:44/M

Female Unknown Age

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Alicia Cipicchio       Greensboro  NC       619     0   264     2:11:44     2:11:50       00:06   10:04/M

Female 1 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Laura Randall          Elon  NC             345    19   171     1:57:16     1:57:30       00:13    8:58/M

Male 1 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jonah Cornett          Greensboro  NC       606    16   111     1:49:12     1:49:24       00:11    8:21/M
    2    Jordan Southern        Haw River  NC        396    16   126     1:50:59     1:51:07       00:07    8:29/M
    3    Travis Partin          Kernersville  NC     315    17   239     2:07:06     2:07:19       00:12    9:43/M

Women 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Heather Winslow        Angier  NC           450    24    49     1:40:19     1:40:28       00:08    7:40/M
    2    Bridget Hidalgo        Durham  NC           187    24    54     1:41:18     1:41:50       00:32    7:46/M
    3    Jenna Knepper          Winston-Salem  NC    226    22   128     1:51:22     1:51:31       00:08    8:31/M
    4    Veronica Aragon        Carrboro  NC         457    22   175     1:57:55     1:58:21       00:26    9:02/M
    5    Taryn Nicoletta        Carrboro  NC         543    22   176     1:58:09     1:58:35       00:26    9:03/M
    6    Renee Wheelock         Greensboro  NC       444    23   184     1:59:04     1:59:10       00:06    9:06/M
    7    Cayce Poindexter       Lexington  NC        635    20   211     2:04:49     2:05:10       00:20    9:33/M
    8    Melissa Lynes          High Point  NC       528    22   229     2:06:03     2:06:27       00:23    9:39/M
    9    Catherine Bethea       Greensboro  NC        58    24   234     2:06:35     2:07:09       00:34    9:42/M
   10    Gabrielle Scronce      Chapelhill  NC       609    24   250     2:09:10     2:09:43       00:32    9:54/M
   11    Anna Simon             Davidson  NC         384    21   254     2:10:18     2:10:50       00:32    9:59/M
   12    Katherine Anthony      Winston Salem  NC     39    23   267     2:12:53     2:13:27       00:34   10:11/M
   13    Tiffany Morton         Greensboro  NC       285    24   328     2:38:38     2:38:59       00:21   12:08/M
   14    Nicole Peragine        Greensboro  NC       318    23   332     2:40:06     2:40:07       00:01   12:13/M
   15    Dana Jones             Greensboro  NC       210    21   342     2:52:12     2:52:32       00:20   13:10/M
   16    Samantha Larach        Greensbroro  NC      240    22   344     2:52:52     2:53:28       00:36   13:15/M

Men 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Andrew Snow            Greensboro  NC       615    23    23     1:31:11     1:31:12       00:00    6:58/M
    2    Justin Lillis          Highpoint  NC        599    24    31     1:33:09     1:33:20       00:11    7:07/M
    3    John Hall              Spring Lake  NC      167    24    55     1:41:18     1:41:50       00:32    7:46/M
    4    Justin Stagner         Greensboro  NC       399    24   272     2:14:03     2:14:14       00:10   10:15/M
    5    Colin Campbell         Nc  NC               595    20   317     2:28:05     2:28:19       00:13   11:19/M
    6    Joshua Long            Kernersville  NC     249    24   352     3:14:37     3:15:10       00:32   14:54/M

Women 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jacqlyn Muscente       Winston-Salem  MS    291    25    52     1:40:58     1:41:33       00:34    7:45/M
    2    Jennifer Vaughn        Newport News  VA     435    26    67     1:43:21     1:43:30       00:08    7:54/M
    3    Sandhya Padmanabhan    Durham  NC           311    29    92     1:47:11     1:47:20       00:08    8:12/M
    4    Stacey Blackwood       High Point  NC        62    28   105     1:48:20     1:48:43       00:23    8:18/M
    5    Jill Fricke            Mebane  NC           494    29   107     1:48:37     1:48:46       00:09    8:18/M
    6    Jessica Copland        Greensboro  NC       103    29   117     1:49:58     1:50:28       00:29    8:26/M
    7    Rebecca Boone          Greensboro  NC       466    27   120     1:50:26     1:50:33       00:06    8:26/M
    8    Michal Thompson        Raleigh  NC          426    26   125     1:50:54     1:50:59       00:05    8:28/M
    9    Emily McGregor         Chapel Hill  NC      266    29   132     1:51:59     1:52:21       00:21    8:35/M
   10    Elizabeth Suchecki     Hubert  NC           571    25   138     1:53:02     1:53:02                8:38/M
   11    Heather Syrylo         Kernersville  NC     415    25   151     1:54:21     1:54:39       00:17    8:45/M
   12    Tara Cates             Greensboro  NC        93    26   178     1:58:32     1:58:44       00:11    9:04/M
   13    Jaclyn Shell           Charlotte  NC        378    28   185     1:59:19     1:59:42       00:22    9:08/M
   14    Mason Kelly            Greensboro  NC       220    28   195     2:00:36     2:00:59       00:22    9:14/M
   15    Kathy Wilson           Greensboro  NC       449    27   196     2:00:37     2:01:00       00:22    9:14/M
   16    Vanessa Picciano       Greensboro  NC       328    25   232     2:06:21     2:06:54       00:33    9:41/M
   17    Courtney Cox           Greensboro  NC       106    25   236     2:06:50     2:07:15       00:25    9:43/M
   18    Catie Cobb             Raleigh  NC           97    28   242     2:07:38     2:08:02       00:23    9:46/M
   19    Karen Donawerth        Burlington  NC       124    25   256     2:10:23     2:10:39       00:16    9:58/M
   20    Kirsten Bradley        Winston-Salem  MS     71    27   261     2:11:28     2:11:41       00:12   10:03/M
   21    Dana Nicoletta         Greensboro  NC       542    25   278     2:15:51     2:16:07       00:15   10:23/M
   22    Alisa Chintakananda    Charlotte  NC        479    29   288     2:18:18     2:18:23       00:05   10:34/M
   23    Sarah Hall             High Point  NC       168    27   291     2:19:29     2:19:50       00:20   10:40/M
   24    Cara Furness           Greensboro  NC       152    27   300     2:21:58     2:22:31       00:32   10:53/M
   25    Jessica Mann           McLeansville  NC     254    29   307     2:23:24     2:23:43       00:18   10:58/M
   26    Tamara Coon            Fayetteville  NC     102    25   308     2:23:34     2:23:54       00:20   10:59/M
   27    Alexis Gines           Greensboro  NC       583    26   311     2:24:06     2:24:27       00:21   11:02/M
   28    Sara Smith             Fort Bragg  NC       392    27   313     2:24:49     2:25:11       00:21   11:05/M
   29    Tamara Grisard         Greensobro  NC       497    27   316     2:27:01     2:27:29       00:28   11:15/M
   30    Petra Roulhac          Durham  NC           365    27   324     2:35:37     2:36:09       00:32   11:55/M
   31    Melissa Marinello      Cary  NC             255    25   330     2:39:31     2:40:02       00:31   12:13/M
   32    Mo Robinson            Kernersville  NC     611    29   335     2:42:53     2:43:21       00:28   12:28/M
   33    Jeanna Smith           Greensboro  NC       391    28   343     2:52:13     2:52:33       00:20   13:10/M
   34    Melissa Shearin        Eden  NC             631    29   350     3:12:44     3:13:11       00:26   14:45/M
   35    Alanna Adams           Greensboro  NC        31    25   351     3:14:36     3:15:09       00:33   14:54/M
   36    Emily Ward             Belews Creek  NC     439    29   354     3:31:40     3:32:09       00:28   16:12/M

Men 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    James McKeon           Hubert  NC           538    25     6     1:27:02     1:27:02                6:39/M
    2    Mike Syrylo            Kernersville  NC     416    25    39     1:37:49     1:38:06       00:17    7:29/M
    3    David Robinson         Greensboro  NC       359    28    53     1:41:04     1:41:19       00:14    7:44/M
    4    Jonathan Bennett       Greensboro  NC       463    26    64     1:43:01     1:43:04       00:02    7:52/M
    5    Reginald Whicker       Advance  NC          625    26    79     1:45:13     1:45:24       00:10    8:03/M
    6    Dave Ritter            Greenboro  NC        358    29    84     1:45:58     1:46:21       00:22    8:07/M
    7    Chance Margheim        Greensboro  NC       529    26    96     1:47:32     1:47:39       00:07    8:13/M
    8    James Hannon           Greensboro  NC       602    27    98     1:47:49     1:48:08       00:18    8:15/M
    9    Frank Dupreez          Greensboro  NC       600    28   106     1:48:21     1:48:28       00:06    8:17/M
   10    Russell Burns          Jamestown  NC        632    29   109     1:48:56     1:48:59       00:03    8:19/M
   11    Preston Mangum         Greenboro  NC        253    25   141     1:53:19     1:53:41       00:22    8:41/M
   12    Aaron Olivera          Greensboro  NC       627    29   157     1:55:51     1:56:05       00:13    8:52/M
   13    Scotty Trogdon         Greensboro  NC       428    27   172     1:57:20     1:57:56       00:35    9:00/M
   14    Matthew Groves         Greensboro  NC       166    26   223     2:05:34     2:05:49       00:14    9:36/M
   15    Justin Fleming         High Point  NC       138    29   244     2:07:50     2:08:20       00:30    9:48/M
   16    Erik Snyder            Raleigh  NC          567    25   246     2:07:53     2:08:27       00:33    9:48/M
   17    Wesley Knepper         Winston-Salem  NC    227    25   247     2:08:00     2:08:08       00:07    9:47/M
   18    David Jones            Chapel Hill  NC      211    27   253     2:10:12     2:10:12                9:56/M
   19    David McKenney         Greensboro  NC       267    28   259     2:10:52     2:11:20       00:28   10:02/M
   20    Jeff Hoy               Durham  NC           201    28   275     2:14:38     2:15:12       00:33   10:19/M
   21    Aaron Yontz            Cary  NC             453    28   277     2:15:10     2:15:22       00:12   10:20/M
   22    Michael Mullins        Houston  TX          288    29   301     2:22:02     2:22:32       00:29   10:53/M
   23    Scott Hansman          Greensboro  NC       169    29   327     2:38:37     2:38:59       00:21   12:08/M
   24    Cobi Brothers II       Greensboro  NC        77    29   334     2:42:35     2:43:05       00:30   12:27/M
   25    Andrew Klein           Matthews  NC         225    25   347     3:10:29     3:10:51       00:22   14:34/M
   26    Micah Monosoff         Greensboro  NC       282    26   348     3:10:30     3:10:51       00:21   14:34/M

Women 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jordan McAmmond        Grennsboro  NC       616    32    37     1:35:09     1:35:13       00:04    7:16/M
    2    Kymberly Nelsen        High Point  NC       292    31    88     1:46:26     1:46:42       00:16    8:09/M
    3    Tessa Rodriguez        Greensboro  NC       557    30   101     1:48:09     1:48:16       00:07    8:16/M
    4    April Sellers          High Point  NC       375    34   124     1:50:50     1:51:12       00:22    8:29/M
    5    Leigh Erisman          Chapel Hill  NC      130    31   134     1:52:05     1:52:27       00:22    8:35/M
    6    Elaine Bixby           Mebane  NC           464    34   186     1:59:24     1:59:34       00:09    9:08/M
    7    Christina Mohorn       Greensboro  NC       281    33   189     1:59:33     1:59:59       00:26    9:10/M
    8    Laura Fennell          Greensboro  NC       493    33   205     2:02:58     2:03:20       00:21    9:25/M
    9    Blair Barnett          Greensboro  NC        49    32   214     2:04:58     2:05:25       00:27    9:34/M
   10    Amanda Youth           Greensboro  NC       579    32   228     2:06:03     2:06:27       00:23    9:39/M
   11    Anita Dwyer            Wilmington  NC       490    31   241     2:07:31     2:07:53       00:21    9:46/M
   12    Robin Bradley          Greenboro  NC         72    32   243     2:07:39     2:08:06       00:27    9:47/M
   13    Amy Nichols            Greensboro  NC       296    30   245     2:07:51     2:08:09       00:18    9:47/M
   14    Kimberly Little        Graham  NC           248    32   255     2:10:23     2:10:29       00:06    9:58/M
   15    Jenna Callender        Greensboro  NC        88    32   266     2:12:23     2:12:36       00:13   10:07/M
   16    Johanna Godwin         Greensboro  NC       159    33   269     2:13:48     2:14:12       00:24   10:15/M
   17    Lori O'Donnell         Greensboro  NC       302    31   270     2:13:48     2:14:12       00:24   10:15/M
   18    Melanie Hoy            Durham  NC           202    30   274     2:14:36     2:15:10       00:34   10:19/M
   19    Lauren Blue            Greensboro  NC        66    34   276     2:14:54     2:15:25       00:31   10:20/M
   20    Kelly Lemley           Raleigh  NC          243    33   281     2:16:23     2:16:38       00:14   10:26/M
   21    Jennifer Gamble        Raleigh  NC          154    30   282     2:16:23     2:16:38       00:14   10:26/M
   22    Erin Stearns           Greensboro  NC       402    30   283     2:16:58     2:17:10       00:11   10:28/M
   23    Nicole Larose          Isle Of Palms  SC    522    30   286     2:17:40     2:18:29       00:48   10:34/M
   24    Erica Bean             Jamestown  NC        460    31   292     2:19:30     2:19:49       00:18   10:40/M
   25    Joann O'Connor         Cary  NC             300    32   315     2:25:55     2:26:26       00:31   11:11/M
   26    Lisa Page              Cary  NC             312    34   325     2:35:41     2:36:13       00:32   11:55/M
   27    Ashley Overby          Winston Salem  NC    306    30   340     2:47:00     2:47:30       00:29   12:47/M

Men 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Jonathan Davis         Asheboro  NC         485    30     5     1:26:39     1:26:40       00:01    6:37/M
    2    Adam Burke             Raleigh  NC           82    30    13     1:28:29     1:28:30       00:01    6:45/M
    3    Jimmy Holtzman         Jamestown  NC        506    31    17     1:29:32     1:29:50       00:17    6:51/M
    4    Tom Rajala             Greensboro  NC       342    32    36     1:34:37     1:34:44       00:07    7:14/M
    5    Jeremy Strohmeyer      Mc Leansville  NC    407    30    48     1:40:02     1:40:10       00:07    7:39/M
    6    Toby Jones             Aberdeen  NC         641    34    50     1:40:51     1:40:58       00:06    7:42/M
    7    Kevin Klass            Winston-Salem  NC    224    33    56     1:41:22     1:41:30       00:07    7:45/M
    8    Mike Gale              Greensboro  NC       153    30    59     1:42:12     1:42:13       00:00    7:48/M
    9    Leigh Hesling          High Point  NC       183    34    74     1:44:16     1:44:20       00:03    7:58/M
   10    Jason Harris           Greensboro  NC       172    30    85     1:46:18     1:46:40       00:21    8:09/M
   11    Elliot Blue            Greensboro  NC        65    34    86     1:46:20     1:46:28       00:08    8:08/M
   12    Lawrence Coon          Fayetteville  NC     101    32    91     1:47:09     1:47:30       00:21    8:12/M
   13    Chad Anderson          Jamestown  NC         38    34    99     1:47:53     1:48:12       00:18    8:16/M
   14    Phil Beane             Greensboro  NC        53    34   100     1:48:09     1:48:20       00:10    8:16/M
   15    Sean Garrison          Cary  NC             155    33   103     1:48:19     1:48:32       00:13    8:17/M
   16    Matthew Evans          Jamestown  NC        132    31   119     1:50:21     1:50:34       00:12    8:26/M
   17    Scott Mason            Randleman  NC        533    31   143     1:53:32     1:53:50       00:17    8:41/M
   18    Troy Thorne            Kernersville  NC     427    34   156     1:55:29     1:55:46       00:17    8:50/M
   19    Paul Hollenack         Hickory  NC          191    32   162     1:56:28     1:56:32       00:03    8:54/M
   20    Tom Buller             Greensboro  NC        81    31   180     1:58:43     1:58:55       00:12    9:05/M
   21    Haines Joshua          Pinehurst  NC        624    34   188     1:59:29     1:59:58       00:29    9:09/M
   22    Brad Smith             Huntersville  NC     389    33   203     2:02:57     2:03:21       00:24    9:25/M
   23    Jason Rogers           Mebane  NC           361    31   212     2:04:56     2:05:07       00:10    9:33/M
   24    John Voight            Greensboro  NC       591    33   258     2:10:41     2:10:49       00:08    9:59/M
   25    Ben Bradley            Winston-Salem  MS     70    31   262     2:11:28     2:11:41       00:12   10:03/M
   26    William Gentry         Greenboro  NC        156    30   285     2:17:33     2:18:01       00:27   10:32/M
   27    Woratep Yunyongkul     Charlotte  NC        580    31   289     2:18:20     2:18:24       00:04   10:34/M
   28    Nathan Daughtrey       Greensboro  NC       117    33   302     2:22:02     2:22:32       00:29   10:53/M
   29    Bryan Samms            Anderson  SC         367    30   304     2:22:14     2:22:44       00:29   10:54/M
   30    Brian Horman           Winston-Salem  NC    196    30   314     2:25:55     2:26:26       00:31   11:11/M

Women 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Liz O'Beirne           Greensboro  NC       544    38    29     1:32:26     1:32:27       00:00    7:03/M
    2    Shannon Johnstone      Cary  NC             209    35    42     1:38:35     1:38:36       00:01    7:32/M
    3    Julie Wanless          Liberty  NC          438    37    43     1:39:11     1:39:17       00:06    7:35/M
    4    Natalie Homesley       Charlotte  NC        194    37    58     1:42:06     1:42:16       00:10    7:48/M
    5    Christie Strupe        Greensboro  NC       410    39   122     1:50:32     1:50:41       00:08    8:27/M
    6    Dena Harris            Madison,  NC         171    38   123     1:50:47     1:51:06       00:19    8:29/M
    7    Tiffany Reece          Lewisville  NC       350    35   135     1:52:16     1:52:37       00:20    8:36/M
    8    Lisa Garofola          Greensboro  NC       647    39   139     1:53:02     1:53:11       00:08    8:38/M
    9    Joanne Simao           Burlington  NC       383    37   153     1:54:46     1:55:15       00:29    8:48/M
   10    Chesley Gresham        Greensboro  NC       164    36   167     1:56:45     1:57:15       00:29    8:57/M
   11    Julie Barney           Lewisville  NC        50    39   169     1:57:08     1:57:30       00:21    8:58/M
   12    Hilary Andersen        Greensboro  NC        37    35   191     1:59:34     1:59:54       00:20    9:09/M
   13    Lori Moffitt           High Point  NC       280    38   193     1:59:52     2:00:04       00:12    9:10/M
   14    Tara Mitchell          Kernersville  NC     278    38   218     2:05:07     2:05:35       00:27    9:35/M
   15    Kim Powell-Bailey      Mebane  NC           553    39   226     2:05:56     2:06:07       00:10    9:38/M
   16    Renee Rogers           Apex  NC             558    38   227     2:05:57     2:06:07       00:09    9:38/M
   17    Diana Stemkowski       Greensboro  NC       403    38   238     2:07:00     2:07:07       00:07    9:42/M
   18    Thelma Esquivel        Winston-Salem  NC    131    37   251     2:09:13     2:09:32       00:19    9:53/M
   19    Sherry Wendell         Milton  WV           576    37   260     2:11:06     2:11:38       00:31   10:03/M
   20    Karin Dickens          Greensboro  NC       121    38   295     2:21:00     2:21:24       00:24   10:48/M
   21    Ashley Poteat          Greenboro  NC        333    35   305     2:22:17     2:22:35       00:17   10:53/M
   22    Tamara Sullivan        Kernersville  NC     413    36   306     2:23:20     2:23:38       00:18   10:58/M
   23    Barbara Lawson         Tamaqua  PA          524    39   312     2:24:26     2:24:55       00:29   11:04/M
   24    Amy Rhyne              Greensboro  NC       352    35   319     2:29:05     2:29:34       00:28   11:25/M
   25    Christine Flowe        Browns Summit  NC    140    39   320     2:29:31     2:30:01       00:30   11:27/M
   26    Sherrie Kerns          High Point  NC       628    37   322     2:32:43     2:33:01       00:18   11:41/M
   27    Dawn Messinger         Mebane  NC           540    37   333     2:40:06     2:40:33       00:27   12:15/M
   28    Whitney Jones          Winston-Salem  NC    213    38   336     2:43:55     2:44:22       00:27   12:33/M

Men 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Sergio Rebollo         Greensboro  NC       349    38     7     1:27:40     1:27:41       00:01    6:42/M
    2    Jin Shingu             Greensboro  NC       379    35    11     1:28:23     1:28:26       00:02    6:45/M
    3    Keith Jamieson         Nottingham           511    35    14     1:28:45     1:28:45       00:00    6:46/M
    4    Thomas Soth            Greensboro  NC       394    35    15     1:28:47     1:28:49       00:02    6:47/M
    5    Matthew Clancy         Greensboro  NC        95    35    19     1:29:53     1:29:55       00:01    6:52/M
    6    Tom Szott              Summerfield  NC      418    38    20     1:30:11     1:30:20       00:08    6:54/M
    7    Marty Floyd            Lexington  NC        142    39    21     1:30:34     1:30:36       00:02    6:55/M
    8    Anthony Corriveau      Cary  NC             104    38    27     1:31:57     1:31:58       00:01    7:01/M
    9    Jeff Coutts            Greensboro  NC       484    38    28     1:32:07     1:32:11       00:04    7:02/M
   10    Dennis Hutchinson      Charlotte  NC        587    36    33     1:33:49     1:33:53       00:04    7:10/M
   11    Brian Lunsford         Greensboro  NC       251    35    40     1:38:12     1:38:18       00:05    7:30/M
   12    Keith Flowe            Browns Summit  NC    141    39    44     1:39:24     1:39:39       00:15    7:36/M
   13    Jorge Borrayo          Siler City  NC        69    37    51     1:40:51     1:40:53       00:02    7:42/M
   14    Rob Bondos             Summerfield  NC       67    36    57     1:41:23     1:41:39       00:16    7:46/M
   15    Lawrence Cox           Greensboro  NC       107    38    62     1:42:46     1:42:55       00:09    7:51/M
   16    Timothy Mulrooney      Greensboro  NC       290    36    63     1:42:58     1:43:08       00:09    7:52/M
   17    Lee Canipe             Murfreesboro  NC      90    38    69     1:43:38     1:43:53       00:14    7:56/M
   18    Efrain Aguilar         Siler City  NC        34    35    71     1:43:53     1:43:55       00:02    7:56/M
   19    Matt Ketterman         Greensboro  NC       519    37    80     1:45:23     1:45:28       00:05    8:03/M
   20    Terry Ketch            Winston-Salem  NC    222    37    83     1:45:46     1:46:12       00:25    8:06/M
   21    Ken Hill               Randleman  NC        188    39   104     1:48:19     1:48:42       00:22    8:18/M
   22    Will Harriss           Greensboro  NC       173    39   114     1:49:46     1:50:04       00:17    8:24/M
   23    Travis Dyer            Gibsonville  NC      129    35   116     1:49:55     1:50:02       00:06    8:24/M
   24    Henry Rudisill         Greensboro  NC       366    39   130     1:51:28     1:51:32       00:03    8:31/M
   25    Kevin Rayfield         Greensboro  NC       556    36   144     1:53:45     1:54:10       00:25    8:43/M
   26    Drew Showfety          Greenboro  NC        381    39   149     1:54:12     1:54:22       00:09    8:44/M
   27    Brad Tate              Clemmons  NC         421    37   152     1:54:44     1:55:06       00:21    8:47/M
   28    Scotty Tanner          Burlington  NC       420    37   155     1:55:13     1:55:24       00:10    8:49/M
   29    Jay Parker             Jamestown  NC        313    38   173     1:57:27     1:57:50       00:23    9:00/M
   30    Gregory Moyer          Elon  NC             287    38   181     1:58:48     1:59:13       00:25    9:06/M
   31    Frederick Gresham      Greensboro  NC       165    37   198     2:01:23     2:01:53       00:30    9:18/M
   32    Mark Heddaeus          Greensboro  NC       178    38   217     2:05:06     2:05:32       00:25    9:35/M
   33    John Chaulklin         Liberty  NC          475    38   224     2:05:51     2:06:23       00:31    9:39/M
   34    Dean Bailey            Greensboro  NC        45    37   263     2:11:42     2:11:54       00:11   10:04/M
   35    Jason Dickens          Greensboro  NC       120    37   294     2:20:59     2:21:25       00:26   10:48/M
   36    Travis Finn            Greensboro  NC       135    37   296     2:21:00     2:21:24       00:24   10:48/M

Women 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Nancy Bernazzani       Greensboro  NC       588    40    95     1:47:29     1:48:09       00:40    8:15/M
    2    Erin Cornett           Greensboro  NC       605    43   118     1:50:00     1:50:11       00:11    8:25/M
    3    Ellen Howard           Mooresville  NC      200    40   131     1:51:28     1:51:43       00:15    8:32/M
    4    Lee Beyer              Greensboro  NC        59    40   146     1:53:55     1:54:14       00:19    8:43/M
    5    Michele Lenze          Summerfield  NC      244    42   174     1:57:34     1:57:47       00:13    8:59/M
    6    Joanna Flynn           Greensboro  NC       143    43   187     1:59:27     1:59:36       00:08    9:08/M
    7    Ann Fitzmaurice-Rus    Greensboro  NC       136    41   192     1:59:52     2:00:04       00:12    9:10/M
    8    Christy Pace           Jamestown  NC        307    40   201     2:02:38     2:02:57       00:18    9:23/M
    9    Katrina Hemmerdinger   Hillsborough  NC     180    43   221     2:05:19     2:05:42       00:22    9:36/M
   10    Marika Schnell-Peters  Greensboro  NC       368    41   237     2:06:54     2:07:06       00:11    9:42/M
   11    Ellen Kjerkegaard      Greensboro  NC       223    41   280     2:16:18     2:16:45       00:27   10:26/M
   12    Diane Jackson          Greensboro  NC       637    42   297     2:21:14     2:21:39       00:25   10:49/M
   13    Mary Radford           High Point  NC       341    42   299     2:21:21     2:21:43       00:22   10:49/M
   14    Brooke Beckett         Oak Ridge  NC         55    42   303     2:22:04     2:22:36       00:32   10:53/M
   15    Lisa Yurtkuran         Greensboro  NC       455    41   309     2:23:45     2:23:56       00:11   10:59/M
   16    Sandra Meadows         Browns Summit  NC    268    41   318     2:28:53     2:29:03       00:10   11:23/M
   17    Marianne McDonald      Greensboro  NC       262    42   323     2:33:44     2:34:15       00:30   11:46/M
   18    Andrea Inman           Randleman  NC        509    42   329     2:39:11     2:39:14       00:03   12:09/M
   19    Pam Kennedy            Greensboro  NC       221    40   339     2:46:58     2:47:28       00:29   12:47/M
   20    Victoria Hessling      Greensboro  NC       185    44   341     2:47:36     2:47:52       00:15   12:49/M

Men 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      Pace
    1    Chris Page             Charlotte  NC        618    43    18     1:29:36     1:29:40       00:03    6:51/M
    2    Glenn Cook             Greensboro  NC       483    40    34     1:34:23     1:34:24       00:01    7:12/M
    3    Tom Powell             Burlington  NC       334    42    38     1:36:48     1:36:50       00:02    7:24/M
    4    Brian McDonald         Greensboro  NC       261    42    47     1:39:55     1:40:02       00:07    7:38/M
    5    Donald Lacombe         Raleigh  NC          233    40    65     1:43:15     1:43:34       00:19    7:54/M
    6    Marty Ballew           Greensboro  NC        47    42    89     1:46:50     1:46:58       00:08    8:10/M
    7    Gavin Douglas          Greensboro  NC       487    41    90     1:47:04     1:47:17       00:12    8:11/M
    8    David Wintringnam      Burlington  NC       578    44    93     1:47:16     1:47:21       00:05    8:12/M
    9    Todd Miller            Greensboro  NC       276    43   112     1:49:12     1:49:34       00:22    8:22/M
   10    Bruce Oakley           Greensboro  NC       299    40   136     1:52:25     1:52:30       00:05    8:35/M
   11    Mike Krampans          Kernersville  NC     229    41   150     1:54:15     1:54:27       00:11    8:44/M
   12    Scott Brewington       Greensboro  NC       471    43   160     1:56:08     1:56:33       00:25    8:54/M
   13    Neil Stevens           Alpharetta  GA       404    41   164     1:56:34     1:56:51       00:16    8:55/M
   14    Terry Eddinger         Winston-Salem  NC    491    44   166     1:56:45     1:57:01       00:15    8:56/M
   15    Mike Dieffenbacher     Greensboro  MT       122    42   182     1:58:56     1:59:12       00:15    9:06/M
   16    Ritchie Petty          Randleman  NC        322    40   194     2:00:08     2:00:39       00:31    9:13/M
   17    Bob King               Greensboro  NC       604    44   215     2:04:58     2:05:19       00:20    9:34/M
   18    Rick Mascia            Greensboro  NC       603    41   219     2:05:12     2:05:30       00:17    9:35/M
   19    Emmitt Thompson        Julian  NC           424    42   220     2:05:14     2:05:41       00:27    9:36/M
   20    Steve Jackson          Greensboro  NC       638    40   298     2:21:14     2:21:39       00:25   10:49/M
