5th Annual Cannonball Run Half Marathon

Overall Finish List

October 18, 08


Results by OFF 'N RUNNING

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Kit Mock               Greensboro  NC     23     1 Overall    1:22:52    1:22:53      00:00    6:20/M
    2    Chris Relghn           Raleigh  NC        36     2 Overall    1:25:21    1:25:23      00:02    6:31/M
    3    Chris Stanley          Winston-Salem  NC  30     3 Overall    1:26:16    1:26:18      00:01    6:35/M
    4    Joe Markley            Summerfield  NC    46     1 Masters    1:26:22    1:26:23      00:01    6:36/M
    5    Jonathan Davis         Asheboro  NC       30     1 M 30-34    1:26:39    1:26:40      00:01    6:37/M
    6    James McKeon           Hubert  NC         25     1 M 25-29    1:27:02    1:27:02               6:39/M
    7    Sergio Rebollo         Greensboro  NC     38     1 M 35-39    1:27:40    1:27:41      00:01    6:42/M
    8    Wally Dunn             Ashville  NC       49     2 Masters    1:27:53    1:27:55      00:02    6:43/M
    9    Pat Hester             Greensboro  NC     55     3 Masters    1:28:10    1:28:11      00:00    6:44/M
   10    Bobby Christiansen     Greensboro  NC     51     1 M 50-54    1:28:19    1:28:20      00:00    6:45/M
   11    Jin Shingu             Greensboro  NC     35     2 M 35-39    1:28:23    1:28:26      00:02    6:45/M
   12    Kate Hartley           Winston-Salem  NC  31     1 Overall    1:28:26    1:28:34      00:08    6:46/M
   13    Adam Burke             Raleigh  NC        30     2 M 30-34    1:28:29    1:28:30      00:01    6:45/M
   14    Keith Jamieson         Nottingham         35     3 M 35-39    1:28:45    1:28:45      00:00    6:46/M
   15    Thomas Soth            Greensboro  NC     35     4 M 35-39    1:28:47    1:28:49      00:02    6:47/M
   16    Glenn Wells            Winston-Salem  NC  45     1 M 45-49    1:28:54    1:28:54      00:00    6:47/M
   17    Jimmy Holtzman         Jamestown  NC      31     3 M 30-34    1:29:32    1:29:50      00:17    6:51/M
   18    Chris Page             Charlotte  NC      43     1 M 40-44    1:29:36    1:29:40      00:03    6:51/M
   19    Matthew Clancy         Greensboro  NC     35     5 M 35-39    1:29:53    1:29:55      00:01    6:52/M
   20    Tom Szott              Summerfield  NC    38     6 M 35-39    1:30:11    1:30:20      00:08    6:54/M
   21    Marty Floyd            Lexington  NC      39     7 M 35-39    1:30:34    1:30:36      00:02    6:55/M
   22    Tanya Houghton         Weddington  NC     39     2 Overall    1:30:51    1:30:52      00:01    6:56/M
   23    Andrew Snow            Greensboro  NC     23     1 M 20-24    1:31:11    1:31:12      00:00    6:58/M
   24    John Tate              Burlington  NC     45     2 M 45-49    1:31:37    1:31:40      00:03    7:00/M
   25    Wayne Foster           Brown Summit  NC   54     2 M 50-54    1:31:43    1:31:48      00:04    7:00/M
   26    Tricia Drummey         Chapel Hill  NC    27     3 Overall    1:31:51    1:31:55      00:04    7:01/M
   27    Anthony Corriveau      Cary  NC           38     8 M 35-39    1:31:57    1:31:58      00:01    7:01/M
   28    Jeff Coutts            Greensboro  NC     38     9 M 35-39    1:32:07    1:32:11      00:04    7:02/M
   29    Liz O'Beirne           Greensboro  NC     38     1 F 35-39    1:32:26    1:32:27      00:00    7:03/M
   30    Kerry Seal             Cary  NC           49     3 M 45-49    1:32:55    1:32:58      00:02    7:06/M
   31    Justin Lillis          Highpoint  NC      24     2 M 20-24    1:33:09    1:33:20      00:11    7:07/M
   32    Aprille Shaffer        Charlotte  NC      49     1 Masters    1:33:14    1:33:17      00:03    7:07/M
   33    Dennis Hutchinson      Charlotte  NC      36    10 M 35-39    1:33:49    1:33:53      00:04    7:10/M
   34    Glenn Cook             Greensboro  NC     40     2 M 40-44    1:34:23    1:34:24      00:01    7:12/M
   35    John Helfrick          Greensboro  NC     47     4 M 45-49    1:34:32    1:34:33      00:01    7:13/M
   36    Tom Rajala             Greensboro  NC     32     4 M 30-34    1:34:37    1:34:44      00:07    7:14/M
   37    Jordan McAmmond        Grennsboro  NC     32     1 F 30-34    1:35:09    1:35:13      00:04    7:16/M
   38    Tom Powell             Burlington  NC     42     3 M 40-44    1:36:48    1:36:50      00:02    7:24/M
   39    Mike Syrylo            Kernersville  NC   25     2 M 25-29    1:37:49    1:38:06      00:17    7:29/M
   40    Brian Lunsford         Greensboro  NC     35    11 M 35-39    1:38:12    1:38:18      00:05    7:30/M
   41    James Hotelling        Chapel Hill  NC    61     1 M 60-64    1:38:21    1:38:22      00:01    7:31/M
   42    Shannon Johnstone      Cary  NC           35     2 F 35-39    1:38:35    1:38:36      00:01    7:32/M
   43    Julie Wanless          Liberty  NC        37     3 F 35-39    1:39:11    1:39:17      00:06    7:35/M
   44    Keith Flowe            Browns Summit  NC  39    12 M 35-39    1:39:24    1:39:39      00:15    7:36/M
   45    David Philpott         Greenboro  NC      46     5 M 45-49    1:39:34    1:39:49      00:14    7:37/M
   46    Tom Morris             Asheboro  NC       45     6 M 45-49    1:39:37    1:39:41      00:04    7:37/M
   47    Brian McDonald         Greensboro  NC     42     4 M 40-44    1:39:55    1:40:02      00:07    7:38/M
   48    Jeremy Strohmeyer      Mc Leansville  NC  30     5 M 30-34    1:40:02    1:40:10      00:07    7:39/M
   49    Heather Winslow        Angier  NC         24     1 F 20-24    1:40:19    1:40:28      00:08    7:40/M
   50    Toby Jones             Aberdeen  NC       34     6 M 30-34    1:40:51    1:40:58      00:06    7:42/M
   51    Jorge Borrayo          Siler City  NC     37    13 M 35-39    1:40:51    1:40:53      00:02    7:42/M
   52    Jacqlyn Muscente       Winston-Salem  MS  25     1 F 25-29    1:40:58    1:41:33      00:34    7:45/M
   53    David Robinson         Greensboro  NC     28     3 M 25-29    1:41:04    1:41:19      00:14    7:44/M
   54    Bridget Hidalgo        Durham  NC         24     2 F 20-24    1:41:18    1:41:50      00:32    7:46/M
   55    John Hall              Spring Lake  NC    24     3 M 20-24    1:41:18    1:41:50      00:32    7:46/M
   56    Kevin Klass            Winston-Salem  NC  33     7 M 30-34    1:41:22    1:41:30      00:07    7:45/M
   57    Rob Bondos             Summerfield  NC    36    14 M 35-39    1:41:23    1:41:39      00:16    7:46/M
   58    Natalie Homesley       Charlotte  NC      37     4 F 35-39    1:42:06    1:42:16      00:10    7:48/M
   59    Mike Gale              Greensboro  NC     30     8 M 30-34    1:42:12    1:42:13      00:00    7:48/M
   60    Mike Basista           Greensboro  NC     51     3 M 50-54    1:42:35    1:42:39      00:03    7:50/M
   61    Frederick Beck         Greensboro  NC     62     2 M 60-64    1:42:44    1:42:52      00:07    7:51/M
   62    Lawrence Cox           Greensboro  NC     38    15 M 35-39    1:42:46    1:42:55      00:09    7:51/M
   63    Timothy Mulrooney      Greensboro  NC     36    16 M 35-39    1:42:58    1:43:08      00:09    7:52/M
   64    Jonathan Bennett       Greensboro  NC     26     4 M 25-29    1:43:01    1:43:04      00:02    7:52/M
   65    Donald Lacombe         Raleigh  NC        40     5 M 40-44    1:43:15    1:43:34      00:19    7:54/M
   66    Ken Williams           Greensboro  NC     55     1 M 55-59    1:43:20    1:43:26      00:05    7:54/M
   67    Jennifer Vaughn        Newport News  VA   26     2 F 25-29    1:43:21    1:43:30      00:08    7:54/M
   68    Alan Walter            Thomasville  NC    52     4 M 50-54    1:43:33    1:44:10      00:36    7:57/M
   69    Lee Canipe             Murfreesboro  NC   38    17 M 35-39    1:43:38    1:43:53      00:14    7:56/M
   70    Vincent Kubik          Browns Summit  NC  45     7 M 45-49    1:43:46    1:44:19      00:33    7:58/M
   71    Efrain Aguilar         Siler City  NC     35    18 M 35-39    1:43:53    1:43:55      00:02    7:56/M
   72    Bill Katz              Greensboro  NC     52     5 M 50-54    1:43:53    1:43:57      00:03    7:56/M
   73    Tom Loy                Greensboro  NC     51     6 M 50-54    1:44:11    1:44:14      00:03    7:57/M
   74    Leigh Hesling          High Point  NC     34     9 M 30-34    1:44:16    1:44:20      00:03    7:58/M
   75    Mike Hassett           Greensboro  NC     46     8 M 45-49    1:44:30    1:44:38      00:08    7:59/M
   76    Stan Simril            High Point  NC     46     9 M 45-49    1:44:37    1:44:53      00:15    8:00/M
   77    Bobby Dean             Martinsville  VA   54     7 M 50-54    1:44:40    1:44:46      00:06    8:00/M
   78    Steve Bruggeling       Concord  NC        48    10 M 45-49    1:45:07    1:45:11      00:04    8:02/M
   79    Reginald Whicker       Advance  NC        26     5 M 25-29    1:45:13    1:45:24      00:10    8:03/M
   80    Matt Ketterman         Greensboro  NC     37    19 M 35-39    1:45:23    1:45:28      00:05    8:03/M
   81    Dina Arceo             Greensboro  MP     40     2 Masters    1:45:35    1:45:37      00:02    8:04/M
   82    J. Er Ralston          Winston-Salem  NC  52     8 M 50-54    1:45:38    1:45:53      00:14    8:05/M
   83    Terry Ketch            Winston-Salem  NC  37    20 M 35-39    1:45:46    1:46:12      00:25    8:06/M
   84    Dave Ritter            Greenboro  NC      29     6 M 25-29    1:45:58    1:46:21      00:22    8:07/M
   85    Jason Harris           Greensboro  NC     30    10 M 30-34    1:46:18    1:46:40      00:21    8:09/M
   86    Elliot Blue            Greensboro  NC     34    11 M 30-34    1:46:20    1:46:28      00:08    8:08/M
   87    Suzanne Sullivan       Greensboro  NC     46     3 Masters    1:46:23    1:46:33      00:09    8:08/M
   88    Kymberly Nelsen        High Point  NC     31     2 F 30-34    1:46:26    1:46:42      00:16    8:09/M
   89    Marty Ballew           Greensboro  NC     42     6 M 40-44    1:46:50    1:46:58      00:08    8:10/M
   90    Gavin Douglas          Greensboro  NC     41     7 M 40-44    1:47:04    1:47:17      00:12    8:11/M
   91    Lawrence Coon          Fayetteville  NC   32    12 M 30-34    1:47:09    1:47:30      00:21    8:12/M
   92    Sandhya Padmanabhan    Durham  NC         29     3 F 25-29    1:47:11    1:47:20      00:08    8:12/M
   93    David Wintringnam      Burlington  NC     44     8 M 40-44    1:47:16    1:47:21      00:05    8:12/M
   94    Steven Adelman         Summerfield  NC    45    11 M 45-49    1:47:21    1:47:35      00:14    8:13/M
   95    Nancy Bernazzani       Greensboro  NC     40     1 F 40-44    1:47:29    1:48:09      00:40    8:15/M
   96    Chance Margheim        Greensboro  NC     26     7 M 25-29    1:47:32    1:47:39      00:07    8:13/M
   97    Heinz Schwemlein       Kernersville  NC   53     9 M 50-54    1:47:37    1:47:44      00:06    8:13/M
   98    James Hannon           Greensboro  NC     27     8 M 25-29    1:47:49    1:48:08      00:18    8:15/M
   99    Chad Anderson          Jamestown  NC      34    13 M 30-34    1:47:53    1:48:12      00:18    8:16/M
  100    Phil Beane             Greensboro  NC     34    14 M 30-34    1:48:09    1:48:20      00:10    8:16/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Tessa Rodriguez        Greensboro  NC     30     3 F 30-34    1:48:09    1:48:16      00:07    8:16/M
  102    Nelson Hernandez       Greensboro  NC     52    10 M 50-54    1:48:18    1:48:52      00:33    8:19/M
  103    Sean Garrison          Cary  NC           33    15 M 30-34    1:48:19    1:48:32      00:13    8:17/M
  104    Ken Hill               Randleman  NC      39    21 M 35-39    1:48:19    1:48:42      00:22    8:18/M
  105    Stacey Blackwood       High Point  NC     28     4 F 25-29    1:48:20    1:48:43      00:23    8:18/M
  106    Frank Dupreez          Greensboro  NC     28     9 M 25-29    1:48:21    1:48:28      00:06    8:17/M
  107    Jill Fricke            Mebane  NC         29     5 F 25-29    1:48:37    1:48:46      00:09    8:18/M
  108    Linday Creed           Greensboro  NC     46    12 M 45-49    1:48:44    1:48:55      00:11    8:19/M
  109    Russell Burns          Jamestown  NC      29    10 M 25-29    1:48:56    1:48:59      00:03    8:19/M
  110    Julianne Amidon        Marshville  NC     54     1 F 50-54    1:49:10    1:49:16      00:05    8:20/M
  111    Jonah Cornett          Greensboro  NC     16     1 M  1-19    1:49:12    1:49:24      00:11    8:21/M
  112    Todd Miller            Greensboro  NC     43     9 M 40-44    1:49:12    1:49:34      00:22    8:22/M
  113    John Steakley          Cape Coral  FL     46    13 M 45-49    1:49:28    1:49:50      00:21    8:23/M
  114    Will Harriss           Greensboro  NC     39    22 M 35-39    1:49:46    1:50:04      00:17    8:24/M
  115    Karen Buxton           Greensboro  NC     47     1 F 45-49    1:49:48    1:49:55      00:06    8:23/M
  116    Travis Dyer            Gibsonville  NC    35    23 M 35-39    1:49:55    1:50:02      00:06    8:24/M
  117    Jessica Copland        Greensboro  NC     29     6 F 25-29    1:49:58    1:50:28      00:29    8:26/M
  118    Erin Cornett           Greensboro  NC     43     2 F 40-44    1:50:00    1:50:11      00:11    8:25/M
  119    Matthew Evans          Jamestown  NC      31    16 M 30-34    1:50:21    1:50:34      00:12    8:26/M
  120    Rebecca Boone          Greensboro  NC     27     7 F 25-29    1:50:26    1:50:33      00:06    8:26/M
  121    Geoff Amidon           Marshville  NC     60     3 M 60-64    1:50:30    1:50:36      00:06    8:27/M
  122    Christie Strupe        Greensboro  NC     39     5 F 35-39    1:50:32    1:50:41      00:08    8:27/M
  123    Dena Harris            Madison,  NC       38     6 F 35-39    1:50:47    1:51:06      00:19    8:29/M
  124    April Sellers          High Point  NC     34     4 F 30-34    1:50:50    1:51:12      00:22    8:29/M
  125    Michal Thompson        Raleigh  NC        26     8 F 25-29    1:50:54    1:50:59      00:05    8:28/M
  126    Jordan Southern        Haw River  NC      16     2 M  1-19    1:50:59    1:51:07      00:07    8:29/M
  127    Sarah Benson           Greensboro  NC     52     2 F 50-54    1:51:11    1:51:17      00:06    8:30/M
  128    Jenna Knepper          Winston-Salem  NC  22     3 F 20-24    1:51:22    1:51:31      00:08    8:31/M
  129    Steve Rohrbeck         High Point  NC     49    14 M 45-49    1:51:26    1:51:47      00:21    8:32/M
  130    Henry Rudisill         Greensboro  NC     39    24 M 35-39    1:51:28    1:51:32      00:03    8:31/M
  131    Ellen Howard           Mooresville  NC    40     3 F 40-44    1:51:28    1:51:43      00:15    8:32/M
  132    Emily McGregor         Chapel Hill  NC    29     9 F 25-29    1:51:59    1:52:21      00:21    8:35/M
  133    David Meshan           Greensboro  NC     64     4 M 60-64    1:52:02    1:52:06      00:03    8:33/M
  134    Leigh Erisman          Chapel Hill  NC    31     5 F 30-34    1:52:05    1:52:27      00:22    8:35/M
  135    Tiffany Reece          Lewisville  NC     35     7 F 35-39    1:52:16    1:52:37      00:20    8:36/M
  136    Bruce Oakley           Greensboro  NC     40    10 M 40-44    1:52:25    1:52:30      00:05    8:35/M
  137    Betty Hooker           Raleigh  NC        49     2 F 45-49    1:52:36    1:52:45      00:09    8:36/M
  138    Elizabeth Suchecki     Hubert  NC         25    10 F 25-29    1:53:02    1:53:02               8:38/M
  139    Lisa Garofola          Greensboro  NC     39     8 F 35-39    1:53:02    1:53:11      00:08    8:38/M
  140    Marshall Melton        Greensboro  NC     51    11 M 50-54    1:53:02    1:53:22      00:19    8:39/M
  141    Preston Mangum         Greenboro  NC      25    11 M 25-29    1:53:19    1:53:41      00:22    8:41/M
  142    Dave Freese            High Point  NC     45    15 M 45-49    1:53:27    1:53:46      00:19    8:41/M
  143    Scott Mason            Randleman  NC      31    17 M 30-34    1:53:32    1:53:50      00:17    8:41/M
  144    Kevin Rayfield         Greensboro  NC     36    25 M 35-39    1:53:45    1:54:10      00:25    8:43/M
  145    Mark Jenkins           Raleigh  NC        45    16 M 45-49    1:53:54    1:54:14      00:19    8:43/M
  146    Lee Beyer              Greensboro  NC     40     4 F 40-44    1:53:55    1:54:14      00:19    8:43/M
  147    Robert Shores          Greensboro  NC     54    12 M 50-54    1:53:55    1:54:21      00:25    8:44/M
  148    Stephanie Rankin       Mebane  NC         53     3 F 50-54    1:54:04    1:54:14      00:09    8:43/M
  149    Drew Showfety          Greenboro  NC      39    26 M 35-39    1:54:12    1:54:22      00:09    8:44/M
  150    Mike Krampans          Kernersville  NC   41    11 M 40-44    1:54:15    1:54:27      00:11    8:44/M
  151    Heather Syrylo         Kernersville  NC   25    11 F 25-29    1:54:21    1:54:39      00:17    8:45/M
  152    Brad Tate              Clemmons  NC       37    27 M 35-39    1:54:44    1:55:06      00:21    8:47/M
  153    Joanne Simao           Burlington  NC     37     9 F 35-39    1:54:46    1:55:15      00:29    8:48/M
  154    Chip Pegram            Greensboro  NC     51    13 M 50-54    1:54:54    1:55:00      00:05    8:47/M
  155    Scotty Tanner          Burlington  NC     37    28 M 35-39    1:55:13    1:55:24      00:10    8:49/M
  156    Troy Thorne            Kernersville  NC   34    18 M 30-34    1:55:29    1:55:46      00:17    8:50/M
  157    Aaron Olivera          Greensboro  NC     29    12 M 25-29    1:55:51    1:56:05      00:13    8:52/M
  158    Kathy Cates            Greensboro  NC     45     3 F 45-49    1:56:01    1:56:21      00:20    8:53/M
  159    Bobby Refinati         Greensboro  NC     55     2 M 55-59    1:56:04    1:56:17      00:12    8:53/M
  160    Scott Brewington       Greensboro  NC     43    12 M 40-44    1:56:08    1:56:33      00:25    8:54/M
  161    J. Mark Fox            Burlington  NC     51    14 M 50-54    1:56:22    1:56:37      00:15    8:54/M
  162    Paul Hollenack         Hickory  NC        32    19 M 30-34    1:56:28    1:56:32      00:03    8:54/M
  163    Valarie Stroud         Greensboro  NC     50     4 F 50-54    1:56:32    1:56:46      00:13    8:55/M
  164    Neil Stevens           Alpharetta  GA     41    13 M 40-44    1:56:34    1:56:51      00:16    8:55/M
  165    John Connor            Greensboro  NC     51    15 M 50-54    1:56:42    1:56:56      00:14    8:56/M
  166    Terry Eddinger         Winston-Salem  NC  44    14 M 40-44    1:56:45    1:57:01      00:15    8:56/M
  167    Chesley Gresham        Greensboro  NC     36    10 F 35-39    1:56:45    1:57:15      00:29    8:57/M
  168    Jerrie Kasik           Greensboro  NC     55     1 F 55-59    1:57:07    1:57:23      00:15    8:58/M
  169    Julie Barney           Lewisville  NC     39    11 F 35-39    1:57:08    1:57:30      00:21    8:58/M
  170    Robin Lindsay          High Point  NC     46     4 F 45-49    1:57:10    1:57:31      00:20    8:58/M
  171    Laura Randall          Elon  NC           19     1 F  1-19    1:57:16    1:57:30      00:13    8:58/M
  172    Scotty Trogdon         Greensboro  NC     27    13 M 25-29    1:57:20    1:57:56      00:35    9:00/M
  173    Jay Parker             Jamestown  NC      38    29 M 35-39    1:57:27    1:57:50      00:23    9:00/M
  174    Michele Lenze          Summerfield  NC    42     5 F 40-44    1:57:34    1:57:47      00:13    8:59/M
  175    Veronica Aragon        Carrboro  NC       22     4 F 20-24    1:57:55    1:58:21      00:26    9:02/M
  176    Taryn Nicoletta        Carrboro  NC       22     5 F 20-24    1:58:09    1:58:35      00:26    9:03/M
  177    Ed Booth               Greensboro  NC     53    16 M 50-54    1:58:24    1:58:29      00:05    9:03/M
  178    Tara Cates             Greensboro  NC     26    12 F 25-29    1:58:32    1:58:44      00:11    9:04/M
  179    Rodney Jones           Chapel Hill  NC    59     3 M 55-59    1:58:41    1:59:09      00:27    9:06/M
  180    Tom Buller             Greensboro  NC     31    20 M 30-34    1:58:43    1:58:55      00:12    9:05/M
  181    Gregory Moyer          Elon  NC           38    30 M 35-39    1:58:48    1:59:13      00:25    9:06/M
  182    Mike Dieffenbacher     Greensboro  MT     42    15 M 40-44    1:58:56    1:59:12      00:15    9:06/M
  183    Lisa Rippy             Burlington  NC     45     5 F 45-49    1:59:00    1:59:04      00:04    9:05/M
  184    Renee Wheelock         Greensboro  NC     23     6 F 20-24    1:59:04    1:59:10      00:06    9:06/M
  185    Jaclyn Shell           Charlotte  NC      28    13 F 25-29    1:59:19    1:59:42      00:22    9:08/M
  186    Elaine Bixby           Mebane  NC         34     6 F 30-34    1:59:24    1:59:34      00:09    9:08/M
  187    Joanna Flynn           Greensboro  NC     43     6 F 40-44    1:59:27    1:59:36      00:08    9:08/M
  188    Haines Joshua          Pinehurst  NC      34    21 M 30-34    1:59:29    1:59:58      00:29    9:09/M
  189    Christina Mohorn       Greensboro  NC     33     7 F 30-34    1:59:33    1:59:59      00:26    9:10/M
  190    Morris Brown           Greensboro  NC     45    17 M 45-49    1:59:33    1:59:38      00:05    9:08/M
  191    Hilary Andersen        Greensboro  NC     35    12 F 35-39    1:59:34    1:59:54      00:20    9:09/M
  192    Ann Fitzmaurice-Rus    Greensboro  NC     41     7 F 40-44    1:59:52    2:00:04      00:12    9:10/M
  193    Lori Moffitt           High Point  NC     38    13 F 35-39    1:59:52    2:00:04      00:12    9:10/M
  194    Ritchie Petty          Randleman  NC      40    16 M 40-44    2:00:08    2:00:39      00:31    9:13/M
  195    Mason Kelly            Greensboro  NC     28    14 F 25-29    2:00:36    2:00:59      00:22    9:14/M
  196    Kathy Wilson           Greensboro  NC     27    15 F 25-29    2:00:37    2:01:00      00:22    9:14/M
  197    Peter Hessling         Durham  NC         56     4 M 55-59    2:01:05    2:01:22      00:16    9:16/M
  198    Frederick Gresham      Greensboro  NC     37    31 M 35-39    2:01:23    2:01:53      00:30    9:18/M
  199    Fred Bushnell          Greensboro  NC     46    18 M 45-49    2:01:47    2:02:13      00:26    9:20/M
  200    Jack Stanley           Kernersville  NC   69     1 M 65-69    2:01:48    2:02:07      00:19    9:19/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Christy Pace           Jamestown  NC      40     8 F 40-44    2:02:38    2:02:57      00:18    9:23/M
  202    Renato Santos          Clemmons  NC       45    19 M 45-49    2:02:43    2:03:08      00:24    9:24/M
  203    Brad Smith             Huntersville  NC   33    22 M 30-34    2:02:57    2:03:21      00:24    9:25/M
  204    Jerry Gill             Hertford  NC       68     2 M 65-69    2:02:57    2:03:17      00:19    9:25/M
  205    Laura Fennell          Greensboro  NC     33     8 F 30-34    2:02:58    2:03:20      00:21    9:25/M
  206    Dennis Rieth           Greenboro  NC      62     5 M 60-64    2:03:00    2:03:20      00:20    9:25/M
  207    Lewie Lewis            Thomasville  NC    63     6 M 60-64    2:03:21    2:03:51      00:30    9:27/M
  208    Alan Trent             Greensboro  NC     52    17 M 50-54    2:03:24    2:03:38      00:13    9:26/M
  209    Pam Connor             Greensboro  NC     51     5 F 50-54    2:04:11    2:04:31      00:19    9:30/M
  210    Everett Odell          Snow Camp  NC      54    18 M 50-54    2:04:33    2:04:43      00:10    9:31/M
  211    Cayce Poindexter       Lexington  NC      20     7 F 20-24    2:04:49    2:05:10      00:20    9:33/M
  212    Jason Rogers           Mebane  NC         31    23 M 30-34    2:04:56    2:05:07      00:10    9:33/M
  213    Cathy Ralston          Winston-Salem  NC  52     6 F 50-54    2:04:58    2:05:13      00:15    9:34/M
  214    Blair Barnett          Greensboro  NC     32     9 F 30-34    2:04:58    2:05:25      00:27    9:34/M
  215    Bob King               Greensboro  NC     44    17 M 40-44    2:04:58    2:05:19      00:20    9:34/M
  216    Clemson Turregano      Oak Ridge  NC      47    20 M 45-49    2:04:58    2:05:22      00:23    9:34/M
  217    Mark Heddaeus          Greensboro  NC     38    32 M 35-39    2:05:06    2:05:32      00:25    9:35/M
  218    Tara Mitchell          Kernersville  NC   38    14 F 35-39    2:05:07    2:05:35      00:27    9:35/M
  219    Rick Mascia            Greensboro  NC     41    18 M 40-44    2:05:12    2:05:30      00:17    9:35/M
  220    Emmitt Thompson        Julian  NC         42    19 M 40-44    2:05:14    2:05:41      00:27    9:36/M
  221    Katrina Hemmerdinger   Hillsborough  NC   43     9 F 40-44    2:05:19    2:05:42      00:22    9:36/M
  222    Todd Klass             Greensboro  NC     48    21 M 45-49    2:05:34    2:05:59      00:24    9:37/M
  223    Matthew Groves         Greensboro  NC     26    14 M 25-29    2:05:34    2:05:49      00:14    9:36/M
  224    John Chaulklin         Liberty  NC        38    33 M 35-39    2:05:51    2:06:23      00:31    9:39/M
  225    Michael Aydt           Efland  NC         51    19 M 50-54    2:05:56    2:06:06      00:10    9:38/M
  226    Kim Powell-Bailey      Mebane  NC         39    15 F 35-39    2:05:56    2:06:07      00:10    9:38/M
  227    Renee Rogers           Apex  NC           38    16 F 35-39    2:05:57    2:06:07      00:09    9:38/M
  228    Amanda Youth           Greensboro  NC     32    10 F 30-34    2:06:03    2:06:27      00:23    9:39/M
  229    Melissa Lynes          High Point  NC     22     8 F 20-24    2:06:03    2:06:27      00:23    9:39/M
  230    Eric Miller            Martinsville  VA   46    22 M 45-49    2:06:06    2:06:25      00:18    9:39/M
  231    Mike Goodman           Greenboro  NC      56     5 M 55-59    2:06:14    2:06:30      00:16    9:39/M
  232    Vanessa Picciano       Greensboro  NC     25    16 F 25-29    2:06:21    2:06:54      00:33    9:41/M
  233    Hugh Summers           Greensboro  NC     45    23 M 45-49    2:06:21    2:06:25      00:03    9:39/M
  234    Catherine Bethea       Greensboro  NC     24     9 F 20-24    2:06:35    2:07:09      00:34    9:42/M
  235    Nancy Blevins          Randleman  NC      45     6 F 45-49    2:06:41    2:06:47      00:06    9:41/M
  236    Courtney Cox           Greensboro  NC     25    17 F 25-29    2:06:50    2:07:15      00:25    9:43/M
  237    Marika Schnell-Peters  Greensboro  NC     41    10 F 40-44    2:06:54    2:07:06      00:11    9:42/M
  238    Diana Stemkowski       Greensboro  NC     38    17 F 35-39    2:07:00    2:07:07      00:07    9:42/M
  239    Travis Partin          Kernersville  NC   17     3 M  1-19    2:07:06    2:07:19      00:12    9:43/M
  240    David Partin           Kernersville  NC   45    24 M 45-49    2:07:25    2:07:36      00:11    9:44/M
  241    Anita Dwyer            Wilmington  NC     31    11 F 30-34    2:07:31    2:07:53      00:21    9:46/M
  242    Catie Cobb             Raleigh  NC        28    18 F 25-29    2:07:38    2:08:02      00:23    9:46/M
  243    Robin Bradley          Greenboro  NC      32    12 F 30-34    2:07:39    2:08:06      00:27    9:47/M
  244    Justin Fleming         High Point  NC     29    15 M 25-29    2:07:50    2:08:20      00:30    9:48/M
  245    Amy Nichols            Greensboro  NC     30    13 F 30-34    2:07:51    2:08:09      00:18    9:47/M
  246    Erik Snyder            Raleigh  NC        25    16 M 25-29    2:07:53    2:08:27      00:33    9:48/M
  247    Wesley Knepper         Winston-Salem  NC  25    17 M 25-29    2:08:00    2:08:08      00:07    9:47/M
  248    Leslie Foster          Greensboro  NC     45     7 F 45-49    2:08:26    2:08:37      00:10    9:49/M
  249    Gary Pohl              Hurdle Mills  NC   59     6 M 55-59    2:08:49    2:09:30      00:40    9:53/M
  250    Gabrielle Scronce      Chapelhill  NC     24    10 F 20-24    2:09:10    2:09:43      00:32    9:54/M
  251    Thelma Esquivel        Winston-Salem  NC  37    18 F 35-39    2:09:13    2:09:32      00:19    9:53/M
  252    Sarah Strother         Timmonsville  SC   53     7 F 50-54    2:09:41    2:10:05      00:23    9:56/M
  253    David Jones            Chapel Hill  NC    27    18 M 25-29    2:10:12    2:10:12               9:56/M
  254    Anna Simon             Davidson  NC       21    11 F 20-24    2:10:18    2:10:50      00:32    9:59/M
  255    Kimberly Little        Graham  NC         32    14 F 30-34    2:10:23    2:10:29      00:06    9:58/M
  256    Karen Donawerth        Burlington  NC     25    19 F 25-29    2:10:23    2:10:39      00:16    9:58/M
  257    Christopher Harrill    Greensboro  NC     45    25 M 45-49    2:10:40    2:10:58      00:17   10:00/M
  258    John Voight            Greensboro  NC     33    24 M 30-34    2:10:41    2:10:49      00:08    9:59/M
  259    David McKenney         Greensboro  NC     28    19 M 25-29    2:10:52    2:11:20      00:28   10:02/M
  260    Sherry Wendell         Milton  WV         37    19 F 35-39    2:11:06    2:11:38      00:31   10:03/M
  261    Kirsten Bradley        Winston-Salem  MS  27    20 F 25-29    2:11:28    2:11:41      00:12   10:03/M
  262    Ben Bradley            Winston-Salem  MS  31    25 M 30-34    2:11:28    2:11:41      00:12   10:03/M
  263    Dean Bailey            Greensboro  NC     37    34 M 35-39    2:11:42    2:11:54      00:11   10:04/M
  264    Alicia Cipicchio       Greensboro  NC      0     1 F  0- 0    2:11:44    2:11:50      00:06   10:04/M
