Place Name City Bib No Age Overall Time Pace
1 Alayna Levie Charlotte NC 1272 20 6 19:19 6:14/M
Place Name City Bib No Age Overall Time Pace
1 Ross Oden Salisbury NC 1282 16 1 17:16 5:34/M
Place Name City Bib No Age Overall Time Pace
1 Sarina Russo Winston Salem NC 1290 13 16 22:35 7:17/M
2 Kathryn Slaughter Lexington NC 1292 17 25 24:35 7:56/M
3 Lizzy Weisner Lexington NC 1299 16 41 26:24 8:31/M
Place Name City Bib No Age Overall Time Pace
1 Will Conrad Lexington NC 1257 17 2 18:08 5:51/M
2 Cody Bivens Lexington NC 1309 16 3 18:14 5:53/M
3 Trey Crook Lexington NC 1310 16 4 18:19 5:55/M
4 Brad Oden Salisbury NC 1280 14 5 18:26 5:57/M
5 Forrest Reynolds Thomasville NC 1284 14 8 19:42 6:21/M
6 Blake Rumble Lexington NC 1289 15 9 19:44 6:22/M
7 Coty Burke Lexington NC 1332 16 12 20:49 6:43/M
8 Will Hinkle Lexington NC 1318 17 13 21:26 6:55/M
9 Kit Treadway Lexington NC 1295 19 18 23:04 7:26/M
10 Zachary Treadway Lexington NC 1296 16 22 23:56 7:43/M
11 Evan Allred Lexington NC 1242 15 28 24:54 8:02/M
12 Johnathan Prevette Lexington NC 1329 18 32 25:27 8:13/M
13 Corbin Shook Lexington NC 1291 18 36 25:36 8:15/M
14 Mark Parsons Lexington NC 1312 18 54 27:52 8:59/M
15 Charles Ritchey Lexington NC 1287 13 71 30:11 9:44/M
16 Jesse Wheeler Salisbury NC 1301 16 80 31:14 10:05/M
Place Name City Bib No Age Overall Time Pace
1 Kelly Levie Charlotte NC 1273 20 10 19:49 6:24/M
2 Julie Manuel Lexington NC 1275 24 37 26:00 8:23/M
Place Name City Bib No Age Overall Time Pace
1 James Eury Williamsburg VA 1259 20 23 23:59 7:44/M
2 Jonathan Frank Winston Salem NC 1260 24 46 27:07 8:45/M
3 Horacio Carreno-Garcia Williamsburg VA 1315 20 47 27:14 8:47/M
4 Waylon Allred Asheboro NC 1245 27 95 35:08 11:20/M
Place Name City Bib No Age Overall Time Pace
1 Brandi Averett Davidson NC 1319 36 24 24:10 7:48/M
2 Elizabeth Inabinett Lexington NC 1324 36 26 24:44 7:59/M
3 Jeannie Edwards Lexington NC 1330 33 39 26:18 8:29/M
4 Amanda Russell Martinsville VA 1314 32 42 26:39 8:36/M
5 Michelle Hedrick Lexington NC 1265 38 45 26:59 8:42/M
6 Elizabeth Simerson Lexington NC 1305 35 55 28:03 9:03/M
7 Maggie Moore Lexington NC 1278 33 58 28:26 9:10/M
8 Brooke Ayers Lexington NC 1246 32 60 28:36 9:14/M
9 Becky Winterrowd High Point NC 1302 30 62 28:57 9:20/M
10 Jennifer Beck Lexington NC 1248 32 64 29:20 9:28/M
11 Tanzy Tysinger Lexington NC 1297 35 65 29:36 9:33/M
12 Michelle Henderson Lexington NC 1268 34 69 30:03 9:42/M
13 Jennifer Tarlington Lexington NC 1321 39 74 30:35 9:52/M
14 Holly Miller Banner Elk NC 1276 32 76 30:44 9:55/M
15 Katie Hu Greensboro NC 1334 35 77 30:48 9:56/M
16 Karen Mullikin Denton NC 1279 31 78 31:03 10:01/M
17 Courtney Brown Lexington NC 1254 39 81 31:31 10:10/M
18 Leigha Smith Lexington NC 1336 39 83 31:55 10:18/M
19 Stacey Barbour Greensboro NC 1333 32 84 32:19 10:25/M
20 Emily Bryant Asheville NC 1256 32 85 32:20 10:26/M
21 Erica Raiti Salisbury NC 1283 35 88 33:00 10:39/M
22 Joanne Leonard Lexington NC 1317 35 91 34:09 11:01/M
23 Jena Gates Lexington NC 1262 34 92 34:15 11:03/M
24 Rebecca Allred Asheboro NC 1244 30 94 35:08 11:20/M
25 Lynette Green Lexington NC 1304 33 98 39:14 12:39/M
26 Terri Parker Cedar Grove NC 1346 30 100 42:34 13:44/M
27 Jamie Hughes Charlotte NC 1347 32 101 42:34 13:44/M
Place Name City Bib No Age Overall Time Pace
1 Christopher Allen Lexington NC 1337 32 11 20:12 6:31/M
2 Stan Price Salisbury NC 1345 37 14 22:12 7:10/M
3 Gary Campbell Vilas NC 1313 33 15 22:23 7:13/M
4 Joey Anderson Lexington NC 1339 34 17 22:49 7:22/M
5 Jeff Boozer Thomasville NC 1252 31 21 23:44 7:39/M
6 David Honeycutt Winston Salem NC 1325 31 31 25:19 8:10/M
7 David Beck Lexington NC 1247 34 43 26:48 8:39/M
8 Lane Moore Lexington NC 1277 30 51 27:37 8:55/M
9 Tony Riggs Cana VA 1286 35 52 27:42 8:56/M
10 Eric Henderson Lexington NC 1267 34 87 32:53 10:36/M
Place Name City Bib No Age Overall Time Pace
1 Jennifer Vandiver McLeansville NC 1323 41 7 19:26 6:16/M
2 Edie Allen Columbia SC 1320 48 50 27:25 8:51/M
3 Kim Glosson Lexington NC 1263 41 53 27:45 8:57/M
4 Lorin Oden Salisbury NC 1281 47 57 28:11 9:05/M
5 Susan Robbins Advance NC 1311 44 59 28:33 9:13/M
6 Sandy Hedrick Lexington NC 1266 42 99 39:23 12:42/M
Place Name City Bib No Age Overall Time Pace
1 Kevin Brown Lexington NC 1255 44 19 23:09 7:28/M
2 Chris Treadway Lexington NC 1294 45 20 23:16 7:30/M
3 Rodney Wise Winston Salem NC 1306 43 27 24:48 8:00/M
4 Ed Timberlake Lexington NC 1316 47 29 25:00 8:04/M
5 Brian Lancaster Lexington NC 1328 40 30 25:12 8:08/M
6 Jerry Blevins N Wilkesboro NC 1250 46 33 25:30 8:14/M
7 Mike Allred Lexington NC 1243 49 34 25:32 8:14/M
8 Mark Hamrisk Lexington NC 1303 44 35 25:36 8:15/M
9 Andy Vandiver Mc Leansville NC 1322 41 44 26:52 8:40/M
10 Steve Reynolds Thomasville NC 1285 40 49 27:23 8:50/M
11 Dale Fredericksen Greensboro NC 1307 46 56 28:04 9:03/M
12 Kayle Brock Linwood NC 1253 46 63 29:08 9:24/M
13 Paul Ritchey Lexington NC 1288 45 72 30:12 9:45/M
Place Name City Bib No Age Overall Time Pace
1 Kim Kirkman Lexington NC 1327 51 66 29:50 9:37/M
2 Donna Weisner Lexington NC 1298 52 73 30:20 9:47/M
3 Amy Suttle Lexington NC 1293 55 75 30:36 9:52/M
4 Janie Swaim Archdale NC 1342 56 79 31:13 10:04/M
5 Sharon Harrison Denton NC 1341 59 93 34:29 11:07/M
6 Janet Crigler Winston Salem NC 1258 51 96 35:21 11:24/M
Place Name City Bib No Age Overall Time Pace
1 Tony Weisner Lexington NC 1300 55 38 26:10 8:26/M
2 Neal Beck Lexington NC 1249 56 48 27:19 8:49/M
3 Mark Snyder Lexington NC 1326 52 67 29:51 9:38/M
4 Gavin Rumble Lexington NC 1335 51 70 30:09 9:44/M
5 Greg Oliver Lexington NC 1344 52 82 31:43 10:14/M
6 Ronnie Harrison Denton NC 1343 52 89 33:29 10:48/M
7 Mike Lane Lexington NC 1308 54 90 34:02 10:59/M
Place Name City Bib No Age Overall Time Pace
1 Marlis Craver Lexington NC 1338 60 86 32:26 10:28/M
Place Name City Bib No Age Overall Time Pace
1 John Greene High Point NC 1264 63 40 26:18 8:29/M
2 Herb Davis Lexington NC 1340 67 61 28:48 9:17/M
3 Rufus Honeycutt Denton NC 1269 60 68 29:52 9:38/M
4 Ray Laws Advance NC 1271 63 97 37:24 12:04/M