Place Name City Bib No Age Overall Time Pace
1 Eimear Goggin Charlotte NC 217 51 5 24:09 7:47/M
2 Amanda Ghent Rock Hill SC 230 26 13 27:02 8:43/M
3 Hanna Field Charlotte NC 194 20 16 28:38 9:14/M
Place Name City Bib No Age Overall Time Pace
1 Thomas Zieler Tryon NC 224 18 1 22:11 7:09/M
2 Jimmy Smith Charlotte NC 254 28 2 23:12 7:29/M
3 Brian Mister Charlotte NC 193 20 3 23:27 7:34/M
Place Name City Bib No Age Overall Time Pace
1 Cindy Zielinski Not Listed NC 191 0 59 58:51 18:59/M
Place Name City Bib No Age Overall Time Pace
1 Kathryn Foster Charlotte NC 195 19 21 30:32 9:51/M
2 Nifemi Ogunro Charlotte NC 267 13 42 38:13 12:20/M
Place Name City Bib No Age Overall Time Pace
1 Anthony Laxton Hickory NC 263 18 10 25:47 8:19/M
2 Michael Dransfield Charlotte NC 257 19 28 32:03 10:20/M
3 Scott Exon Hickory NC 260 19 34 33:56 10:57/M
4 Will Treadaway Charlotte NC 213 7 54 54:09 17:28/M
5 Pelumi Ogunro Charlotte NC 268 9 55 54:12 17:29/M
Place Name City Bib No Age Overall Time Pace
1 Valerie Arthurs Gastonia NC 234 24 22 30:35 9:52/M
2 Whitney McGinnis Fort Mill SC 239 26 27 31:42 10:14/M
3 Jacqueline Frithsen Charlotte NC 261 25 29 32:16 10:25/M
4 Courtney Ketchie Charlotte NC 244 27 32 33:33 10:49/M
5 Meghan Meyers Charlotte NC 247 26 38 36:33 11:47/M
6 Natasha Creticos Concord NC 251 24 39 37:49 12:12/M
7 Tanya Mandel Savanah GA 185 27 40 37:54 12:14/M
8 Ellie Stager Rock Hill SC 178 26 47 40:48 13:10/M
9 Stephanie Broome Charlotte NC 235 26 51 49:28 15:57/M
10 Rachel Tomblin Charlotte NC 232 29 53 52:00 16:46/M
11 Alyssa Cherrington Sherrills Ford NC 271 24 60 58:52 18:59/M
12 Anna Blanton Sherrills Ford NC 240 23 61 58:53 19:00/M
13 Megan Gandy Cornelius NC 226 26 62 58:53 19:00/M
Place Name City Bib No Age Overall Time Pace
1 Marty Monahan Charlotte NC 220 20 4 23:59 7:44/M
2 Richard Purcell Charlotte NC 255 22 6 24:21 7:51/M
3 Jesh Humphrey Charlotte NC 256 29 7 24:28 7:54/M
4 Matthew Essman Huntersville NC 218 21 8 25:20 8:10/M
5 Jonathan Sedberry Columbia SC 206 29 9 25:39 8:16/M
6 Thomas Barto Charlotte NY 211 26 11 26:21 8:30/M
7 Jeremy Ghent Rock Hill SC 246 28 12 26:38 8:35/M
8 Lucas Veith Concord NC 259 28 14 27:20 8:49/M
9 John Troutman Concord NC 196 21 31 33:28 10:48/M
10 Robert Ketchie Charlotte NC 245 29 33 33:33 10:49/M
11 Chris Labadia Charlotte NC 262 24 41 37:54 12:14/M
Place Name City Bib No Age Overall Time Pace
1 Karen Penree Huntersville NC 209 31 19 30:14 9:45/M
2 Claudia Capell Huntersville NC 237 31 23 30:37 9:53/M
3 Elke Phillips Charlotte NC 249 30 24 30:45 9:55/M
4 Tracy Chambers Davidson NC 236 37 35 34:52 11:15/M
5 Carol Wertz Cramerton NC 204 36 43 38:20 12:22/M
6 Kellie Muddiman Charlotte NC 216 32 44 39:32 12:45/M
7 Jennifer Bradley Charlotte NC 227 34 46 40:20 13:01/M
8 Melissa Treadaway Charlotte NC 212 37 56 55:19 17:51/M
9 Sola Ogunro Charlotte NC 266 38 57 55:19 17:51/M
10 Cary Stafanchit Palmyra VA 184 30 63 59:45 19:16/M
Place Name City Bib No Age Overall Time Pace
1 Rob Phillips Charlotte NC 250 30 15 27:52 8:59/M
2 Craig Clough Kings Mountain NC 269 36 25 30:56 9:59/M
3 Christopher Muddiman Charlotte NC 215 35 26 31:38 10:12/M
4 Clark Bradley Charlotte NC 228 35 45 40:20 13:01/M
5 Anthony McGinnis Fort Mill SC 238 34 48 41:06 13:15/M
6 Johnny Tomblin Charlotte NC 231 30 52 51:57 16:45/M
Place Name City Bib No Age Overall Time Pace
1 Catherine Hicks Charlotte NC 182 42 17 29:32 9:32/M
Place Name City Bib No Age Overall Time Pace
1 Didier Dreau Charlotte NC 203 44 18 30:06 9:43/M
2 Frank Hogan Charlotte NC 273 49 20 30:31 9:51/M
3 John Kane Charlotte NC 264 43 58 57:46 18:38/M
Place Name City Bib No Age Overall Time Pace
1 Joie Arthurs Gastonia NC 233 50 36 36:02 11:37/M
2 Sue Joyce Winston-Salem NC 205 52 49 46:07 14:53/M
Place Name City Bib No Age Overall Time Pace
1 Vincent Ogunro Charlotte NC 265 50 30 32:16 10:25/M
2 Rich Zielinski Royal Oak NC 192 58 50 46:25 14:58/M
Place Name City Bib No Age Overall Time Pace
1 Weimin Yuan Charlotte NC 207 69 37 36:08 11:39/M