Place Name City Bib No Age Age Group Time Pace
1 Lisa Lowrance Raleigh NC 53 33 1 Overall 22:51 7:22/M
2 China Chien Cary NC 127 32 1 F 30-34 23:46 7:40/M
3 Amy Howes Raleigh NC 44 35 1 F 35-39 23:54 7:43/M
4 Mary Lyons Mithill Raleigh NC 157 27 1 F 25-29 24:00 7:45/M
5 Christine Copper Raleigh NC 203 20 1 F 20-24 24:02 7:45/M
6 Rebeca Moretto Fuquay Varina NC 73 23 2 F 20-24 24:11 7:48/M
7 Ivonne Chirino-Klevans Cary NC 22 43 1 F 40-44 24:58 8:03/M
8 Carla Turchetti Raleigh NC 97 43 2 F 40-44 24:59 8:04/M
9 Joelle Vanguilder Apex NC 101 30 2 F 30-34 25:04 8:05/M
10 Alicia Kurz Wake Forest NC 51 27 2 F 25-29 25:16 8:09/M
11 Michele White Raleigh NC 162 41 3 F 40-44 25:37 8:16/M
12 Lisa Howell Raleigh NC 200 50 1 F 50-54 25:39 8:16/M
13 Briana Velasquez Apex NC 102 11 1 F 1-14 25:44 8:18/M
14 Courtney Cash Apex NC 194 11 2 F 1-14 25:49 8:20/M
15 Jamye Donovan Raleigh NC 30 36 2 F 35-39 25:59 8:23/M
16 Lina Lemons Raleigh NC 52 31 3 F 30-34 26:00 8:23/M
17 Elisabeth McMahon Raleigh NC 62 38 3 F 35-39 26:00 8:23/M
18 Indy Chesis Rocky Mount NC 20 38 4 F 35-39 26:00 8:23/M
19 Renee Lee Raleigh NC 170 34 4 F 30-34 26:15 8:28/M
20 Lindsey Ray Cary NC 219 24 3 F 20-24 26:26 8:32/M
21 Clemmons Daisy Chapel Hill NC 211 32 5 F 30-34 27:25 8:51/M
22 Mary Beth Harvey Raleigh NC 187 42 4 F 40-44 27:47 8:58/M
23 Vanessa Ray Cary NC 218 22 4 F 20-24 27:58 9:01/M
24 Viana Romero Raleigh NC 202 32 6 F 30-34 28:02 9:03/M
25 Camilla Calhoun Raleigh NC 13 18 1 F 15-19 28:04 9:03/M
26 Julie Bare Garner NC 185 31 7 F 30-34 28:41 9:15/M
27 Pam Cashwell Raleigh NC 16 41 5 F 40-44 28:49 9:18/M
28 Tabatha Horner Roxboro NC 43 34 8 F 30-34 28:55 9:20/M
29 Penny Ashley-Lawrence Raleigh NC 2 37 5 F 35-39 29:06 9:23/M
30 Lena Hollmann Cary NC 137 57 1 F 55-59 29:12 9:25/M
31 Stephanie Mixson Raleigh NC 69 22 5 F 20-24 29:16 9:26/M
32 Jennifer Fong Cary NC 35 30 9 F 30-34 29:22 9:28/M
33 Megan Dansey Raleigh NC 28 30 10 F 30-34 29:25 9:29/M
34 Jennifer Boedeker Raleigh NC 125 32 11 F 30-34 29:27 9:30/M
35 Katie Patrick Wake Forest NC 81 11 3 F 1-14 29:52 9:38/M
36 Jennifer Meyers Garner NC 64 40 6 F 40-44 29:58 9:40/M
37 Kelly Akers Raleigh MT 1 34 12 F 30-34 30:11 9:44/M
38 Shannon Montague Raleigh NC 70 34 13 F 30-34 30:25 9:49/M
39 Walton Spoor Raleigh NC 90 43 7 F 40-44 30:34 9:52/M
40 Teri Ourada Cameron NC 78 41 8 F 40-44 30:40 9:54/M
41 Rachel Coates Rougemont NC 24 13 4 F 1-14 30:51 9:57/M
42 Elizabeth Reynolds Raleigh NC 85 26 3 F 25-29 31:02 10:01/M
43 Daria Stoltz Garner NC 91 38 6 F 35-39 31:03 10:01/M
44 Amy Mason Raleigh NC 55 24 6 F 20-24 31:06 10:02/M
45 Beth Piper Zebulon NC 84 29 4 F 25-29 31:16 10:05/M
46 Nikki Kurdys Raleigh NC 209 34 14 F 30-34 31:18 10:06/M
47 Gina Miller Raleigh NC 223 29 5 F 25-29 31:21 10:07/M
48 Madeline Crone Raleigh NC 214 13 5 F 1-14 31:24 10:08/M
49 Amy Corbett Clayton NC 148 38 7 F 35-39 31:33 10:11/M
50 Sydney Pierce Garner NC 83 11 6 F 1-14 31:37 10:12/M
51 Sharon Pierce Garner NC 82 0 1 F 0- 0 31:38 10:12/M
52 Katie Berry Apex NC 4 27 6 F 25-29 31:55 10:18/M
53 Elizabeth McDonough Apex NC 56 31 15 F 30-34 31:57 10:18/M
54 Susan Jessup Apex NC 45 50 2 F 50-54 31:58 10:19/M
55 Margy Floyd Raleigh NC 34 25 7 F 25-29 31:59 10:19/M
56 Tracy Watson Durham NC 105 29 8 F 25-29 32:11 10:23/M
57 Megan Bracciante Cary NC 9 32 16 F 30-34 32:25 10:27/M
58 Grace Boney Raleigh NC 197 8 7 F 1-14 32:30 10:29/M
59 Amy Schatz Durham NC 87 25 9 F 25-29 32:48 10:35/M
60 Lydia McInnes Raleigh NC 59 11 8 F 1-14 32:57 10:38/M
61 Sara McGrath Morrisville NC 57 28 10 F 25-29 32:59 10:38/M
62 Larissa McGrath Raleigh NC 152 44 9 F 40-44 33:00 10:39/M
63 Barbara McInnes Raleigh NC 58 45 1 F 45-49 33:04 10:40/M
64 Teri Rouse Raleigh NC 86 37 8 F 35-39 33:05 10:40/M
65 Jeannette Selvaggi Cary NC 88 37 9 F 35-39 33:31 10:49/M
66 Erika Wanamaker Louisburg NC 104 28 11 F 25-29 34:10 11:01/M
67 Lane Kaplan Raleigh NC 221 36 10 F 35-39 34:17 11:04/M
68 Kyla Block Raleigh NC 6 30 17 F 30-34 34:25 11:06/M
69 Darcy Weaver Raleigh NC 106 31 18 F 30-34 34:26 11:06/M
70 Keri Weaver Clayton NC 107 0 2 F 0- 0 34:28 11:07/M
71 Nina Block Greenville NC 7 28 12 F 25-29 34:29 11:07/M
72 Christi Wolf Apex NC 115 37 11 F 35-39 34:40 11:11/M
73 Melissa Klingler Raleigh NC 49 36 12 F 35-39 34:56 11:16/M
74 Rupal Yu Carrboro NC 110 30 19 F 30-34 35:12 11:21/M
75 Lorraine Hayden Raleigh NC 40 38 13 F 35-39 35:46 11:32/M
76 Susan Stover Wake Forest NC 93 49 2 F 45-49 36:11 11:40/M
77 Shawna Rae Miliano Clayton NC 65 28 13 F 25-29 36:35 11:48/M
78 Sandy Potter Raleigh NC 198 53 3 F 50-54 36:42 11:50/M
79 Julie Hein Morrisville NC 41 38 14 F 35-39 37:10 11:59/M
80 Colleen Goss Raleigh NC 37 37 15 F 35-39 37:42 12:10/M
81 Kayley Daniel Holly Springs NC 27 9 9 F 1-14 38:27 12:24/M
82 Andrea Daniel Holly Springs NC 26 37 16 F 35-39 38:28 12:25/M
83 Marion Blackburn Greenville NC 5 47 3 F 45-49 38:37 12:27/M
84 Gae Boyette Raleigh NC 8 69 1 F 65-69 39:17 12:40/M
85 Stephanie Myrto Garner NC 77 25 14 F 25-29 40:37 13:06/M
86 Renee Weaver Raleigh NC 179 40 10 F 40-44 42:13 13:37/M
87 Ernestine Parker Raleigh NC 79 65 2 F 65-69 42:14 13:37/M
88 Kristine Wolfe-Smith Angier NC 222 28 15 F 25-29 43:45 14:07/M
89 Wendy Sibley Fuquay Varina NC 123 52 4 F 50-54 43:46 14:07/M
90 Barbara Stone-Newton Raleigh NC 92 59 2 F 55-59 43:54 14:10/M
91 Amanda Chamberlain Cary NC 17 35 17 F 35-39 44:26 14:20/M
92 Tiffany McKenzie Apex NC 60 33 20 F 30-34 44:27 14:20/M
93 Christine Coates Rougemont NC 23 41 11 F 40-44 51:08 16:30/M
94 Amanda Upchurch Cary NC 99 41 12 F 40-44 51:55 16:45/M
Place Name City Bib No Age Age Group Time Pace
1 Benji Jones Greensboro NC 175 27 1 Overall 16:37 5:22/M
2 Erwann Domalain Raleigh NC 205 20 1 M 20-24 18:09 5:51/M
3 Marc Medford Raleigh NC 186 39 1 M 35-39 18:24 5:56/M
4 Anthony Westmoreland Raleigh NC 204 22 2 M 20-24 18:56 6:06/M
5 Sam Anderson Fayetteville NC 184 40 1 M 40-44 19:40 6:21/M
6 Marhr Piphl Chapel Hill Nc 182 41 2 M 40-44 20:55 6:45/M
7 Peter Milsaps Raleigh NC 67 11 1 M 1-14 21:11 6:50/M
8 Richard Klevans Cary NC 47 42 3 M 40-44 21:14 6:51/M
9 Nathan Byrd Winston Salem NC 12 24 3 M 20-24 21:20 6:53/M
10 Bradley Belfiore Mount Holly NC 220 20 4 M 20-24 21:45 7:01/M
11 Robert Miller Raleigh NC 224 30 1 M 30-34 22:09 7:09/M
12 Dominic McLaird Fort Bragg NC 61 30 2 M 30-34 23:12 7:29/M
13 John Lee Raleigh NC 201 45 1 M 45-49 23:12 7:29/M
14 David Cashwell Raleigh NC 207 42 4 M 40-44 23:17 7:31/M
15 Ricky Coker Clayton NC 188 49 2 M 45-49 23:23 7:33/M
16 Jake Patrick Wake Forest NC 80 13 2 M 1-14 23:28 7:34/M
17 Jason Young Lafayette LA 108 25 1 M 25-29 23:52 7:42/M
18 Will Sandin Raleigh NC 113 11 3 M 1-14 24:19 7:51/M
19 Leslie Boney Raleigh NC 196 8 4 M 1-14 24:19 7:51/M
20 Scott Myrto Garner NC 76 30 3 M 30-34 24:27 7:53/M
21 Harrison Lee Raleigh NC 199 8 5 M 1-14 24:30 7:54/M
22 Matt Wolf Apex NC 116 37 2 M 35-39 24:32 7:55/M
23 Ruari Griffin Cary NC 126 31 4 M 30-34 24:40 7:57/M
24 Participant 385 385 0 1 M 0- 0 24:49 8:00/M
25 Brent Serozi Raleigh NC 89 26 2 M 25-29 25:16 8:09/M
26 Bill Holtshouser Raleigh NC 215 47 3 M 45-49 25:27 8:13/M
27 David Brooks Raleigh NC 10 53 1 M 50-54 25:32 8:14/M
28 Logan Martini Raleigh NC 139 0 2 M 0- 0 25:50 8:20/M
29 Earl Corbett Clayton NC 149 27 3 M 25-29 26:42 8:37/M
30 Peyton Crone Raleigh NC 213 11 6 M 1-14 26:44 8:37/M
31 Michael Curley Durham NC 25 36 3 M 35-39 26:58 8:42/M
32 Jodi Hubble Raleigh NC 117 35 4 M 35-39 27:12 8:46/M
33 Chris Clemmons Chapel Hill NC 210 49 4 M 45-49 27:27 8:51/M
34 Art Harris Knightdale NC 39 42 5 M 40-44 27:32 8:53/M
35 Reilly Carlton Morrisville NC 15 9 7 M 1-14 27:42 8:56/M
36 John Carlton Milford NJ 14 42 6 M 40-44 27:46 8:57/M
37 Jack Pullen Cary NC 191 10 8 M 1-14 27:51 8:59/M
38 Matthew Gibbon Cary NC 225 7 9 M 1-14 27:53 9:00/M
39 Jim Pullen Cary NC 192 41 7 M 40-44 27:55 9:00/M
40 Larry Ray Cary NC 217 51 2 M 50-54 27:59 9:02/M
41 Stephen Feldman Raleigh NC 216 31 5 M 30-34 28:37 9:14/M
42 Matthew Marum Cary NC 54 25 4 M 25-29 29:24 9:29/M
43 John Prather Raleigh NC 114 11 10 M 1-14 29:57 9:40/M
44 Larry Kaplan Raleigh NC 124 41 8 M 40-44 34:16 11:03/M
45 Louis Klingler Raleigh NC 48 42 9 M 40-44 34:57 11:16/M
46 Andrew Yu Carrboro NC 109 30 6 M 30-34 35:13 11:22/M
47 Joe Thompson N.kingstown Ri 183 65 1 M 65-69 35:20 11:24/M
48 Brandon Cochenour Raleigh NC 133 27 5 M 25-29 35:51 11:34/M
49 Participant 500 500 0 3 M 0- 0 36:03 11:38/M
50 Vincent Miliano Clayton NC 66 39 5 M 35-39 36:36 11:48/M
51 William Upchurch Cary NC 100 40 10 M 40-44 37:58 12:15/M
52 Kevin Martini Raleigh NC 138 38 6 M 35-39 38:48 12:31/M
53 David Moretto Fuquay Varina NC 72 9 11 M 1-14 40:14 12:59/M
54 Bob Moran Raleigh NC 195 46 5 M 45-49 40:54 13:12/M
55 Natalie Burns Cary NC 11 30 7 M 30-34 44:28 14:21/M
56 Douglas Hale Raleigh NC 38 61 1 M 60-64 47:17 15:15/M
57 Robert Parker Raleigh NC 178 68 2 M 65-69 51:07 16:29/M
58 Zachary Fountain Cary NC 36 18 1 M 15-19 51:56 16:45/M