Place Name City Bib No Age Overall Time Pace
1 Erin Becker Chapel Hill NC 84 0 35 20:56 6:45/M
2 Chizoba Ngesina Chapel Hill NC 886 0 494 34:55 11:16/M
3 Caroline Jones Chapel Hill NC 607 0 497 35:05 11:19/M
4 Allie Cannon Chapel Hill NC 170 0 629 46:43 15:04/M
Place Name City Bib No Age Overall Time Pace
1 Unknown Partic. 2049 2049 107 23:57 7:44/M
2 Unknown Partic. 2159 2159 199 26:21 8:30/M
3 Matt Leroy Not Listed NC 711 0 221 26:57 8:42/M
4 Daniel Douthit Chapel Hill NC 309 0 336 29:41 9:35/M
5 Unknown Partic. 2150 2150 513 35:51 11:34/M
6 Jacob Wallace Chapel Hill NC 1346 0 655 52:11 16:50/M
Place Name City Bib No Age Overall Time Pace
1 Emily Cash Chapel Hill NC 2094 15 135 24:48 8:00/M
2 Lisa Harshman New Bern NC 483 15 353 30:05 9:42/M
3 Helen Hubacher Chapel Hill NC 2036 12 392 31:10 10:03/M
4 Kristina Kim Chapel Hill NC 2171 9 500 35:07 11:20/M
5 Kelly Archer Carrboro NC 2040 15 515 35:51 11:34/M
6 Leah Komada Chapel Hill NC 2038 14 516 35:51 11:34/M
7 Rachel Baker Chapel Hill NC 2037 15 520 35:52 11:34/M
8 Elana Horwitz Chapel Hill NC 2039 15 521 35:52 11:34/M
9 Jessica Kim Chapel Hill NC 2170 7 539 36:52 11:54/M
10 Eve Devonport Chapel Hill NC 2140 13 549 37:39 12:09/M
11 Katherine Heckman Greensboro NC 491 15 563 38:28 12:25/M
12 Flora Devonport Chapel Hill NC 2141 9 590 41:42 13:27/M
13 Courtney Long Timberlake NC 726 10 603 43:45 14:07/M
Place Name City Bib No Age Overall Time Pace
1 Matt Braxton Hillsborough NC 2016 14 27 20:23 6:35/M
2 David Holbrooks Apex NC 530 9 33 20:53 6:44/M
3 Robert Byerly Chapel Hill NC 161 13 46 21:50 7:03/M
4 Jonathan Farb Chapel Hill NC 2018 14 49 21:53 7:04/M
5 Grant Braam Chapel Hill NC 2132 12 55 22:10 7:09/M
6 Samuel Bradford Lynchburg VA 126 15 88 23:23 7:33/M
7 Graham Tobin Chapel Hill NC 2002 12 89 23:28 7:34/M
8 Kabir Kumar-Hardy Chapel Hill NC 671 13 95 23:39 7:38/M
9 Joey Carlstein Chapel Hill NC 2021 13 194 26:18 8:29/M
10 Matthew Howes Chapel Hill NC 554 12 197 26:20 8:30/M
11 Parker Howard Jacksonville NC 548 11 295 28:40 9:15/M
12 Mats Hugosson Chapel Hill NC 565 15 328 29:26 9:30/M
13 Jack Devonport Chapel Hill NC 2139 11 354 30:10 9:44/M
14 Wood Mancuso Morehead City NC 761 12 455 33:31 10:49/M
15 Ben Braxton Hillsborough NC 2015 12 534 36:43 11:51/M
16 Tony Forman Greensboro NC 376 12 572 39:33 12:45/M
17 Kevin Minogue Chapel Hill NC 829 13 591 41:42 13:27/M
18 Davis Morgan Jacksonville FL 852 10 614 45:04 14:32/M
19 Noah Tobin Chapel Hill NC 2001 12 637 47:26 15:18/M
20 Dempsey Bailey Pisgah Forest NC 51 9 663 55:01 17:45/M
Place Name City Bib No Age Overall Time Pace
1 Caitie Safrit Chapel Hill NC 1037 16 22 20:03 6:28/M
2 Walsh Brittany Chapel Hill NC 138 19 30 20:42 6:41/M
3 Meagan Shallcross Chapel Hill NC 1075 19 71 22:43 7:20/M
4 Lindsay Bever Chapel Hill NC 99 19 73 22:52 7:23/M
5 Margaret Attayek Chapel Hill NC 42 18 84 23:14 7:30/M
6 Erin Marett Chapel Hill NC 768 19 102 23:45 7:40/M
7 Elizabeth Weaver Chapel Hill NC 1357 19 104 23:50 7:41/M
8 Annika Hugosson Chapel Hill NC 563 18 105 23:50 7:41/M
9 Amy Whitaker Chapel Hill NC 2191 18 106 23:55 7:43/M
10 Charlotte Lehan Chapel Hill NC 707 18 108 23:58 7:44/M
11 Lauren Temocle Chapel Hill NC 2056 18 109 24:05 7:46/M
12 Laura Wallace Richmond VA 1347 19 111 24:11 7:48/M
13 Melissa Tinling Chapel Hill NC 1313 19 134 24:47 8:00/M
14 Annie Duncan Chapel Hill NC 317 19 141 24:58 8:03/M
15 Kayla Johnson Hillsborough NC 598 17 144 25:01 8:04/M
16 Katie Hounshell Chapel Hill NC 544 18 147 25:07 8:06/M
17 Elizabeth Rhew Chapel Hill NC 987 19 148 25:08 8:06/M
18 Sarah Wilkison Chapel Hill NC 1384 19 150 25:10 8:07/M
19 Maressa McCall Chapel Hill NC 790 19 154 25:13 8:08/M
20 Madison Phillips Snellville GA 942 19 155 25:14 8:08/M
21 Taylor Johnson Chapel Hill NC 601 17 156 25:15 8:09/M
22 Zafeira Sarrimanolis Chapel Hill NC 1043 18 158 25:16 8:09/M
23 Jennie Barnes Chapel Hill NC 70 19 160 25:17 8:09/M
24 Sarah Attayek Chapel Hill NC 43 18 168 25:30 8:14/M
25 Amanda Hunsucker Trinity NC 567 18 171 25:41 8:17/M
26 Kate Baustian Chapel Hill NC 2144 18 178 25:52 8:21/M
27 Rebecca Hardin Chapel Hill NC 2023 18 179 25:55 8:22/M
28 Anna Wilson Chapel Hill NC 1398 19 180 25:57 8:22/M
29 Madelyn Swift Chapel Hill NC 2050 18 193 26:16 8:28/M
30 Leslie Willis Chapel Hill NC 1394 19 208 26:41 8:36/M
31 Tamara Bivins Chapel Hill NC 104 18 209 26:43 8:37/M
32 Joanna Dozier Chapel Hill NC 312 18 211 26:46 8:38/M
33 Emily Rich Chapel Hill NC 2091 18 212 26:46 8:38/M
34 Lauren Cohen Chapel Hill NC 2053 18 215 26:48 8:39/M
35 Natalie Sutton Chapel Hill NC 1173 19 218 26:51 8:40/M
36 Sarah Martin Chapel Hill NC 2125 18 237 27:24 8:50/M
37 Natalie Malikyan Chapel Hill NC 759 18 242 27:32 8:53/M
38 Morgan Daniels Charlotte NC 265 18 245 27:47 8:58/M
39 Copeland Barnes Chapel Hill NC 67 19 247 27:50 8:59/M
40 Katherine Nutter Chapel Hill NC 902 19 250 27:53 9:00/M
41 Laura Hibler Chapel Hill NC 514 19 252 27:53 9:00/M
42 Helen Williams Lynchburg VA 2019 19 254 27:58 9:01/M
43 Vanessa Matos Chapel Hill NC 2186 18 256 28:00 9:02/M
44 Emily Noonan Chapel Hill NC 894 19 264 28:06 9:04/M
45 Ginny Lee Chapel Hill NC 705 19 266 28:06 9:04/M
46 Caroline Phillips Chapel Hill NC 940 19 269 28:09 9:05/M
47 Julianne Yavorski Chapel Hill NC 1424 19 271 28:13 9:06/M
48 Emily Nycum Chapel Hill NC 903 18 273 28:13 9:06/M
49 Emily Evans Chapel Hill NC 343 18 274 28:13 9:06/M
50 Sonya Rice Chapel Hill NC 989 18 277 28:17 9:07/M
51 Emily Ransone Charlotte NC 972 18 280 28:19 9:08/M
52 Emma Vogelsinger Summerfield NC 1337 18 286 28:30 9:12/M
53 Caroline Moffett Mooresville NC 841 18 291 28:36 9:14/M
54 Sarah Hart Fishburne Chapel Hill NC 370 18 298 28:43 9:16/M
55 Amelia Moore Chapel Hill NC 846 19 299 28:43 9:16/M
56 Katherine Kanipe Winston-Salem NC 622 18 300 28:46 9:17/M
57 Jessie Laney Chapel Hill NC 689 18 314 29:06 9:23/M
58 Allison Wells Chapel Hill NC 1368 19 321 29:10 9:25/M
59 Christine Solitario Chapel Hill, NC 1125 19 322 29:11 9:25/M
60 Caitlin Shelton Raleigh NC 1081 16 325 29:23 9:29/M
61 Molly Duncan Greensboro NC 318 19 326 29:24 9:29/M
62 Emily Nycum Chapel Hill NC 904 18 327 29:25 9:29/M
63 Cameron Russell Pittsboro NC 1031 17 331 29:29 9:31/M
64 Melissa Mielke Chapel Hill NC 820 18 337 29:41 9:35/M
65 Rachel Hughes Chapel Hill NC 562 19 340 29:45 9:36/M
66 Laura Ramsdell Chapel Hill NC 2142 19 341 29:45 9:36/M
67 Hanna Nix Chapel Hill NC 890 18 346 29:50 9:37/M
68 Robyn Levine Chapel Hill NC 714 19 349 29:55 9:39/M
69 Victoria Waldthausen Chapel Hill NC 1342 18 350 29:59 9:40/M
70 Shannon Laing Chapel Hill NC 2073 18 352 30:03 9:42/M
71 Alyssa Schwartz Chapel Hill NC 1060 18 356 30:12 9:45/M
72 Darya Gakh Chapel Hill NC 392 18 360 30:26 9:49/M
73 Kathleen Reynolds Chapel Hill NC 2129 19 363 30:31 9:51/M
74 Kate Rennie Chapel Hill NC 2126 18 365 30:35 9:52/M
75 Laura Hopper Chapel Hill NC 541 19 370 30:43 9:55/M
76 Brenda McCauley Chapel Hill NC 793 19 372 30:46 9:55/M
77 Skylar Zee Chapel Hill NC 1435 18 377 30:51 9:57/M
78 Kelly Kessler Chapel Hill NC 2174 18 378 30:51 9:57/M
79 Monica Doyle Chapel Hill NC 311 19 382 30:54 9:58/M
80 Jennifer Price 2172 18 385 31:03 10:01/M
81 Maggie Holmes Chapel Hill NC 2184 18 389 31:09 10:03/M
82 Kelsey Snell Chapel Hill NC 1123 18 393 31:14 10:05/M
83 Ja Lee Chapel Hill NC 706 19 402 31:42 10:14/M
84 Harris Googe Knoxville TN 427 18 416 32:07 10:22/M
85 Cindy Scott Chapel Hill NC 2095 19 419 32:16 10:25/M
86 Kacie Thompson Chapel Hill NC 2096 17 422 32:32 10:30/M
87 Jana Hill Chapel Hill NC 519 18 424 32:38 10:32/M
88 Sabrina Officer Chapel Hill NC 909 19 426 32:41 10:33/M
89 Amy Jazwa Chapel Hill NC 586 19 427 32:42 10:33/M
90 Virginia Moore Chapel Hill NC 2138 19 431 32:46 10:34/M
91 Caitlin Monahan Chapel Hill NC 2098 16 433 32:51 10:36/M
92 Erienne Bauers Chapel Hill NC 77 19 434 32:52 10:36/M
93 Chesley Detwiler Chapel Hill NC 290 18 443 33:06 10:41/M
94 Betsy Bertram Efland NC 2048 16 444 33:08 10:41/M
95 Hope Serafin Chapel Hill NC 1070 19 454 33:26 10:47/M
96 Katie Jokipii Chapel Hill NC 604 19 461 33:47 10:54/M
97 Dana Bongiovanni Chapel Hill NC 117 19 462 33:47 10:54/M
98 Lauren Mendel Chapel Hill NC 816 18 465 33:52 10:55/M
99 Lauren Harris Stedman NC 2057 19 466 33:58 10:57/M
100 Kristy Cho Chapel Hill NC 200 19 468 34:01 10:58/M
101 Nicole Rothman Chapel Hill NC 2079 18 469 34:02 10:59/M
102 Evanne Allen Chapel Hill NC 21 18 479 34:23 11:05/M
103 Katherine Wood Richmond VA 1409 18 481 34:25 11:06/M
104 Kathryn Beach Chapel Hill NC 79 18 486 34:32 11:08/M
105 Jen Hankin Raleigh NC 463 19 487 34:33 11:09/M
106 Virginia Seay Chapel Hill NC 1066 18 490 34:44 11:12/M
107 Morgan Abbott Chapel Hill NC 2 19 491 34:49 11:14/M
108 Jennifer Kolos Chapel Hill NC 665 19 503 35:14 11:22/M
109 Rachel Jodrey Graham NC 590 18 512 35:34 11:28/M
110 Jordan Teague Chapel Hill NC 1190 19 525 36:06 11:39/M
111 Abby Weagraff Chapel Hill NC 1355 18 526 36:06 11:39/M
112 Lisa Michelson Chapel Hill NC 2099 17 537 36:50 11:53/M
113 Seton Mazzocchi Chapel Hill NC 787 18 543 36:58 11:55/M
114 Rebecca Schuster Chapel Hill NC 2090 18 545 37:08 11:59/M
115 Sarah Moorefield Chapel Hill NC 851 18 551 37:45 12:11/M
116 Susan Spencer Chapel Hill NC 1137 19 556 37:54 12:14/M
117 Laura McNamara Chapel Hill NC 808 18 557 38:00 12:15/M
118 Caroline Hodgin Chapel Hill NC 524 19 567 38:47 12:31/M
119 Samantha Freiberg Chapel Hill NC 385 19 576 39:48 12:50/M
120 Rufina Tokarev Chapel Hill NC 2043 19 577 40:00 12:54/M
121 Kristen Stefurear 2181 19 583 40:27 13:03/M
122 Kelly McCallion Wilmington NC 792 18 585 40:48 13:10/M
123 Maris Lafferty Chapel Hill NC 2026 19 595 42:32 13:43/M
124 Maggie McDowell Chapel Hill NC 801 19 602 43:19 13:58/M
125 Holly Roberts Chapel Hill NC 1001 19 607 44:11 14:15/M
126 Casey Shutt Chapel Hill NC 1095 18 609 44:29 14:21/M
127 Kendall Cook Chapel Hill NC 2145 18 623 45:56 14:49/M
128 Carly Benbow Chapel Hill NC 2117 19 624 45:57 14:49/M
129 Whitney Brinkley Chapel Hill NC 137 18 626 45:59 14:50/M
130 Molly Matthews Chapel Hill NC 782 18 627 46:27 14:59/M
131 Rebecca Jaffe Cary NC 583 18 628 46:27 14:59/M
132 Grace Beard Chapel Hill NC 82 19 635 47:20 15:16/M
133 Sophia Wojnowski Chapel Hill NC 1405 18 636 47:20 15:16/M
134 Jennifer Cullen Cary NC 254 16 651 51:42 16:41/M
135 Laura Rolke Chapel Hill NC 1011 19 658 52:58 17:05/M
136 Melissa Sherrill Chapel Hill NC 1084 18 667 55:53 18:02/M
137 Kristen McAvoy Chapel Hill NC 789 18 668 55:53 18:02/M
138 Allie Hayes Chapel Hill NC 2060 19 669 55:58 18:03/M
139 Ilana Haliwa Chapel Hill NC 2051 18 672 58:27 18:51/M
140 Megan Demaria Chapel Hill NC 2052 18 673 58:27 18:51/M
Place Name City Bib No Age Overall Time Pace
1 Ben Vollmer Chapel Hill NC 1338 18 1 16:50 5:26/M
2 Andrew Neel Chapel Hill NC 2078 19 3 17:22 5:36/M
3 Michael Prafbra Chapel Hill NC 2077 19 11 18:58 6:07/M
4 Patrick Barrett Pinehurst NC 2054 18 13 19:19 6:14/M
5 Andrew Parham Hillsborough NC 922 17 14 19:20 6:14/M
6 Jake Higgins Chapel Hill NC 517 19 18 19:55 6:25/M
7 Hart Phillips Pittsboro NC 941 18 24 20:17 6:33/M
8 Dane Shelton Chapel Hill NC 2102 18 28 20:29 6:36/M
9 Taylor Twine Chapel Hill NC 1327 19 29 20:39 6:40/M
10 Zach Miller Kill Devil Hills N 827 18 41 21:19 6:53/M
11 Cole Hammack Charlotte NC 461 18 44 21:43 7:00/M
12 Emerson Allen Chapel Hill NC 20 18 47 21:51 7:03/M
13 Will Buie Chapel Hill NC 2151 19 52 21:58 7:05/M
14 Lincoln Pratson Chapel Hill NC 956 19 62 22:33 7:16/M
15 David Embry Cary NC 334 17 64 22:36 7:17/M
16 Danielle Heider Chapel Hill NC 495 18 65 22:37 7:18/M
17 David Moore Marietta GA 848 18 70 22:43 7:20/M
18 Daniel Freeman Chapel Hill NC 384 19 75 22:53 7:23/M
19 James Locke Charlotte NC 2024 19 76 22:58 7:25/M
20 Issac Adams Chapel Hill NC 2092 18 78 23:03 7:26/M
21 Nicholas Lennon Chapel Hill NC 708 18 79 23:05 7:27/M
22 Zachary Chapman Chapel Hill NC 193 19 81 23:09 7:28/M
23 Peter Shelton Davidson NC 1082 19 82 23:12 7:29/M
24 Ryan Sparks Chapel Hill NC 1133 19 83 23:13 7:29/M
25 Mark Abadi Chapel Hill NC 1 18 86 23:15 7:30/M
26 Jase Gehring Chapel Hill NC 405 19 96 23:39 7:38/M
27 Preston Dole Chapel Hill NC 2164 18 97 23:39 7:38/M
28 Daniel Boulware Chapel Hill NC 2109 17 99 23:43 7:39/M
29 Will Etheridge Rocky Mount NC 2173 19 100 23:44 7:39/M
30 Charles Rosemond Chapel Hill NC 1016 18 112 24:13 7:49/M
31 Kyle Carson Chapel Hill NC 2105 18 115 24:15 7:49/M
32 Tyler Ross Chapel Hill NC 1019 19 116 24:20 7:51/M
33 Coleman Mills Chapel Hill NC 2007 18 118 24:25 7:53/M
34 Brian Dawson Greensboro NC 2165 19 137 24:51 8:01/M
35 Taylor Weddle Chapel Hill NC 1363 18 139 24:56 8:03/M
36 Anthony Dent Chapel Hill NC 2187 18 146 25:06 8:06/M
37 Marcus Norton Chapel Hill NC 900 19 152 25:12 8:08/M
38 Larsen Jones Chapel Hill NC 2152 18 169 25:35 8:15/M
39 Jonathan Tugman Chapel Hill NC 1324 19 183 25:58 8:23/M
40 Daniel Bernstein Chapel Hill NC 95 18 188 26:07 8:25/M
41 Will Roberts Chapel Hill, Nc NC 1002 18 190 26:11 8:27/M
42 Michael Odom Greenville NC 908 19 192 26:15 8:28/M
43 Ben Pack Chapel Hill NC 2028 19 198 26:20 8:30/M
44 John Blackmar Chapel Hill NC 2157 18 200 26:22 8:30/M
45 David Horton Chapel Hill NC 543 18 207 26:41 8:36/M
46 Graham Pitt Chapel Hill NC 2158 18 224 27:02 8:43/M
47 Joshua MacNeill Lynchburg VA 750 19 227 27:07 8:45/M
48 Graham Dixon Chapel Hill NC 301 19 251 27:53 9:00/M
49 Ryan Gibson Conover NC 409 18 278 28:18 9:08/M
50 Dominic Dascoli Chapel Hill NC 267 19 304 28:53 9:19/M
51 Justin Felton Chapel Hill NC 362 18 347 29:51 9:38/M
52 Tommy Wright Chapel Hill NC 2119 18 384 31:01 10:00/M
53 Matt Conte Chapel Hill NC 2074 19 387 31:08 10:03/M
54 Richen Lama Chapel Hill NC 684 16 453 33:25 10:47/M
55 Ben Leyden Chapel Hill NC 716 19 482 34:26 11:06/M
56 Hogan Medlin Chapel Hill NC 813 19 589 41:38 13:26/M
Place Name City Bib No Age Overall Time Pace
1 Melanie Marsh Chapel Hill NC 769 21 50 21:54 7:04/M
2 Melissa Riggins Chapel Hill NC 996 20 69 22:42 7:19/M
3 Kim Hunter Chapel Hill NC 568 22 80 23:06 7:27/M
4 Caroline Saunders Chapel Hill NC 1046 21 91 23:33 7:36/M
5 Michelle Carlo Chapel Hill NC 177 21 92 23:35 7:36/M
6 Alexandra Sarrimanolis High Point NC 1042 20 98 23:40 7:38/M
7 Allison Booth Durham NC 119 21 113 24:14 7:49/M
8 Carolyn Warner Chapel Hill NC 1351 24 114 24:15 7:49/M
9 Kaitlyn Casciene Carrboro NC 2128 21 119 24:25 7:53/M
10 Julie Yates Chapel Hill NC 2029 22 122 24:30 7:54/M
11 Suzanne Willis Chapel Hill NC 1395 21 124 24:30 7:54/M
12 Liza Rathbun Chapel Hill NC 974 20 128 24:40 7:57/M
13 Kallie Knop Chapel Hill NC 660 20 130 24:42 7:58/M
14 Sophie Grabinski Chapel Hill NC 2083 21 133 24:46 7:59/M
15 Jessica Maggart Durham NC 755 20 136 24:49 8:00/M
16 Deidre Ledford Chapel Hill NC 2182 22 143 24:59 8:04/M
17 Laurel Stewart Charlotte NC 1151 22 161 25:17 8:09/M
18 Alexandra Huffman Chapel Hill NC 559 20 165 25:23 8:11/M
19 Haley Routh Carrboro NC 2063 20 170 25:37 8:16/M
20 Haley Chaney Chapel Hill NC 191 21 185 25:58 8:23/M
21 Sarah Scott Chapel Hill NC 1064 21 186 26:05 8:25/M
22 Alli Lalane Boynton Beach FL 682 21 187 26:05 8:25/M
23 Molly Hendery Carrboro NC 2112 20 189 26:08 8:26/M
24 Tyson Hammer Chapel Hill NC 2082 21 201 26:23 8:31/M
25 Katie Comisky Carrboro NC 2115 20 203 26:31 8:33/M
26 Elizabeth Alford Raleigh NC 17 20 204 26:32 8:34/M
27 Julia Fariss High Point NC 357 21 214 26:48 8:39/M
28 Jansen Averett Chapel Hill NC 47 23 223 27:00 8:43/M
29 Amy Edens Cary NC 325 21 229 27:15 8:47/M
30 Brenda Lackey Chapel Hill NC 2101 21 231 27:17 8:48/M
31 Jill Keeler Chapel Hill NC 627 20 232 27:19 8:49/M
32 Jessie Nasworthy Chapel Hill NC 2065 20 233 27:20 8:49/M
33 Meghan Staltera Chapel Hill NC 2162 20 235 27:23 8:50/M
34 Katharine Neuman Carrboro NC 883 23 239 27:25 8:51/M
35 Beth Bridges Chapel Hill NC 2027 20 248 27:50 8:59/M
36 Kristen Kane Chapel Hill NC 621 21 257 28:01 9:02/M
37 Laura Hernandez Chapel Hill NC 504 20 258 28:01 9:02/M
38 Emily Frantz Chapel Hill NC 382 21 260 28:02 9:03/M
39 Emilee Caella Chapel Hill NC 165 22 261 28:03 9:03/M
40 Mattie Eckerman Burlington NC 2044 22 262 28:03 9:03/M
41 Brooke Martin Chapel Hill NC 2055 20 265 28:06 9:04/M
42 Laura Kirk Chapel Hill NC 648 20 267 28:08 9:05/M
43 Jenna Bailey Pisgah Forest NC 52 20 281 28:21 9:09/M
44 Lindsey Cannon Chapel Hill NC 172 20 283 28:23 9:09/M
45 Ashley Hodges Chapel Hill NC 523 20 284 28:25 9:10/M
46 Meagan Parsons Chapel Hill NC 930 21 285 28:30 9:12/M
47 Molly Moyer Chapel Hill NC 865 21 287 28:33 9:13/M
48 Emily Widle Chapel Hill NC 1379 20 293 28:37 9:14/M
49 Ramsey Cardwell Chapel Hill NC 176 20 294 28:38 9:14/M
50 Jessica MacDougall Chapel Hill NC 2047 20 296 28:41 9:15/M
51 Lisa Williford High Point NC 1392 22 297 28:42 9:15/M
52 Gwen Saunders Chapel Hill NC 1048 20 302 28:52 9:19/M
53 Amy Wilson Chapel Hil NC 1397 21 303 28:53 9:19/M
54 Alexa Wilkinson Chapel Hill NC 1383 20 305 28:54 9:19/M
55 Jessica Powell Chapel Hill NC 953 22 306 28:59 9:21/M
56 Michelle Ostrowski Durham NC 918 21 307 29:00 9:21/M
57 Jiayin Xue Chapel Hill NC 1419 23 308 29:02 9:22/M
58 Rebecca Greene Chapel Hill NC 436 21 310 29:04 9:23/M
59 Erin Brown Chapel Hill NC 144 21 311 29:04 9:23/M
60 Nicole Lepore Raleigh NC 710 20 315 29:06 9:23/M
61 Dana Wilson Durham NC 1399 24 316 29:08 9:24/M
62 Sara Wise Chapel Hill NC 1402 21 319 29:10 9:25/M
63 Megan Eddy Chapel Hill NC 2113 21 320 29:10 9:25/M
64 Cayla Jablonski Raleigh NC 580 21 323 29:15 9:26/M
65 Elizabeth Portanova Chapel Hill NC 950 21 329 29:27 9:30/M
66 Heather Caldwell Chapel Hill NC 166 21 333 29:31 9:31/M
67 Whitney Goodson Chapel Hill NC 426 22 334 29:31 9:31/M
68 Jennifer Flood Chapel Hill NC 372 22 343 29:47 9:36/M
69 Becky Carson Greensboro NC 2180 23 344 29:47 9:36/M
70 Renatta Craven Winston-Salem NC 248 22 345 29:48 9:37/M
71 Diana Gergel Chapel Hill NC 407 21 361 30:28 9:50/M
72 Julianna Parks Chapel Hill NC 926 24 367 30:36 9:52/M
73 Brittnie Oldenkamp Chapel Hill NC 911 23 373 30:47 9:56/M
74 Katie Boulware Chapel Hill NC 2110 20 388 31:09 10:03/M
75 Jamie Snell Chapel Hill NC 2069 21 394 31:15 10:05/M
76 Dona Kanavy Chapel Hill NC 620 21 396 31:17 10:05/M
77 Jane Royall Chapel Hill NC 1026 20 397 31:23 10:07/M
78 Maria Vozzo Chapel Hill NC 1339 20 399 31:27 10:09/M
79 Julie Suyama Chapel Hill NC 2154 20 403 31:43 10:14/M
80 Alicia Heaney Durham NC 490 20 404 31:43 10:14/M
81 Lynn Hams Durham NC 2177 24 406 31:45 10:15/M
82 Roxanna Goudarzi Durham NC 431 20 408 31:48 10:15/M
83 Sarah Woerner Chapel Hill NC 1404 20 410 31:54 10:17/M
84 Nitisha Desai Cary NC 289 20 417 32:11 10:23/M
85 Amanda Jones Statesville NC 606 24 420 32:16 10:25/M
86 M. Reed Chapel Hill NC 980 21 425 32:41 10:33/M
87 Yulyney Labrada Chapel Hill NC 677 22 428 32:44 10:34/M
88 Emily Morgan Chapel Hill NC 853 21 429 32:45 10:34/M
89 Gloria Holbrook Chapel Hill NC 2116 21 436 32:58 10:38/M
90 Abbey Thompson Chapel Hill NC 1197 20 440 33:00 10:39/M
91 Rachel Harper Chapel Hill NC 472 21 441 33:02 10:39/M
92 Chesare Bullock Raleigh NC 156 24 442 33:02 10:39/M
93 Kara Schreier Chapel Hill NC 1058 21 447 33:22 10:46/M
94 Allison Savignano Chapel Hill NC 1051 20 448 33:22 10:46/M
95 Katie Lank Chapel Hill NC 692 20 449 33:23 10:46/M
96 Alexandra Dodson Chapel Hill NC 304 24 457 33:41 10:52/M
97 Kendra Hancock Chapel Hill NC 462 24 467 34:01 10:58/M
98 Rebecca Ambrose Chapel Hill NC 25 20 471 34:05 11:00/M
99 Catherine Hofmann Raleigh NC 527 20 473 34:07 11:00/M
100 Jocelyn Mason Chapel Hill NC 779 20 477 34:16 11:03/M
101 Tina Chen-Xu Chapel Hill NC 199 20 478 34:16 11:03/M
102 Amanda Johnson Chapel Hill NC 594 22 480 34:24 11:06/M
103 Alice Miller Chapel Hill NC 823 20 488 34:42 11:12/M
104 Keegan Drenosky Durham NC 313 23 489 34:43 11:12/M
105 Melissa Coble Durham NC 211 23 492 34:54 11:15/M
106 Laura Vidales Raleigh NC 2178 24 493 34:55 11:16/M
107 Katie Archer Chapel Hill NC 2030 23 495 34:58 11:17/M
108 Katie Sue Zellner Chapel Hill NC 1436 21 498 35:06 11:19/M
109 MacAllagh McEvoy Chapel Hill NC 2120 24 499 35:07 11:20/M
110 Emily Wellman Chapel Hill NC 1367 23 502 35:14 11:22/M
111 Kathryn Kasych Chapel Hill NC 624 22 505 35:15 11:22/M
112 Brittany Jacobs Morrisville NC 2179 24 506 35:17 11:23/M
113 Kate Bouser Chapel Hill NC 122 20 507 35:20 11:24/M
114 Amy Brazaski Chapel Hill NC 129 22 508 35:20 11:24/M
115 Amy Kuchenreuther Chapel Hill NC 670 21 509 35:21 11:24/M
116 Brittany Larson Chapel Hill NC 695 21 510 35:21 11:24/M
117 Katie Ray Chapel Hill NC 975 20 511 35:27 11:26/M
118 Tiffany Holung Wake Forest NC 539 20 518 35:51 11:34/M
119 Tammy Chen Chapel Hill NC 198 20 524 36:06 11:39/M
120 Anna Mullis Carrboro NC 866 22 527 36:11 11:40/M
121 Emily Marsland Raleigh NC 771 20 533 36:42 11:50/M
122 Sammi Hargitt Chapel Hill NC 468 20 535 36:43 11:51/M
123 Ashley Mohney Chapel Hill NC 842 21 541 36:52 11:54/M
124 Danielle Dipiazza Chapel Hill NC 300 20 546 37:12 12:00/M
125 Mary Allen Chapel Hill NC 22 20 552 37:47 12:11/M
126 Biqi Shi Chapel Hill NC 1086 21 553 37:50 12:12/M
127 Kate Gillam Chapel Hill NC 412 20 554 37:50 12:12/M
128 Nicki Drawbridge Chapel Hill NC 2022 20 555 37:51 12:13/M
129 Erin Drew Chapel Hill NC 314 20 559 38:18 12:21/M
130 Caroline Mack Chapel Hill NC 744 20 560 38:18 12:21/M
131 Sarah Rogers Kernersville NC 1010 20 565 38:32 12:26/M
132 Amanda Gates Elon NC 401 21 566 38:38 12:28/M
133 Amanda Poplin Norwood NC 947 21 568 38:55 12:33/M
134 Jiemin Zeng Chapel Hill NC 1437 20 571 39:29 12:44/M
135 Sierra Carter Chapel Hill NC 2006 20 574 39:43 12:49/M
136 Brittany Giles Chapel Hill NC 2005 20 575 39:44 12:49/M
137 Madeline Knier Greensboro NC 657 20 579 40:04 12:55/M
138 Allison Young Charlotte NC 2161 20 582 40:27 13:03/M
139 Meghan Bailey Chapel Hill NC 53 21 593 41:59 13:33/M
140 Lauren Holmes Raleigh NC 536 21 597 42:35 13:44/M
141 Ellen Bell Chapel Hill NC 85 21 598 42:38 13:45/M
142 Morgan Marshall-Clark Chapel Hill NC 770 21 599 42:39 13:45/M
143 Anne-Marie Cummings Chapel Hill NC 255 20 604 43:46 14:07/M
144 Allison Taylor Chapel Hill NC 1183 20 605 43:46 14:07/M
