Free to Breathe
Overall Finish List
November 15, 2008
Results by OFF 'N RUNNING
Female Finishers
Place Name City Bib No Age Age Group Time Pace
1 Allison Peters Kernersville NC 385 28 1 Overall 20:04 6:28/M
2 Jennifer Vandiver McLeansville NC 1221 41 2 Overall 20:10 6:30/M
3 Mary Beth Errington Pleasant Garden NC 2211 42 3 Overall 20:41 6:40/M
4 Mary Nero Greensboro NC 1450 28 2 F 25-29 21:37 6:58/M
5 Penelope Kaplan Not Listed NC 263 38 1 F 35-39 23:10 7:28/M
6 Amy Reilly Greensboro NC 410 36 2 F 35-39 23:12 7:29/M
7 April Sellers High Point NC 443 34 1 F 30-34 23:26 7:34/M
8 Peyton Thompson Winston Salem NC 500 16 1 F 15-19 23:42 7:39/M
9 Jodi Farmer Greensboro NC 125 48 1 F 45-49 23:45 7:40/M
10 Amber Barham Greensboro NC 1279 24 1 F 20-24 23:50 7:41/M
11 Trisha Eason Greensboro NC 105 32 2 F 30-34 24:08 7:47/M
12 Erica Creed Kernersville NC 71 19 2 F 15-19 24:15 7:49/M
13 Sara Harmon Kernersville NC 203 26 3 F 25-29 24:38 7:57/M
14 Rachel Shutt Warrenton VA 455 21 2 F 20-24 24:58 8:03/M
15 Brandi Ray Greensboro NC 404 21 3 F 20-24 25:04 8:05/M
16 Kelly Hayes Winston Salem NC 211 26 4 F 25-29 25:06 8:06/M
17 Mallory Honeycutt Salisbury NC 229 20 4 F 20-24 25:17 8:09/M
18 Julie Lanford Winston Salem NC 289 29 5 F 25-29 25:34 8:15/M
19 Lori Moffitt High Point NC 348 38 3 F 35-39 25:41 8:17/M
20 Carlin Witt Stuart VA 1252 16 3 F 15-19 26:00 8:23/M
21 Rebecca Sage Winston Salem NC 432 31 3 F 30-34 26:08 8:26/M
22 Meredith Coladonato Greensboro NC 62 37 4 F 35-39 26:12 8:27/M
23 Jenna Callender Greensboro NC 47 32 4 F 30-34 26:47 8:38/M
24 Kim Kirkman Lexington NC 280 52 1 F 50-54 26:51 8:40/M
25 Traci Dishon Hiwassee VA 93 46 2 F 45-49 26:53 8:40/M
26 Joanna Flynn Greensboro NC 141 43 3 F 40-44 26:54 8:41/M
27 Sue Padjen Stokesdale NC 372 49 3 F 45-49 26:58 8:42/M
28 Rosemary Corbett Greensboro NC 1265 45 4 F 45-49 27:20 8:49/M
29 Evelin Estrada Not Listed NC 119 30 5 F 30-34 27:21 8:49/M
30 Wanda Mathis Clemmons NC 317 45 5 F 45-49 27:24 8:50/M
31 Nancy Edwards Greensboro NC 114 55 1 F 55-59 27:29 8:52/M
32 Kelcy Martinez Jamestown NC 316 31 6 F 30-34 27:32 8:53/M
33 Jodi Knox High Point NC 281 28 6 F 25-29 27:37 8:55/M
34 Tiffany Rose Rural Hall NC 426 29 7 F 25-29 27:39 8:55/M
35 Carrie Thurman Jamestown NC 1202 31 7 F 30-34 27:52 8:59/M
36 Joanne Parsons Greensboro NC 381 52 2 F 50-54 27:59 9:02/M
37 Renee Cruthis Greensboro NC 77 38 5 F 35-39 28:00 9:02/M
38 Jennifer Roberts Greensboro NC 424 33 8 F 30-34 28:01 9:02/M
39 Lauren Doyle Jamestown NC 100 25 8 F 25-29 28:03 9:03/M
40 Kelly Moore Greensboro NC 351 35 6 F 35-39 28:03 9:03/M
41 Joan Riddle Greensboro NC 1451 43 4 F 40-44 28:04 9:03/M
42 Nicole Herald Colfax NC 218 38 7 F 35-39 28:11 9:05/M
43 Kate Berven Knoxville TN 32 30 9 F 30-34 28:17 9:07/M
44 Caitlyn MacKin Winston Salem NC 306 27 9 F 25-29 28:44 9:16/M
45 Marissa Cangin Winston-Salem NC 48 29 10 F 25-29 28:45 9:16/M
46 Lauren Nutt Greensboro NC 367 37 8 F 35-39 28:51 9:18/M
47 Patricia Smith Greensboro NC 471 65 1 F 65-99 29:07 9:24/M
48 Linda Ballentine Summerfield NC 1276 50 3 F 50-54 29:10 9:25/M
49 Grace Ausley Graham NC 20 26 11 F 25-29 29:13 9:25/M
50 Sylvia Green Winston Salem NC 189 43 5 F 40-44 29:14 9:26/M
51 Tracey Fisher Greensboro NC 133 38 9 F 35-39 29:17 9:27/M
52 Beth McCain Jamestown NC 321 43 6 F 40-44 29:17 9:27/M
53 Clare Sanders Greensboro NC 433 17 4 F 15-19 29:25 9:29/M
54 Susan Steelman Greensboro NC 486 46 6 F 45-49 29:27 9:30/M
55 Kimberly Vickery Pleasant Garden NC 1224 39 10 F 35-39 29:30 9:31/M
56 Rachel Holloway High Point NC 2204 23 5 F 20-24 29:35 9:33/M
57 Alicia Johnson Clayton NC 253 27 12 F 25-29 29:36 9:33/M
58 Pam Randleman Oak Ridge NC 402 50 4 F 50-54 29:39 9:34/M
59 Joelle Fucini Greensboro NC 151 45 7 F 45-49 29:40 9:34/M
60 Cassie Keen Jamestown NC 264 23 6 F 20-24 30:11 9:44/M
61 Laura Parewski Winston-Salem NC 380 22 7 F 20-24 30:13 9:45/M
62 Patsy Marion Randleman NC 311 51 5 F 50-54 30:26 9:49/M
63 Suzanne Ray Raleigh NC 408 47 8 F 45-49 30:28 9:50/M
64 Elizabeth Witt Stuart VA 1253 43 7 F 40-44 30:46 9:55/M
65 Kathleen Bennett High Point NC 31 38 11 F 35-39 30:47 9:56/M
66 Sonja Kraus Liberty NC 1458 56 2 F 55-59 30:54 9:58/M
67 Jean Wolf Greensboro NC 1255 50 6 F 50-54 31:02 10:01/M
68 Asleigh Dickerson High Point 90 13 1 F 1-14 31:14 10:05/M
69 Patti Kidder Kernersville NC 278 53 7 F 50-54 31:17 10:05/M
70 Alice Holdsworth Knoxville TN 228 30 10 F 30-34 31:17 10:05/M
71 Veronica McNeill Kernersville NC 334 37 12 F 35-39 31:20 10:06/M
72 Suzanne York Clemmons NC 2229 41 8 F 40-44 31:22 10:07/M
73 Christy Wisuthseriwong Greensboro NC 1251 31 11 F 30-34 31:25 10:08/M
74 Brianne Martindale Burlington NC 314 31 12 F 30-34 31:26 10:08/M
75 Kelly Sale Winston-Salem NC 1466 0 1 F 0- 0 31:26 10:08/M
76 Jennifer Jones Greensboro NC 258 31 13 F 30-34 31:29 10:09/M
77 Andrea Harrell Greensboro NC 204 24 8 F 20-24 31:41 10:13/M
78 Julie Newcomb Greensboro NC 362 35 13 F 35-39 31:55 10:18/M
79 Marie Freeze Colfax NC 148 43 9 F 40-44 31:57 10:18/M
80 Ashleigh McFarlin Greensboro NC 324 27 13 F 25-29 31:58 10:19/M
81 Suzanne Fray Greensboro NC 144 40 10 F 40-44 32:03 10:20/M
82 Lynne Schiftan Greensboro NC 436 56 3 F 55-59 32:14 10:24/M
83 Palmer McIntyre Greensboro NC 329 41 11 F 40-44 32:21 10:26/M
84 Corrie Richardson Greensboro NC 419 31 14 F 30-34 32:32 10:30/M
85 Kate Dunnavant Greensboro 102 51 8 F 50-54 32:34 10:30/M
86 Rebecca Hunt Greensboro NC 243 8 2 F 1-14 32:35 10:31/M
87 Marsha Kerr Greensboro NC 1296 44 12 F 40-44 32:38 10:32/M
88 Kimberlee Hosse Greensboro NC 231 42 13 F 40-44 32:42 10:33/M
89 Michelle Phillips Greensboro NC 387 40 14 F 40-44 32:44 10:34/M
90 Renee Hultin Greensboro NC 238 44 15 F 40-44 32:49 10:35/M
91 Holly Sofley Climax NC 478 33 15 F 30-34 33:01 10:39/M
92 Margaret Fairbank Greensboro NC 124 41 16 F 40-44 33:10 10:42/M
93 Vivian Schneider Greensboro NC 438 41 17 F 40-44 33:13 10:43/M
94 Angi Wesson High Point NC 1236 30 16 F 30-34 33:17 10:44/M
95 Paula Jones High Point NC 259 34 17 F 30-34 33:17 10:44/M
96 Lorena Powell High Point NC 393 45 9 F 45-49 33:27 10:47/M
97 Kathy Clark Greensboro NC 60 34 18 F 30-34 33:28 10:48/M
98 Laura McDaniel Winston-Salem NC 323 32 19 F 30-34 33:39 10:51/M
99 Kristen Elder Fort Mill SC 116 40 18 F 40-44 33:43 10:53/M
100 Marie Gentry Greensboro NC 172 15 5 F 15-19 33:43 10:53/M
Place Name City Bib No Age Age Group Time Pace
101 Sherrie Latiolais Lexington NC 1264 49 10 F 45-49 33:47 10:54/M
102 Sharon Smith Greensboro NC 472 45 11 F 45-49 34:18 11:04/M
103 Tiona Hui High Point NC 236 51 9 F 50-54 34:25 11:06/M
104 Anne Boutin-Galipeau Greensboro NC 38 38 14 F 35-39 34:31 11:08/M
105 Eileen Shubert Summerfield NC 454 61 1 F 60-64 34:33 11:09/M
106 Jennifer Sadock Greensboro NC 431 44 19 F 40-44 34:36 11:10/M
107 Lisa Trichel-Beavers Liberty NC 1462 46 12 F 45-49 34:37 11:10/M
108 Karen Hypes Greensboro NC 244 22 9 F 20-24 34:42 11:12/M
109 Laura Evans Greensboro NC 123 41 20 F 40-44 34:46 11:13/M
110 Debra Jessup Greensboro NC 250 38 15 F 35-39 34:49 11:14/M
111 Jen Golwyn Clemmons NC 182 40 21 F 40-44 34:55 11:16/M
112 Mary Anne Nixon Greensboro NC 364 61 2 F 60-64 34:57 11:16/M
113 Amy Kemp Greensboro NC 266 36 16 F 35-39 34:59 11:17/M
114 Robin Trump Greensboro NC 1212 47 13 F 45-49 35:01 11:18/M
115 Sarah Glanville Waltham MA 178 31 20 F 30-34 35:08 11:20/M
116 Jessica Trump Greensboro NC 1211 19 6 F 15-19 35:19 11:24/M
117 Laura Gentry Greensboro NC 171 43 22 F 40-44 35:26 11:26/M
118 Kimberly Price Burlington NC 396 34 21 F 30-34 35:31 11:27/M
119 Megan Smith Stoneville NC 469 20 10 F 20-24 35:43 11:31/M
120 Teresa Turner Greensboro NC 1217 45 14 F 45-49 35:49 11:33/M
121 Martha Hughes-James Greensboro NC 234 46 15 F 45-49 35:49 11:33/M
122 Sydney Gore High Point NC 185 14 3 F 1-14 35:52 11:34/M
123 Caroline Fitzgerald Greensboro NC 134 9 4 F 1-14 36:01 11:37/M
124 Thea Fitzgerald Greensboro NC 135 36 17 F 35-39 36:01 11:37/M
125 Janice Gore High Point NC 184 44 23 F 40-44 36:07 11:39/M
126 Moshera Mills Greensboro NC 343 33 22 F 30-34 36:22 11:44/M
127 Hilary Overby Greensboro NC 369 23 11 F 20-24 36:22 11:44/M
128 Meg Walraven Greensboro NC 1229 39 18 F 35-39 36:23 11:44/M
129 Tamsin Ettefagh Greensboro NC 121 46 16 F 45-49 36:32 11:47/M
130 Stacy Walker Greensboro NC 1280 47 17 F 45-49 36:45 11:51/M
131 Holly Cole Not Listed NC 63 29 14 F 25-29 37:02 11:57/M
132 Melissa Smith Greensboro NC 470 30 23 F 30-34 37:03 11:57/M
133 Tanja Farr Franklinville NC 126 19 7 F 15-19 37:06 11:58/M
134 Holly Black Oak Ridge NC 33 36 19 F 35-39 37:09 11:59/M
135 Tamara Woods Kernersville NC 1256 51 10 F 50-54 37:13 12:00/M
136 Susan Lineberry Greensboro NC 301 53 11 F 50-54 37:14 12:01/M
137 Kelly Keyes Greensboro NC 276 29 15 F 25-29 37:18 12:02/M
138 Cecilia Riek Not Listed NC 420 33 24 F 30-34 37:23 12:04/M
139 Sharon Plauche Greensboro NC 390 41 24 F 40-44 37:23 12:04/M
140 Betty-Jo Creed Kernersville NC 70 44 25 F 40-44 37:27 12:05/M
141 Liz Fenton Summerfield NC 131 40 26 F 40-44 37:29 12:05/M
142 Lucy Clement Greensboro NC 61 21 12 F 20-24 37:42 12:10/M
143 Elaine Thomas Summerfield NC 499 39 20 F 35-39 37:58 12:15/M
144 Donna Davis High Point NC 85 39 21 F 35-39 38:13 12:20/M
145 Brenda Brady Jamestown NC 40 58 4 F 55-59 38:25 12:24/M
146 Amy Gayle High Point NC 165 36 22 F 35-39 38:34 12:26/M
147 Jacqueline Gronwald Greensboro NC 191 26 16 F 25-29 38:48 12:31/M
148 Kimmerly Milner Greensboro NC 344 36 23 F 35-39 38:50 12:32/M
149 Shonna McReynolds Winstonsalem NC 336 40 27 F 40-44 39:21 12:42/M
150 Erin Baker Greensboro NC 23 20 13 F 20-24 39:48 12:50/M
151 Jennifer Kerschensteine Kernersville NC 274 27 17 F 25-29 39:56 12:53/M
152 Jennifer Jeffords Tobaccoville NC 249 30 25 F 30-34 39:59 12:54/M
153 Sue Hagan Jamestown NC 193 57 5 F 55-59 40:09 12:57/M
154 Allison Moore Colfax NC 350 33 26 F 30-34 41:05 13:15/M
155 Sarah Reece Greensboro NC 409 49 18 F 45-49 41:13 13:18/M
156 Diane Tomerlin Summerfield NC 1206 46 19 F 45-49 41:36 13:25/M
157 Audrey Curtis Not Listed NC 80 9 5 F 1-14 42:53 13:50/M
158 Laci Ramer Not Listed NC 399 9 6 F 1-14 42:54 13:50/M
159 Kathryn Vonfeldt Greensboro NC 1225 39 24 F 35-39 43:01 13:53/M
160 Carole McMahan Greensboro NC 331 45 20 F 45-49 43:01 13:53/M
161 Denise Davis Pinnacle NC 83 53 12 F 50-54 43:37 14:04/M
162 Tonya Williams Greensboro NC 1444 34 27 F 30-34 43:41 14:05/M
163 Wanda Curtis High Point NC 81 42 28 F 40-44 43:59 14:11/M
164 Cynthia Marion Colfax NC 309 43 29 F 40-44 44:13 14:16/M
165 Kristy Smith Burlington NC 468 34 28 F 30-34 44:38 14:24/M
166 Susie Myers Sophia NC 360 50 13 F 50-54 44:47 14:27/M
167 Tracy Magyar Colfax NC 307 40 30 F 40-44 44:58 14:30/M
168 Elisa McReynolds Winston Salem NC 335 12 7 F 1-14 45:10 14:34/M
169 Robin West Blountville TN 1237 28 18 F 25-29 45:16 14:36/M
170 Kara Ciociola Greensboro NC 59 27 19 F 25-29 45:53 14:48/M
171 Whitney Hannam Greensboro NC 199 29 20 F 25-29 45:53 14:48/M
172 Namita Shetty Greensboro NC 450 28 21 F 25-29 45:59 14:50/M
173 Samantha East Trinity NC 107 31 29 F 30-34 46:15 14:55/M
174 Lorena Hastings High Point NC 209 0 2 F 0- 0 47:28 15:19/M
175 Lamar Taft Not Listed NC 496 64 3 F 60-64 47:47 15:25/M
176 Ann-Fleming Powell Charlotte NC 392 29 22 F 25-29 47:48 15:25/M
177 Britnee East Trinity NC 106 15 8 F 15-19 48:13 15:33/M
178 Hilary Webb Greensboro NC 1235 30 30 F 30-34 48:39 15:42/M
179 Courtney Smith Greensboro NC 2230 24 14 F 20-24 49:29 15:58/M
180 Debbie Marlowe Greensboro NC 313 53 14 F 50-54 51:50 16:43/M
181 Caroline Mitchell Climax NC 347 31 31 F 30-34 52:08 16:49/M
182 Brenda Steadman Greensboro, NC 480 56 6 F 55-59 53:31 17:16/M
183 Diane Letta Jamestown NC 298 51 15 F 50-54 53:50 17:22/M
184 Deborah Cox Winston-Salem NC 67 0 1 Overall 54:10 17:28/M
185 Jean Heath Winston-Salem NC 213 68 2 Overall 54:11 17:29/M
186 Codie Jewell Winston-Salem NC 1445 16 9 F 15-19 59:55 19:20/M
187 Kelly Scott Clemmons NC 441 35 25 F 35-39 59:59 19:21/M
188 Stacy Sink Clemmons NC 458 38 26 F 35-39 1:01:33 19:51/M
189 Tammy James Mocksville NC 1284 35 27 F 35-39 1:02:08 20:03/M
Male Finishers
Place Name City Bib No Age Age Group Time Pace
1 José Venegas Greensboro NC 1222 29 1 Overall 17:30 5:39/M
2 John Dewey Greensboro NC 1286 35 2 Overall 17:38 5:41/M
3 Taylor Christiansen Jamestown NC 2201 16 3 Overall 17:40 5:42/M
4 Jason Midkiff Kernersville NC 338 17 2 M 15-19 17:50 5:45/M
5 Connor Flater High Point NC 137 13 1 M 1-14 19:09 6:11/M
6 Frank Yanko High Point NC 1283 52 1 M 50-54 19:19 6:14/M
7 Shannon Scott Julian NC 1443 32 1 M 30-34 19:35 6:19/M
8 Abdul Hanan Sal Butt Winston-Salem NC 2237 17 3 M 15-19 19:41 6:21/M
9 R.j. Scott Jr Bassett VA 1454 45 1 M 45-49 19:47 6:23/M
10 Benson Cheserek Greensboro NC 1275 26 2 M 25-29 19:58 6:26/M
11 Matt Poehler Greensboro NC 391 18 4 M 15-19 20:01 6:27/M
12 Caden Wick Kernersville NC 1460 37 2 M 35-39 20:04 6:28/M
13 Patrick Francis Greensboro NC 2223 14 2 M 1-14 20:25 6:35/M
14 Adam Goho High Point NC 179 15 5 M 15-19 20:51 6:44/M
15 Kyle Talbot Greensboro NC 2209 36 3 M 35-39 21:07 6:49/M
16 Ryan Kozlowski Archdale NC 283 14 3 M 1-14 21:22 6:54/M
17 Britt Justice Greensboro NC 260 31 2 M 30-34 21:31 6:56/M
18 Charles Thurman Jamestown NC 1203 32 3 M 30-34 21:37 6:58/M
19 Joe Steslicke Bennett NC 1464 40 1 M 40-44 21:47 7:02/M
20 Todd Miller Greensboro NC 342 43 2 M 40-44 21:55 7:04/M
21 Kenneth Jones Greensboro NC 1449 33 4 M 30-34 21:59 7:05/M
22 Kevin McGee Winston Salem NC 325 32 5 M 30-34 22:15 7:11/M
23 Guillermo Navarro Greensboro NC 361 39 4 M 35-39 22:32 7:16/M
24 David Wintringham Burlington NC 2203 45 2 M 45-49 22:48 7:21/M
25 Karl Hassler III High Point NC 208 30 6 M 30-34 23:02 7:26/M
26 James Freeman Kernersville NC 145 34 7 M 30-34 23:09 7:28/M
27 Dustin Smith Greensboro NC 1446 19 6 M 15-19 23:12 7:29/M
28 Barry Goldman Greensboro NC 1285 54 2 M 50-54 23:20 7:32/M
29 Lindsay Creed Kernersville NC 74 46 3 M 45-49 23:22 7:32/M
30 Preston Mangum Greensboro NC 1271 25 3 M 25-29 23:25 7:33/M
31 Micah Goldstein Greensboro NC 180 38 5 M 35-39 23:31 7:35/M
32 Scott Duncan Greensboro NC 1457 61 1 M 60-64 23:46 7:40/M
33 Stuart Philpott Greensboro NC 388 14 4 M 1-14 23:55 7:43/M
34 Nathan Carlson Graham NC 49 13 5 M 1-14 24:05 7:46/M
35 Michael Ray Greensboro NC 1448 25 4 M 25-29 24:08 7:47/M
36 Jeff Christiansen Jamestown NC 1474 49 4 M 45-49 24:10 7:48/M
37 Harvey Goho High Point NC 2224 48 5 M 45-49 24:11 7:48/M
38 Jamie Jones Burlington NC 257 33 8 M 30-34 24:18 7:50/M
39 John Adams Greensboro NC 7 42 3 M 40-44 24:24 7:52/M
40 Jon Lanford W-S NC 288 30 9 M 30-34 24:28 7:54/M
41 Nick Fucini Greensboro 152 13 6 M 1-14 24:30 7:54/M
42 Henry Murray Belews Creek NC 355 45 6 M 45-49 24:30 7:54/M
43 Jim Abbott Oak Ridge NC 5 47 7 M 45-49 24:37 7:56/M
44 Dan Golwyn Clemmons NC 181 45 8 M 45-49 24:49 8:00/M
45 Jeremiah Creed Kernersville NC 73 21 1 M 20-24 24:50 8:01/M
46 Scott Dineen Burlington NC 2215 29 5 M 25-29 25:00 8:04/M
47 John Blakemore Jamestown NC 34 40 4 M 40-44 25:02 8:05/M
48 Matthew Groves Greensboro NC 192 26 6 M 25-29 25:02 8:05/M
49 Jeff Hayes Winston Salem NC 210 25 7 M 25-29 25:06 8:06/M
50 Joel Bigelman Greensboro NC 2210 39 6 M 35-39 25:07 8:06/M
51 David McKenney Greensboro NC 330 28 8 M 25-29 25:10 8:07/M
52 Hank McGovern Asheboro NC 327 54 3 M 50-54 25:14 8:08/M
53 Mike Padjen Stokesdale NC 371 51 4 M 50-54 25:31 8:14/M
54 Larry Jobe Greensboro NC 251 45 9 M 45-49 25:32 8:14/M
55 Travis Wright Winston-Salem NC 1467 28 9 M 25-29 25:34 8:15/M
56 Richard Ramos Summerfield NC 401 38 7 M 35-39 25:35 8:15/M
57 Seth Trump Greensboro NC 1213 16 7 M 15-19 25:57 8:22/M
58 Neil Dunnavant Greensboro NC 103 52 5 M 50-54 25:58 8:23/M
59 Dan Kidder Kernersville NC 277 54 6 M 50-54 26:04 8:25/M
60 Larry Williams Lexington NC 2205 41 5 M 40-44 26:10 8:26/M
61 Brent Allen Archdale NC 8 27 10 M 25-29 26:18 8:29/M
62 Brian Pearce Greensboro NC 384 30 10 M 30-34 26:23 8:31/M
63 Raymond Thompson Greensboro NC 1201 52 7 M 50-54 26:27 8:32/M
64 Daniel Gibbs High Point NC 176 20 2 M 20-24 26:33 8:34/M
65 James Cotter Winston Salem NC 2216 51 8 M 50-54 26:35 8:35/M
66 Chris Donaldson Greensboro NC 96 36 8 M 35-39 26:44 8:37/M
67 Ed Martinez Jamestown NC 315 42 6 M 40-44 26:45 8:38/M
68 Roland Shepley Greensboro NC 1277 56 1 M 55-59 26:48 8:39/M
69 Christopher Johnson Jamestown NC 254 43 7 M 40-44 26:56 8:41/M
70 Teddy Wohlgemuth Greensboro NC 1254 29 11 M 25-29 27:07 8:45/M
71 Jim Nulty Jamestown NC 366 46 10 M 45-49 27:14 8:47/M
72 Champ Hardie Ridgeway VA 1266 55 2 M 55-59 27:14 8:47/M
73 Chris Kerr Greensboro 1297 12 7 M 1-14 27:16 8:48/M
74 Wes Merriman Greensboro NC 337 24 3 M 20-24 27:19 8:49/M
75 Steve Hudgins High Point NC 2202 37 9 M 35-39 27:40 8:55/M
76 Nathan Barker Lexington NC 26 17 8 M 15-19 28:02 9:03/M
77 David Catman High Point NC 55 39 10 M 35-39 28:02 9:03/M
78 Bryan James Greensboro NC 248 49 11 M 45-49 28:05 9:04/M
79 John Robinson Burlington NC 425 30 11 M 30-34 28:09 9:05/M
80 Gary Overton Greensboro NC 370 51 9 M 50-54 28:21 9:09/M
81 Luke Tucker Summerfield NC 1214 34 12 M 30-34 28:30 9:12/M
82 Bill Layton Summerfield NC 295 58 3 M 55-59 28:40 9:15/M
83 James Cuddeback Greensboro NC 78 37 11 M 35-39 28:43 9:16/M
84 Jeremy Harford Winston-Salem NC 202 32 13 M 30-34 28:46 9:17/M
85 Brenton Patterson Salisbury NC 382 22 4 M 20-24 28:58 9:21/M
86 Nathan Trout Woodsboro MD 1210 27 12 M 25-29 29:11 9:25/M
87 Stephen Dilday Lexington NC 92 41 8 M 40-44 29:21 9:28/M
88 Andy Vandiver McLeansville NC 1220 41 9 M 40-44 29:27 9:30/M
89 Jeremy Motsinger Winston-Salem NC 354 25 13 M 25-29 29:31 9:31/M
90 Orlando Acevedo, Sr Greensboro NC 6 48 12 M 45-49 29:33 9:32/M
91 Mark Snyder Lexington NC 2206 52 10 M 50-54 29:44 9:35/M
92 Henry Kozlowski Archdale NC 282 49 13 M 45-49 29:44 9:35/M
93 Sandifer Platt Greensboro NC 389 51 11 M 50-54 30:12 9:45/M
94 Richard Ferris Greensboro NC 132 56 4 M 55-59 30:14 9:45/M
95 Gerardo Estrada Jamestown NC 120 31 14 M 30-34 30:15 9:45/M
96 Matt Tutton High Point NC 1218 13 8 M 1-14 30:37 9:53/M
97 Tom Hosse Greensboro NC 232 41 10 M 40-44 30:38 9:53/M
98 Eric Hammer Greensboro NC 1274 41 11 M 40-44 30:58 9:59/M
99 Cooper Harrell Greensboro NC 205 32 15 M 30-34 31:41 10:13/M
100 James McIntyre Greensboro NC 328 39 12 M 35-39 32:20 10:26/M
Place Name City Bib No Age Age Group Time Pace
101 Michael Hunt Greensboro NC 242 39 13 M 35-39 32:35 10:31/M
102 Patrick Stogner Not Listed NC 492 14 9 M 1-14 32:54 10:37/M
103 Mark Lafleur Greensboro NC 286 31 16 M 30-34 33:17 10:44/M
104 Thomas Gore High Point NC 186 44 12 M 40-44 33:19 10:45/M
105 James McDaniel Winston-Salem NC 322 37 14 M 35-39 33:39 10:51/M
106 Benjamin Stone High Point NC 493 40 13 M 40-44 33:45 10:53/M
107 William Hicks Greensboro NC 219 43 14 M 40-44 34:07 11:00/M
108 Joshua Ausely Graham NC 19 28 14 M 25-29 34:12 11:02/M
109 Edward Hui High Point NC 235 52 12 M 50-54 34:25 11:06/M
110 Matthew Swartzlander Summerfield NC 1447 15 9 M 15-19 34:32 11:08/M
111 Reid Hix Greensboro NC 225 16 10 M 15-19 34:33 11:09/M
112 Michael Kaplan Greensboro NC 262 37 15 M 35-39 34:41 11:11/M
113 Jim Fenton Summerfield NC 130 38 16 M 35-39 34:43 11:12/M
114 Frank Grove Greensboro NC 1452 73 1 M 65-99 34:50 11:14/M
115 Charles Elder Fort Mill 115 43 15 M 40-44 34:51 11:15/M
116 Michael Avillion Greensboro NC 22 32 17 M 30-34 34:52 11:15/M
117 Les Nixon Greensboro NC 363 59 5 M 55-59 34:57 11:16/M
118 Doug Faulkner Graham NC 127 50 13 M 50-54 34:57 11:16/M
119 Brian Swahn Jamestown NC 495 30 18 M 30-34 35:08 11:20/M
120 Steven Allen Greensboro NC 10 61 2 M 60-64 35:12 11:21/M
121 Brody Gore High Point NC 183 11 10 M 1-14 35:23 11:25/M
122 Monroe Gentry Greensboro NC 173 45 14 M 45-49 35:33 11:28/M
123 Unknown Partic. 2239 2239 1 M 0- 0 35:35 11:29/M
124 Jerry Carson Greensboro NC 52 42 16 M 40-44 35:47 11:33/M
125 Scott Cole Greensboro NC 64 33 19 M 30-34 37:02 11:57/M
126 Robert Lawson High Point NC 291 34 20 M 30-34 37:18 12:02/M
127 Jim Edwards Greensboro NC 113 57 6 M 55-59 38:13 12:20/M
128 Andrew Kennedy Greensboro NC 267 14 11 M 1-14 39:50 12:51/M
129 Tykori Saunders High Point NC 1453 14 12 M 1-14 41:54 13:31/M
130 Bryan Scott Not Listed NC 440 35 17 M 35-39 42:01 13:33/M
131 Douglas Hulin Lexington NC 237 45 15 M 45-49 46:42 15:04/M
132 Andrew Hunt Greensboro NC 241 15 11 M 15-19 46:50 15:06/M
133 Brian York Not Listed NC 1259 42 17 M 40-44 50:55 16:25/M
134 Doug Shumate Greensboro NC 1461 52 14 M 50-54 50:55 16:25/M
135 Jim Ciociola Elk Park NC 58 55 7 M 55-59 51:55 16:45/M
136 Adam Mitchell Not Listed NC 346 35 18 M 35-39 52:08 16:49/M
137 Mack Steadman Greensboro NC 481 56 8 M 55-59 53:31 17:16/M
138 Roy Anderson Clemmons NC 11 61 1 Overall 59:55 19:20/M
139 Matheus Dragone Clemmons NC 1442 17 12 M 15-19 59:56 19:20/M
140 Jeffrey Sink Winston-Salem NC 457 38 19 M 35-39 1:01:33 19:51/M