GoFar 5k 5k
Overall Finish List
November 15, 08
Results by OFF 'N RUNNING
Place Name City Bib No Age Age Group Time Pace
1 Drake Murphy Colfax NC 87 15 1 Overall 18:07 5:51/M
2 Kevin Rice Greensboro NC 2 16 2 Overall 18:28 5:57/M
3 Bob Seedlock Asheboro NC 445 40 3 Overall 18:33 5:59/M
4 Yu Tsuchida Greensboro NC 399 34 1 Overall 20:20 6:34/M
5 Nolan Patrick High Point NC 277 11 1 M 1-14 20:49 6:43/M
6 Zach Patel High Point NC 336 10 2 M 1-14 21:02 6:47/M
7 Ben Whitley Greensboro NC 423 18 1 M 15-19 21:19 6:53/M
8 Timmy Hassett Greensboro NC 257 15 2 M 15-19 21:49 7:02/M
9 Scott Bell Jamestown NC 151 0 1 M 0- 0 21:54 7:04/M
10 Hassan Elabdelladui 471 50 1 M 50-54 22:06 7:08/M
11 Mike Hassett Greensboro NC 256 46 1 M 45-49 22:07 7:08/M
12 Kim Shultz Archdale NC 435 38 2 Overall 22:10 7:09/M
13 Nathan Doucette High Point NC 335 10 3 M 1-14 22:20 7:12/M
14 Allison Skillman High Point NC 3 28 3 Overall 22:38 7:18/M
15 Augy Harding Greensboro NC 22 11 4 M 1-14 22:42 7:19/M
16 Jared Beaird High Point NC 317 10 5 M 1-14 22:53 7:23/M
17 Matt Hawn High Point NC 341 10 6 M 1-14 22:55 7:24/M
18 Ethan Hnasko Winston-Salem NC 236 9 7 M 1-14 23:08 7:28/M
19 Joseph Popek Greensboro NC 149 10 8 M 1-14 23:12 7:29/M
20 Bryan Beaird High Point NC 311 39 1 M 35-39 23:23 7:33/M
21 John Olsen Thomasville NC 431 37 2 M 35-39 23:24 7:33/M
22 Ruffin Price Jamestown NC 108 46 2 M 45-49 23:27 7:34/M
23 Dylan Sampson Colfax NC 72 10 9 M 1-14 23:30 7:35/M
24 Laura Kerr 482 24 1 F 20-24 23:31 7:35/M
25 Zach Ellison Greensboro NC 461 10 10 M 1-14 23:35 7:36/M
26 Danny Murphy Colfax NC 86 45 3 M 45-49 23:43 7:39/M
27 Mitchell Peck High Point NC 318 10 11 M 1-14 23:49 7:41/M
28 McKinley McCurry High Point NC 328 10 12 M 1-14 23:51 7:42/M
29 Jeremiah Brown High Point NC 332 10 13 M 1-14 24:05 7:46/M
30 Stephen Doucette High Point NC 344 10 14 M 1-14 24:08 7:47/M
31 Ian Jones Greensboro NC 366 11 15 M 1-14 24:11 7:48/M
32 Blair Ramsey Greensboro NC 408 10 1 F 1-14 24:12 7:48/M
33 Marcel Gutierrez Clemmons NC 222 10 2 F 1-14 24:26 7:53/M
34 Angela Orth High Point NC 487 42 1 F 40-44 24:27 7:53/M
35 Julia Hayes Greensboro NC 176 10 3 F 1-14 24:29 7:54/M
36 Morris Hayes Greensboro NC 177 45 4 M 45-49 24:29 7:54/M
37 Dalton McGee Winston-Salem NC 248 11 16 M 1-14 24:43 7:58/M
38 Dustin McCracken High Point NC 327 10 17 M 1-14 24:46 7:59/M
39 Colton Cheviron High Point NC 333 9 18 M 1-14 24:47 8:00/M
40 John Antignano High Point NC 429 25 1 M 25-29 24:54 8:02/M
41 Nate Reeser Winston-Salem NC 147 30 1 M 30-34 25:01 8:04/M
42 Tyler Wadding High Point NC 325 10 19 M 1-14 25:06 8:06/M
43 Trey Crutchfield Clemmons NC 183 10 20 M 1-14 25:24 8:12/M
44 Participant 777 777 0 1 F 0- 0 25:28 8:13/M
45 Solomon Lougou Greensboro NC 361 10 21 M 1-14 25:29 8:13/M
46 Stephen Cottle Greensboro NC 162 10 22 M 1-14 25:35 8:15/M
47 Participant 666 666 0 2 F 0- 0 25:39 8:16/M
48 Jason Aspromonti Jamestown NC 100 31 2 M 30-34 25:47 8:19/M
49 Maegan Ellison Greensboro NC 462 13 4 F 1-14 25:54 8:21/M
50 Sophia Nagy High Point NC 265 11 5 F 1-14 26:04 8:25/M
51 Tim Cook Jamestown NC 249 42 1 M 40-44 26:08 8:26/M
52 Brittany Wall Colfax NC 37 14 6 F 1-14 26:18 8:29/M
53 Jill Willis 465 40 2 F 40-44 26:18 8:29/M
54 Bailey Ratterree Colfax NC 83 9 7 F 1-14 26:20 8:30/M
55 Prashanth Karkera Greensboro NC 382 40 2 M 40-44 26:37 8:35/M
56 Ellen Spencer Clemmons NC 188 10 8 F 1-14 26:38 8:35/M
57 Connor Ayers High Point NC 273 10 23 M 1-14 26:45 8:38/M
58 Alexus Powers High Point NC 14 10 9 F 1-14 26:46 8:38/M
59 Bill Flumo Greensboro NC 428 12 24 M 1-14 26:47 8:38/M
60 Casen Drane Winston-Salem NC 244 9 25 M 1-14 26:47 8:38/M
61 James Einwaechter Greensboro NC 259 10 26 M 1-14 26:48 8:39/M
62 Michelle Caviness Greensboro NC 446 46 1 F 45-49 26:49 8:39/M
63 Katie Skillman High Point NC 4 30 1 F 30-34 26:52 8:40/M
64 Participant 888 888 0 3 F 0- 0 26:56 8:41/M
65 Brooks Pritchett Greensboro NC 178 10 27 M 1-14 26:59 8:42/M
66 Mahdi El Abdillaoui Jamestown NC 127 10 28 M 1-14 27:01 8:43/M
67 Jordan Kokx Colfax NC 80 10 10 F 1-14 27:09 8:45/M
68 Cameron Jacke Greensboro NC 403 9 29 M 1-14 27:18 8:48/M
69 Torrie Sanger High Point NC 458 29 1 F 25-29 27:19 8:49/M
70 Mollie Grose Jamestown NC 121 10 11 F 1-14 27:20 8:49/M
71 Mary Halvorsen Greensboro NC 367 10 12 F 1-14 27:22 8:50/M
72 Kristen Wall High Point NC 331 10 13 F 1-14 27:43 8:56/M
73 Jim Wall High Point NC 301 48 5 M 45-49 27:43 8:56/M
74 Justin Hicks High Point NC 113 11 30 M 1-14 27:47 8:58/M
75 Darla Murphy Colfax NC 88 42 3 F 40-44 27:48 8:58/M
76 Michele Meley Greensboro NC 444 43 4 F 40-44 27:51 8:59/M
77 Trey Langston Jamestown NC 95 10 31 M 1-14 27:55 9:00/M
78 Charles Kellum Jamestown NC 125 43 3 M 40-44 28:03 9:03/M
79 Melissa Ratterree Colfax NC 31 40 5 F 40-44 28:07 9:04/M
80 Elle Michelsen High Point NC 291 8 14 F 1-14 28:08 9:05/M
81 Suzanne Michelsen High Point NC 290 42 6 F 40-44 28:09 9:05/M
82 Colin Parks Jamestown NC 132 10 32 M 1-14 28:09 9:05/M
83 Logan Shaw High Point NC 322 11 15 F 1-14 28:11 9:05/M
84 Zachery Miller Greensboro NC 66 11 33 M 1-14 28:12 9:06/M
85 Zachary Steele 474 13 34 M 1-14 28:13 9:06/M
86 Melissa Gardner High Point NC 140 25 2 F 25-29 28:17 9:07/M
87 Leanne Dennis Jamestown NC 141 51 1 F 50-54 28:18 9:08/M
88 Jimmy Smith High Point NC 280 49 6 M 45-49 28:25 9:10/M
89 Sara Massey Colfax NC 89 51 2 F 50-54 28:28 9:11/M
90 Mark Duke Clemmons NC 209 8 35 M 1-14 28:28 9:11/M
91 Collin Kilmartin Greensboro NC 253 10 36 M 1-14 28:29 9:11/M
92 Danny Hassett Greensboro NC 255 11 37 M 1-14 28:31 9:12/M
93 Colton Weeks High Point NC 62 10 38 M 1-14 28:45 9:16/M
94 Joshua Lee Greensboro NC 79 10 39 M 1-14 28:45 9:16/M
95 Kris Patel High Point NC 275 39 1 F 35-39 28:47 9:17/M
96 Participant 988 988 0 4 F 0- 0 28:47 9:17/M
97 Drayton Highlander Winston-Salem NC 237 10 40 M 1-14 28:48 9:17/M
98 Grandis Hyatt High Point NC 346 10 41 M 1-14 28:53 9:19/M
99 Tim Hyatt High Point NC 279 45 7 M 45-49 28:55 9:20/M
100 Mike Duke Clemmons NC 208 39 3 M 35-39 28:58 9:21/M
Place Name City Bib No Age Age Group Time Pace
101 Rebecca Duke Clemmons NC 210 38 2 F 35-39 28:58 9:21/M
102 David Walker High Point NC 486 61 1 M 60-64 29:08 9:24/M
103 Spencer Stringellow High Point NC 338 10 42 M 1-14 29:12 9:25/M
104 Alexandra Holland High Point NC 65 10 16 F 1-14 29:14 9:26/M
105 Reece Parillo Jamestown NC 111 10 43 M 1-14 29:15 9:26/M
106 Clare Kilmartin Greensboro NC 258 10 17 F 1-14 29:21 9:28/M
107 Lacy Hylton Colfax NC 250 10 18 F 1-14 29:22 9:28/M
108 Kayler Debrew Greensboro NC 260 10 19 F 1-14 29:23 9:29/M
109 Heath McCall Greensboro NC 407 42 4 M 40-44 29:25 9:29/M
110 Ed Henriques High Point NC 310 46 8 M 45-49 29:26 9:30/M
111 R.j. Roberts Greensboro NC 70 12 44 M 1-14 29:27 9:30/M
112 Yuki Tsuchida Greensboro NC 398 9 45 M 1-14 29:29 9:31/M
113 Jack Gregory Summerfield NC 393 8 46 M 1-14 29:31 9:31/M
114 Julian Gregory Summerfield NC 394 47 9 M 45-49 29:35 9:33/M
115 Mike Weeks High Point NC 32 47 10 M 45-49 29:36 9:33/M
116 Bayley Shiver High Point NC 345 10 47 M 1-14 29:37 9:33/M
117 Jacob Brown Clemmons NC 204 10 48 M 1-14 29:38 9:34/M
118 Noah Melton High Point NC 330 11 49 M 1-14 29:39 9:34/M
119 Participant 922 922 0 5 F 0- 0 29:41 9:35/M
120 Ryan Howard Jamestown NC 103 10 50 M 1-14 29:41 9:35/M
121 David Steele 473 47 11 M 45-49 29:42 9:35/M
122 Participant 923 923 0 6 F 0- 0 29:42 9:35/M
123 Will Cottle 460 13 51 M 1-14 29:45 9:36/M
124 Dominique Gutierrez Clemmons NC 448 38 3 F 35-39 29:51 9:38/M
125 Michael Brotherton Greensboro NC 46 11 52 M 1-14 29:52 9:38/M
126 Danielle Murphy Colfax NC 48 11 20 F 1-14 29:53 9:38/M
127 Jack Zeller 484 12 53 M 1-14 29:58 9:40/M
128 Richard Xiao High Point NC 342 10 54 M 1-14 30:00 9:41/M
129 Morgan Howell 481 8 21 F 1-14 30:01 9:41/M
130 Jodi Lelievre Not Listed NC 457 22 2 F 20-24 30:02 9:41/M
131 Austin Weiss High Point NC 118 14 55 M 1-14 30:13 9:45/M
132 Will Metz Greensboro NC 148 10 56 M 1-14 30:14 9:45/M
133 Edward Gravley Winston-Salem NC 242 11 57 M 1-14 30:20 9:47/M
134 Brett Bell Jamestown NC 150 10 58 M 1-14 30:21 9:47/M
135 Michael Vlahos Winston-Salem NC 225 10 59 M 1-14 30:22 9:48/M
136 Katina Balatsias Charlotte NC 145 40 7 F 40-44 30:24 9:48/M
137 Kristen Massey Colfax NC 90 26 3 F 25-29 30:25 9:49/M
138 Sydney Wells High Point NC 326 10 22 F 1-14 30:26 9:49/M
139 Katherine Henriques High Point NC 319 11 23 F 1-14 30:29 9:50/M
140 Meredith Stringellow High Point NC 343 10 24 F 1-14 30:29 9:50/M
141 Sebastian Luce Not Listed NC 456 12 60 M 1-14 30:35 9:52/M
142 Eddie Mills Jamestown NC 110 41 5 M 40-44 30:44 9:55/M
143 Ty Michelsen High Point NC 292 8 61 M 1-14 30:45 9:55/M
144 Caitlin Wall Colfax NC 53 10 25 F 1-14 30:45 9:55/M
145 Nazma Khan High Point NC 16 11 26 F 1-14 30:46 9:55/M
146 Brandon Wells High Point NC 303 42 6 M 40-44 30:46 9:55/M
147 Brad Michelsen High Point NC 289 47 12 M 45-49 30:49 9:56/M
148 Matthew Vernon Greensboro NC 401 10 62 M 1-14 30:52 9:57/M
149 Michael Graham Greensboro NC 285 35 4 M 35-39 30:55 9:58/M
150 Margaret Ann Rierson Oak Ridge NC 12 49 2 F 45-49 30:55 9:58/M
151 Shannon Vaka Colfax NC 295 36 4 F 35-39 30:56 9:59/M
152 Savannah Peck High Point NC 304 14 27 F 1-14 30:56 9:59/M
153 Colton Wright Greensboro NC 157 10 63 M 1-14 30:58 9:59/M
154 Chris Seo Jamestown NC 114 10 64 M 1-14 31:03 10:01/M
155 Kaitlyn Grube Colfax NC 91 9 28 F 1-14 31:07 10:02/M
156 Carly Maas Greensboro NC 410 10 29 F 1-14 31:16 10:05/M
157 Brian Maas Greensboro NC 409 46 13 M 45-49 31:17 10:05/M
158 Chrissy Tatum Winston-Salem NC 424 24 3 F 20-24 31:17 10:05/M
159 Breanna Everett Winston-Salem NC 240 11 30 F 1-14 31:18 10:06/M
160 Cara Davis 478 11 31 F 1-14 31:19 10:06/M
161 Avery Hanson Greensboro NC 25 24 4 F 20-24 31:26 10:08/M
162 Catie Davidson Greensboro NC 426 12 32 F 1-14 31:32 10:10/M
163 Ashleigh Harding Greensboro NC 24 15 1 F 15-19 31:35 10:11/M
164 Bob Bagley Winston-Salem NC 238 37 5 M 35-39 31:41 10:13/M
165 Allie Bagley Winston-Salem NC 239 10 33 F 1-14 31:41 10:13/M
166 Emily Baker Greensboro NC 373 8 34 F 1-14 31:41 10:13/M
167 Eric Baker Greensboro NC 374 37 6 M 35-39 31:43 10:14/M
168 Jayden Maynor Brown Summit NC 362 10 65 M 1-14 31:44 10:14/M
169 Seth Ruble Clemmons NC 184 10 66 M 1-14 31:45 10:15/M
170 Grant Powell Colfax NC 59 10 67 M 1-14 31:48 10:15/M
171 Raiza Olivas High Point NC 10 11 35 F 1-14 31:53 10:17/M
172 Saroj Patnaik 488 41 7 M 40-44 32:02 10:20/M
173 Jensen Griffin Greensboro NC 166 10 36 F 1-14 32:04 10:21/M
174 Michelle Griffen Greensboro NC 165 39 5 F 35-39 32:05 10:21/M
175 Katie Doyle 475 32 2 F 30-34 32:06 10:21/M
176 Cindy Cortes High Point NC 5 10 37 F 1-14 32:25 10:27/M
177 Joshua Strauss Greensboro NC 447 10 68 M 1-14 32:25 10:27/M
178 Derek Garcia High Point NC 450 26 2 M 25-29 32:31 10:29/M
179 Katie Garcia High Point NC 449 26 4 F 25-29 32:32 10:30/M
180 Eden Edwards Colfax NC 76 10 69 M 1-14 32:32 10:30/M
181 Ryan Wilson Lexington NC 43 9 70 M 1-14 32:33 10:30/M
182 Bailey Faircloth Greensboro NC 413 8 38 F 1-14 32:35 10:31/M
183 MacKenzie Fain Colfax NC 61 10 39 F 1-14 32:42 10:33/M
184 Zoe Vaughan Greensboro NC 378 11 40 F 1-14 32:51 10:36/M
185 Barbara Vaughan 464 48 3 F 45-49 32:56 10:37/M
186 Connor Rife Clemmons NC 196 9 71 M 1-14 33:03 10:40/M
187 Pamela Rife Clemmons NC 181 40 8 F 40-44 33:07 10:41/M
188 Lance Dorman Greensboro NC 397 8 72 M 1-14 33:08 10:41/M
189 Arianna Fox High Point NC 323 10 41 F 1-14 33:09 10:42/M
190 Rachael Fox High Point NC 299 30 3 F 30-34 33:11 10:42/M
191 Claire Stringellow High Point NC 267 47 4 F 45-49 33:12 10:43/M
192 James McCoy High Point NC 354 8 73 M 1-14 33:13 10:43/M
193 Caitlyn Schlaudecker Jamestown NC 131 10 42 F 1-14 33:15 10:44/M
194 Ashley Burgiss Jamestown NC 144 10 43 F 1-14 33:16 10:44/M
195 Ivonne Velez-Santiago High Point NC 321 10 44 F 1-14 33:18 10:45/M
196 Daniel Hutchinson-Kaus Greensboro NC 371 8 74 M 1-14 33:19 10:45/M
197 Daniel Inman Greensboro NC 7 31 3 M 30-34 33:24 10:46/M
198 Hunter Weiss High Point NC 117 10 45 F 1-14 33:28 10:48/M
199 Kayleigh Kellum Jamestown NC 124 10 46 F 1-14 33:30 10:48/M
200 Erin Lewis Greensboro NC 154 10 47 F 1-14 33:40 10:52/M
Place Name City Bib No Age Age Group Time Pace
201 Nathan Furrow High Point NC 337 10 75 M 1-14 33:49 10:55/M
202 Meg Miller Greensboro NC 252 10 48 F 1-14 33:54 10:56/M
203 Mark Slomski Jamestown NC 106 46 14 M 45-49 33:58 10:57/M
204 Holly Shields Jamestown NC 137 10 49 F 1-14 34:01 10:58/M
205 Tad Furrow High Point NC 287 45 15 M 45-49 34:01 10:58/M
206 Katelyn Durham Greensboro NC 58 10 50 F 1-14 34:10 11:01/M
207 Hallie Steadman Colfax NC 67 10 51 F 1-14 34:11 11:02/M
208 Julian Lopez High Point NC 314 10 76 M 1-14 34:11 11:02/M
209 Aaron Porter Winston-Salem NC 241 10 77 M 1-14 34:11 11:02/M
210 Ethan Mantek Greensboro NC 175 11 78 M 1-14 34:12 11:02/M
211 Robert Mantek Greensboro NC 170 40 8 M 40-44 34:12 11:02/M
212 Leslie Kausch Greensboro NC 370 41 9 F 40-44 34:14 11:03/M
213 Gerald Hutchinson Greensboro NC 360 0 2 M 0- 0 34:21 11:05/M
214 Kately Clark Summerfield NC 254 10 52 F 1-14 34:22 11:05/M
215 Ellie Smith High Point NC 139 11 53 F 1-14 34:25 11:06/M
216 Sam Smith 467 40 9 M 40-44 34:28 11:07/M
217 Wendy Shields Jamestown NC 138 38 6 F 35-39 34:29 11:07/M
218 Shenna Weeks High Point NC 26 13 54 F 1-14 34:29 11:07/M
219 Landon Kellum Jamestown NC 126 9 79 M 1-14 34:29 11:07/M
220 Kari Baumann Greensboro NC 377 29 5 F 25-29 34:30 11:08/M
221 Mike Baumann Greensboro NC 376 33 4 M 30-34 34:30 11:08/M
222 Joseph O Brien 479 27 3 M 25-29 34:31 11:08/M
223 Trot Choplin Winston-Salem NC 243 11 80 M 1-14 34:31 11:08/M
224 Cameron Peters Greensboro NC 375 10 81 M 1-14 34:33 11:09/M
225 Riley Daub Greensboro NC 356 10 55 F 1-14 34:34 11:09/M
226 Michelle Medina Winston-Salem NC 234 9 56 F 1-14 34:34 11:09/M
227 Kayla Iacovelli Jamestown NC 122 10 57 F 1-14 34:35 11:09/M
228 Grace Vu Jamestown NC 123 10 58 F 1-14 34:35 11:09/M
229 Emily Boggs Colfax NC 78 10 59 F 1-14 34:35 11:09/M
230 Matthew Slomski Jamestown NC 105 10 82 M 1-14 34:37 11:10/M
231 Aderly Lopez High Point NC 351 17 2 F 15-19 34:39 11:11/M
232 Jimmy Boggs Colfax NC 77 40 10 M 40-44 34:41 11:11/M
233 Trevor Weidl Colfax NC 73 9 83 M 1-14 34:42 11:12/M
234 Joshua Pegram Colfax NC 56 9 84 M 1-14 34:43 11:12/M
235 Brandon Ewing Greensboro NC 436 10 85 M 1-14 34:43 11:12/M
236 Missy Dawson Winston-Salem NC 227 37 7 F 35-39 34:44 11:12/M
237 Cal Poston Jamestown NC 133 11 86 M 1-14 34:44 11:12/M
238 Paul Blaser Greensboro NC 402 9 87 M 1-14 34:46 11:13/M
239 Tyler Richardson Greensboro NC 389 8 88 M 1-14 34:49 11:14/M
240 Participant 934 934 0 7 F 0- 0 34:51 11:15/M
241 Madison Fain Colfax NC 60 10 60 F 1-14 34:51 11:15/M
242 Annie Fullwood Oak Ridge NC 49 10 61 F 1-14 34:51 11:15/M
243 Participant 936 936 0 8 F 0- 0 34:52 11:15/M
244 Darrell Burnsides Greensboro NC 159 45 16 M 45-49 34:52 11:15/M
245 Jordan Burnsides Greensboro NC 167 10 62 F 1-14 34:53 11:15/M
246 Brooke Fields Greensboro NC 172 10 63 F 1-14 34:56 11:16/M
247 Ray Wadding Archdale NC 1 48 17 M 45-49 34:57 11:16/M
248 Gabrielle Giambelluca Clemmons NC 235 9 64 F 1-14 34:58 11:17/M
249 Chris Giambelluca Not Listed NC 485 44 11 M 40-44 35:00 11:17/M
250 Carol Henriques High Point NC 309 48 5 F 45-49 35:01 11:18/M
251 Sharnita Smith Greensboro NC 437 10 65 F 1-14 35:03 11:18/M
252 Yvonne Stewart High Point NC 452 31 4 F 30-34 35:05 11:19/M
253 Ryan Hawks Jamestown NC 173 10 89 M 1-14 35:06 11:19/M
254 Caroline Collins Oak Ridge NC 44 10 66 F 1-14 35:07 11:20/M
255 Leslie Collins Oak Ridge NC 40 40 10 F 40-44 35:10 11:21/M
256 Godwin Dooley Greensboro NC 164 10 67 F 1-14 35:15 11:22/M
257 Julie Weidl Colfax NC 74 38 8 F 35-39 35:16 11:23/M
258 Josef Ball Randleman NC 427 10 90 M 1-14 35:18 11:23/M
259 Krista Staton Greensboro NC 390 31 5 F 30-34 35:20 11:24/M
260 Abby Bruce Jamestown NC 134 10 68 F 1-14 35:21 11:24/M
261 Ed Bradshaw Jamestown NC 130 70 1 M 70-99 35:21 11:24/M
262 Kaitlyn Tedder Jamestown NC 129 10 69 F 1-14 35:22 11:25/M
263 Ned McMillan Greensboro NC 120 62 2 M 60-64 35:23 11:25/M
264 Aniquan Bullock Greensboro NC 440 11 70 F 1-14 35:31 11:27/M
265 Dian Azorlibu Greensboro NC 442 10 71 F 1-14 35:32 11:28/M
266 Grace Davis High Point NC 312 10 72 F 1-14 35:40 11:30/M
267 Erin Rigsbee Colfax NC 64 9 73 F 1-14 35:41 11:31/M
268 Dwayne Ball Randleman NC 418 48 18 M 45-49 35:41 11:31/M
269 Madison Zeller Greensboro NC 81 9 74 F 1-14 35:42 11:31/M
270 Bowman Letourneau Clemmons NC 200 9 91 M 1-14 35:42 11:31/M
271 Russell Letourneau Clemmons NC 214 7 92 M 1-14 35:44 11:32/M
272 Cristen Letourneau Clemmons NC 215 43 11 F 40-44 35:47 11:33/M
273 Fiona Grathwohl Oak Ridge NC 54 10 75 F 1-14 36:40 11:50/M
274 Hayley Gaddy High Point NC 21 24 5 F 20-24 36:41 11:50/M
275 Stephanie Johnson Greensboro NC 153 12 76 F 1-14 36:42 11:50/M
276 Shelly Pulliam High Point NC 306 46 6 F 45-49 36:52 11:54/M
277 Stephanie Williams 477 29 6 F 25-29 36:52 11:54/M
278 Demarco Houston Greensboro NC 347 10 93 M 1-14 36:53 11:54/M
279 Katelyn Logan Clemmons NC 197 10 77 F 1-14 36:53 11:54/M
280 Chase Cannon Lewisville NC 217 7 94 M 1-14 37:00 11:56/M
281 Pansy Cannon Lewisville NC 216 41 12 F 40-44 37:00 11:56/M
282 Cathy Rigsbee Colfax NC 33 38 9 F 35-39 37:00 11:56/M
283 Laura Broadley High Point NC 349 10 78 F 1-14 37:00 11:56/M
284 Rebecca Broadley High Point NC 350 18 3 F 15-19 37:00 11:56/M
285 Jaraiesha Allen Greensboro NC 359 14 79 F 1-14 37:07 11:58/M
286 Participant 771 771 0 9 F 0- 0 37:07 11:58/M
287 Senoj Blackwell Greensboro NC 363 8 95 M 1-14 37:08 11:59/M
288 Hailey Creed High Point NC 324 10 80 F 1-14 37:08 11:59/M
289 Steve Creed High Point NC 288 35 7 M 35-39 37:09 11:59/M
290 Juan Vigoya Greensboro NC 388 9 96 M 1-14 37:17 12:02/M
291 Lindsay Jarvis Clemmons NC 202 9 81 F 1-14 37:26 12:05/M
292 Kathy Jarvis Clemmons NC 213 44 13 F 40-44 37:28 12:05/M
293 Katie Chamra Winston-Salem NC 207 28 7 F 25-29 37:30 12:06/M
294 Cami McCall Greensboro NC 404 9 82 F 1-14 37:30 12:06/M
295 Noah Bowers Greensboro NC 439 10 97 M 1-14 37:31 12:06/M
296 Chris Dooley Greensboro NC 174 0 3 M 0- 0 37:31 12:06/M
297 Hannah Mills Jamestown NC 109 10 83 F 1-14 37:31 12:06/M
298 Emily Akins High Point NC 316 10 84 F 1-14 37:36 12:08/M
299 Cindy McCall Greensboro NC 405 47 7 F 45-49 37:40 12:09/M
300 Samantha Smith High Point NC 283 17 4 F 15-19 37:41 12:09/M
Place Name City Bib No Age Age Group Time Pace
301 Jonathon Strauser Clemmons NC 179 5 98 M 1-14 37:45 12:11/M
302 Till Grathwohl Oak Ridge NC 55 7 99 M 1-14 37:49 12:12/M
303 Sabda Karkera Greensboro NC 381 10 85 F 1-14 37:49 12:12/M
304 68 69 480 0 4 M 0- 0 37:52 12:13/M
305 Grace Martineau Greensboro NC 47 9 86 F 1-14 37:54 12:14/M
306 Demi Hackney Colfax NC 69 9 87 F 1-14 37:55 12:14/M
307 Tori Harris Greensboro NC 68 10 88 F 1-14 37:55 12:14/M
308 Seth Yook Jamestown NC 119 10 100 M 1-14 37:58 12:15/M
309 Lisa Grathwohl Oak Ridge NC 35 37 10 F 35-39 38:01 12:16/M
310 Charles Harris 476 37 8 M 35-39 38:01 12:16/M
311 Drew Strauser 463 10 101 M 1-14 38:02 12:16/M
312 Tyler Jones Greensboro NC 369 8 102 M 1-14 38:03 12:16/M
313 Georgianna Strauser Clemmons NC 224 40 14 F 40-44 38:04 12:17/M
314 Andrew Strauser Clemmons NC 180 41 12 M 40-44 38:07 12:18/M
315 Daniel Hernandez-Lopez Greensboro NC 417 11 103 M 1-14 38:07 12:18/M
316 Caroline Henriques High Point NC 308 12 89 F 1-14 38:07 12:18/M
317 Mike Brown Greensboro NC 102 38 9 M 35-39 38:17 12:21/M
318 McClellan Brown Greensboro NC 115 10 90 F 1-14 38:18 12:21/M
319 Ryan Britton Greensboro NC 385 9 104 M 1-14 38:18 12:21/M
320 Daniel Brewer Winston-Salem NC 191 11 105 M 1-14 38:20 12:22/M
321 Tyler Blackwood Winston-Salem NC 245 10 106 M 1-14 38:20 12:22/M
322 Erica Weaver Jamestown NC 142 10 91 F 1-14 38:31 12:25/M
323 Participant 779 779 0 10 F 0- 0 38:51 12:32/M
324 Sheri Smith High Point NC 281 44 15 F 40-44 38:56 12:34/M
325 Sydney Carver Clemmons NC 223 11 92 F 1-14 39:05 12:36/M
326 Abbie Duke Clemmons NC 205 10 93 F 1-14 39:32 12:45/M
327 Grace Rucker Clemmons NC 221 10 94 F 1-14 39:32 12:45/M
328 Tom Rucker Clemmons NC 220 38 10 M 35-39 39:32 12:45/M
329 Marjorie Whitlock Greensboro NC 29 26 8 F 25-29 39:32 12:45/M
330 Participant 782 782 0 11 F 0- 0 39:32 12:45/M
331 Laura Wall Colfax NC 38 42 16 F 40-44 39:32 12:45/M
332 Terry Wall Colfax NC 36 45 19 M 45-49 39:36 12:46/M
333 Emma Turner Clemmons NC 190 11 95 F 1-14 39:41 12:48/M
334 Michelle Kampner Greensboro NC 372 24 6 F 20-24 39:42 12:48/M
335 Rashad Britton Greensboro NC 384 9 107 M 1-14 39:42 12:48/M
336 Susan McMinn Greensboro NC 28 46 8 F 45-49 39:44 12:49/M
337 Annette Sentner Greensboro NC 268 43 17 F 40-44 39:52 12:52/M
338 Sidney Sentner Greensboro NC 271 7 96 F 1-14 39:54 12:52/M
339 Ester Jon Jamestown NC 112 10 97 F 1-14 39:54 12:52/M
340 Courtney Hubbard Winston-Salem NC 264 33 6 F 30-34 39:59 12:54/M
341 Betty Fields Greensboro NC 171 39 11 F 35-39 40:18 13:00/M
342 John Cherry Greensboro NC 368 8 108 M 1-14 40:30 13:04/M
343 Jobe Arney Greensboro NC 380 9 109 M 1-14 40:30 13:04/M
344 Stephanie Howard Jamestown NC 104 39 12 F 35-39 40:30 13:04/M
345 Amir Boloor Greensboro NC 160 10 110 M 1-14 40:31 13:04/M
346 Jamilya Paige High Point NC 71 9 98 F 1-14 40:31 13:04/M
347 Shannon Rigsbee Colfax NC 63 10 99 F 1-14 40:33 13:05/M
348 Ameen Faizi High Point NC 51 9 111 M 1-14 40:35 13:05/M
349 Sheria Madison Greensboro NC 454 36 13 F 35-39 40:36 13:06/M
350 Lori Kirk Climax NC 455 48 9 F 45-49 40:46 13:09/M
351 Cameron Barry 195 10 100 F 1-14 40:46 13:09/M
352 Aidan Batalia Clemmons NC 194 9 112 M 1-14 40:47 13:09/M
353 Kim Wilson Lexington NC 42 37 14 F 35-39 41:06 13:15/M
354 Ansley Cannon Lewisville NC 201 10 101 F 1-14 41:18 13:19/M
